20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
National Presto Industries Inc (NPK) operates in the AEROSPACE & DEFENSE industry and is headquartered in Eau Claire, United States with about 1,200 employees. Its market capitalization is roughly $1 billion. In the fiscal year ended 2025-12-31, NPK reported $504M in revenue and $33M in net income.
National Presto Industries, Inc. provides houseware and small appliance, defense, and safety products in North America.
Interactive charts & full statements → Open the NPK valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $545M | $504M | $388M | $341M | $322M | $356M | $353M | $309M | $323M | $334M | $342M | $428M | $412M | $420M | $472M | $431M | $479M | $478M | $448M | $421M | $305M |
| Gross Profit | $90M | $80M | $79M | $67M | $55M | $64M | $85M | $72M | $76M | $87M | $86M | $90M | $77M | $79M | $95M | $94M | $114M | $110M | $80M | $76M | $56M |
| Gross Margin % | 16.5% | 16.0% | 20.2% | 19.8% | 17.1% | 18.1% | 24.1% | 23.3% | 23.5% | 26.2% | 25.1% | 20.9% | 18.7% | 18.9% | 20.1% | 21.8% | 23.7% | 23.0% | 17.9% | 18.1% | 18.5% |
| Operating Income (EBIT) | $53M | $43M | $45M | $35M | $22M | $30M | $56M | $46M | $48M | $62M | $63M | $60M | $40M | $58M | $60M | $74M | $97M | $91M | $63M | $54M | $36M |
| Operating Margin % | 9.6% | 8.5% | 11.7% | 10.3% | 6.9% | 8.4% | 15.9% | 15.0% | 14.8% | 18.5% | 18.3% | 14.1% | 9.7% | 13.7% | 12.6% | 17.2% | 20.3% | 19.1% | 14.1% | 12.8% | 11.8% |
| Net Income | $43M | $33M | $41M | $35M | $21M | $26M | $47M | $42M | $40M | $53M | $45M | $40M | $26M | $41M | $39M | $48M | $64M | $63M | $44M | $39M | $28M |
| Net Margin % | 7.9% | 6.6% | 10.7% | 10.1% | 6.4% | 7.2% | 13.3% | 13.7% | 12.3% | 15.9% | 13.0% | 9.5% | 6.4% | 9.8% | 8.2% | 11.1% | 13.3% | 13.1% | 9.9% | 9.2% | 9.2% |
| EBITDA | $59M | $47M | $56M | $48M | $30M | $35M | $59M | $56M | $57M | $72M | $77M | $78M | $70M | $67M | $71M | $83M | $106M | $97M | $72M | $62M | $44M |
| Earnings Per Share (EPS) | $5.99 | $4.63 | $5.82 | $4.86 | $2.92 | $3.63 | $6.67 | $6.02 | $5.70 | $7.58 | $6.39 | $5.83 | $3.82 | $5.97 | $5.64 | $6.98 | $9.26 | $9.13 | $6.45 | $5.65 | $4.09 |
| Shares Outstanding (M) | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $147M | $119M | $164M | $115M | $120M | $104M | $135M | $92M |
| Gross Profit | $29M | $17M | $28M | $16M | $19M | $18M | $33M | $17M |
| Gross Margin % | 19.5% | 14.7% | 16.9% | 13.9% | 15.4% | 17.5% | 24.3% | 18.8% |
| Operating Income (EBIT) | $19M | $8M | $19M | $6M | $6M | $9M | $23M | $9M |
| Operating Margin % | 13.2% | 6.8% | 11.4% | 5.5% | 5.1% | 8.8% | 17.3% | 10.0% |
| Net Income | $16M | $7M | $15M | $5M | $5M | $8M | $21M | $8M |
| Net Margin % | 10.8% | 5.6% | 9.2% | 4.6% | 4.3% | 7.3% | 15.4% | 8.8% |
| EBITDA | $21M | $10M | $20M | $8M | $10M | $11M | $25M | $12M |
| Earnings Per Share (EPS) | $2.21 | $0.93 | $2.11 | $0.74 | $0.72 | $1.07 | $2.92 | $1.13 |
| Shares Outstanding (M) | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $33M | ($9M) | ($53M) | $45M | $9M | $35M | $41M | $10M | $76M | $24M | $66M | $46M | $73M | $24M | $62M | $59M | $58M | $62M | $35M | $38M | $6M |
| Capital Expenditures (CapEx) | $7M | $27M | $8M | $2M | $1M | $3M | $3M | $3M | $9M | $8M | $7M | $6M | $11M | $58M | $14M | $15M | $18M | $3M | $4M | $6M | $7M |
| Free Cash Flow (FCF) | $26M | ($36M) | ($61M) | $44M | $8M | $32M | $38M | $6M | $68M | $16M | $59M | $40M | $62M | ($34M) | $49M | $44M | $40M | $59M | $31M | $32M | ($2M) |
| FCF Margin % | 4.9% | -7.2% | -15.7% | 12.8% | 2.4% | 8.9% | 10.9% | 2.1% | 20.9% | 4.8% | 17.3% | 9.3% | 15.0% | -8.1% | 10.3% | 10.1% | 8.3% | 12.3% | 6.9% | 7.6% | -0.6% |
| Dividends Paid | $21M | $7M | $32M | $28M | $32M | $44M | $42M | $42M | $42M | $38M | $35M | $28M | $35M | $0M | $86M | $57M | $56M | $38M | $29M | $26M | $14M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $13M | $31M | $14M | ($25M) | ($11M) | $12M | ($8M) | ($17M) |
| Capital Expenditures (CapEx) | $3M | $2M | $1M | $0M | $2M | $23M | $4M | $3M |
| Free Cash Flow (FCF) | $9M | $29M | $12M | ($25M) | ($13M) | ($11M) | ($11M) | ($20M) |
| FCF Margin % | 6.3% | 24.8% | 7.6% | -21.4% | -11.1% | -10.2% | -8.4% | -22.1% |
| Dividends Paid | $0M | $7M | $7M | $7M | $7M | $7M | $32M | $32M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $499M | $505M | $453M | $441M | $415M | $422M | $435M | $412M | $414M | $412M | $418M | $387M | $378M | $394M | $354M | $412M | $415M | $402M | $366M | $375M | $345M |
| Cash & Cash Equivalents | $16M | $3M | $18M | $88M | $71M | $110M | $86M | $80M | $57M | $11M | $27M | $56M | $54M | $23M | $37M | $74M | $50M | $49M | $25M | $27M | $47M |
| Total Liabilities | $87M | $110M | $86M | $84M | $66M | $65M | $60M | $44M | $47M | $45M | $67M | $48M | $53M | $61M | $63M | $75M | $71M | $67M | $55M | $80M | $65M |
| Total Debt (Short + Long-Term) | $0M | $24M | $1M | $1M | $1M | $1M | $1M | $1M | $10M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Total Shareholders' Equity | $411M | $395M | $368M | $356M | $348M | $358M | $374M | $368M | $366M | $366M | $350M | $339M | $325M | $333M | $291M | $336M | $344M | $336M | $311M | $295M | $280M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive NPK viewer.
About TickerBase · Data methodology & sources · Privacy · Terms