20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
AEVEX Corp. (AVEX) operates in the AEROSPACE & DEFENSE industry and is headquartered in Solana Beach, United States with about 650 employees. Its market capitalization is roughly $1 billion. In the fiscal year ended 2025-12-31, AVEX reported $433M in revenue and ($1M) in net income.
AEVEX Corp. operates as a defense technology contractor and enabler of the U.S. Unmanned Aerial Systems (UAS) dominance strategy mission. The company operates in two segments, Tactical Systems and Global Solutions.
Interactive charts & full statements → Open the AVEX valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 |
|---|---|---|---|
| Total Revenue | $697M | $433M | $392M |
| Gross Profit | $169M | $94M | $110M |
| Gross Margin % | 24.2% | 21.8% | 28.1% |
| Operating Income (EBIT) | $77M | $4M | $45M |
| Operating Margin % | 11.1% | 1.0% | 11.6% |
| Net Income | $46M | ($1M) | $79M |
| Net Margin % | 6.5% | -0.2% | 20.0% |
| EBITDA | $89M | $31M | — |
| Earnings Per Share (EPS) | — | $-0.01 | $1.62 |
| Shares Outstanding (M) | 56M | 89M | 48M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|---|---|
| Total Revenue | $202M | $217M | $157M | $121M | $101M | $53M |
| Gross Profit | $48M | $56M | $38M | $26M | $14M | $3M |
| Gross Margin % | 23.6% | 26.1% | 24.4% | 21.6% | 14.1% | 5.8% |
| Operating Income (EBIT) | $15M | $30M | $21M | $12M | ($2M) | ($19M) |
| Operating Margin % | 7.6% | 13.7% | 13.1% | 9.5% | -2.3% | -35.9% |
| Net Income | $2M | $21M | $12M | $10M | ($12M) | ($27M) |
| Net Margin % | 1.1% | 9.7% | 7.9% | 8.2% | -11.7% | -51.3% |
| EBITDA | $13M | $33M | $26M | $17M | $3M | — |
| Earnings Per Share (EPS) | $0.04 | $0.41 | — | — | — | — |
| Shares Outstanding (M) | 56M | 51M | — | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 |
|---|---|---|---|
| Cash from Operations (CFO) | ($19M) | ($98M) | $65M |
| Capital Expenditures (CapEx) | $7M | $8M | $8M |
| Free Cash Flow (FCF) | ($27M) | ($106M) | $56M |
| FCF Margin % | -3.8% | -24.5% | 14.4% |
| Dividends Paid | — | $5M | $91M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|
| Cash from Operations (CFO) | $19M | ($10M) | ($8M) | ($20M) |
| Capital Expenditures (CapEx) | $2M | $1M | $3M | $2M |
| Free Cash Flow (FCF) | $17M | ($12M) | ($10M) | ($22M) |
| FCF Margin % | 8.4% | -5.3% | -10.2% | -40.9% |
| Dividends Paid | $3M | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 |
|---|---|---|---|
| Total Assets | $948M | $806M | $557M |
| Cash & Cash Equivalents | $215M | $167M | $46M |
| Total Liabilities | $275M | $216M | $392M |
| Total Debt (Short + Long-Term) | $102M | $102M | $258M |
| Total Shareholders' Equity | ($534M) | $246M | $160M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive AVEX viewer.
About TickerBase · Data methodology & sources · Privacy · Terms