20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Neutron Holdings, Inc. Common Stock (LIME) operates in the RENTAL & LEASING SERVICES industry and is headquartered in San Francisco, United States. Its market capitalization is roughly $2 billion. In the fiscal year ended 2025-12-31, LIME reported $887M in revenue and ($59M) in net income.
Neutron Holdings, Inc., doing business as Lime, provides electric vehicle sharing services in the United States. The company offers dock-free bikes and scooters for riding through its mobile application. It offers Gen 4.1 scooters, e-scooters, e-bikes, Gen 3 e-scooters, Lime jump e-bikes, and Gen4 seated e-scooters.
Interactive charts & full statements → Open the LIME valuation workbench →
| Income statement | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|---|
| Total Revenue | $299M | $887M | $687M | $522M |
| Gross Profit | $73M | $345M | $281M | $169M |
| Gross Margin % | 24.6% | 39.0% | 40.9% | 32.4% |
| Operating Income (EBIT) | ($60M) | $70M | $47M | ($25M) |
| Operating Margin % | -20.2% | 7.9% | 6.8% | -4.7% |
| Net Income | ($117M) | ($59M) | ($34M) | ($122M) |
| Net Margin % | -39.2% | -6.7% | -4.9% | -23.4% |
| EBITDA | — | — | — | — |
| Earnings Per Share (EPS) | — | $-0.93 | $-0.53 | $-1.91 |
| Shares Outstanding (M) | 64M | 64M | 64M | 64M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-03-31 |
|---|---|---|---|
| Total Revenue | $304M | $170M | $129M |
| Gross Profit | $129M | $45M | $29M |
| Gross Margin % | 42.4% | 26.2% | 22.4% |
| Operating Income (EBIT) | $13M | ($29M) | ($31M) |
| Operating Margin % | 4.3% | -17.1% | -24.4% |
| Net Income | $295M | ($61M) | ($56M) |
| Net Margin % | 97.0% | -36.0% | -43.4% |
| EBITDA | — | — | — |
| Earnings Per Share (EPS) | $4.61 | $-0.96 | — |
| Shares Outstanding (M) | — | 64M | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|---|
| Cash from Operations (CFO) | ($43M) | $215M | $169M | $81M |
| Capital Expenditures (CapEx) | $108M | $111M | $122M | $80M |
| Free Cash Flow (FCF) | ($151M) | $104M | $47M | $1M |
| FCF Margin % | -50.6% | 11.7% | 6.9% | 0.2% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-03-31 |
|---|---|---|---|
| Cash from Operations (CFO) | $72M | ($22M) | ($21M) |
| Capital Expenditures (CapEx) | $76M | $57M | $52M |
| Free Cash Flow (FCF) | ($5M) | ($79M) | ($72M) |
| FCF Margin % | -1.6% | -46.5% | -55.9% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|---|
| Total Assets | $1.2B | $794M | $678M | $599M |
| Cash & Cash Equivalents | $278M | $340M | $243M | $244M |
| Total Liabilities | $494M | $1.3B | $1.2B | $1.1B |
| Total Debt (Short + Long-Term) | — | $208M | $857M | $797M |
| Total Shareholders' Equity | $682M | ($521M) | ($493M) | ($469M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive LIME viewer.
About TickerBase · Data methodology & sources · Privacy · Terms