20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Dick’s Sporting Goods Inc (DKS) operates in the SPECIALTY RETAIL industry and is headquartered in Coraopolis, United States with about 31,600 employees. Its market capitalization is roughly $11 billion. In the fiscal year ended 2026-01-31, DKS reported $17.2B in revenue and $849M in net income.
DICK'S Sporting Goods, Inc., together with its subsidiaries, operates as an omni-channel sporting goods retailer primarily in the United States. It provides hardlines, including sporting goods equipment, fitness equipment, golf equipment, and fishing gear products; and apparel.
Interactive charts & full statements → Open the DKS valuation workbench →
| Income statement | TTM → 2026-07-31 | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 | 2011-01-31 | 2010-01-31 | 2009-01-31 | 2008-01-31 | 2007-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $21.1B | $17.2B | $13.4B | $13.0B | $12.4B | $12.3B | $9.6B | $8.8B | $8.4B | $8.6B | $7.9B | $7.3B | $6.8B | $6.2B | $5.8B | $5.2B | $4.9B | $4.4B | $4.1B | $3.9B | $3.1B |
| Gross Profit | $6.8B | $5.7B | $4.8B | $4.5B | $4.3B | $4.7B | $3.1B | $2.6B | $2.4B | $2.5B | $2.4B | $2.2B | $2.1B | $1.9B | $1.8B | $1.6B | $1.4B | $1.2B | $1.2B | $1.2B | $897M |
| Gross Margin % | 32.0% | 32.9% | 35.9% | 34.9% | 34.6% | 38.3% | 31.8% | 29.2% | 28.9% | 29.0% | 29.9% | 30.0% | 30.6% | 31.3% | 31.5% | 30.6% | 29.8% | 27.6% | 28.7% | 29.8% | 28.8% |
| Operating Income (EBIT) | $1.5B | $1.3B | $1.5B | $1.3B | $1.5B | $2.0B | $741M | $376M | $445M | $478M | $450M | $535M | $554M | $537M | $524M | $432M | $309M | $226M | $30M | $269M | $198M |
| Operating Margin % | 7.1% | 7.7% | 11.0% | 9.9% | 11.8% | 16.6% | 7.7% | 4.3% | 5.3% | 5.6% | 5.7% | 7.4% | 8.1% | 8.6% | 9.0% | 8.3% | 6.3% | 5.1% | 0.7% | 6.9% | 6.3% |
| Net Income | $839M | $849M | $1.2B | $1.0B | $1.0B | $1.5B | $530M | $297M | $320M | $323M | $287M | $330M | $344M | $338M | $291M | $264M | $182M | $135M | ($40M) | $155M | $113M |
| Net Margin % | 4.0% | 4.9% | 8.7% | 8.1% | 8.4% | 12.4% | 5.5% | 3.4% | 3.8% | 3.8% | 3.6% | 4.5% | 5.1% | 5.4% | 5.0% | 5.1% | 3.7% | 3.1% | -1.0% | 4.0% | 3.6% |
| EBITDA | — | $1.7B | $2.0B | $1.8B | $1.8B | $2.4B | $1.1B | $760M | $749M | $747M | $698M | $728M | $739M | $704M | $621M | $562M | $422M | $329M | $124M | $344M | $253M |
| Earnings Per Share (EPS) | $9.31 | $9.97 | $14.05 | $12.18 | $10.51 | $13.87 | $5.72 | $3.34 | $3.24 | $3.01 | $2.56 | $2.83 | $2.84 | $2.69 | $2.31 | $2.10 | $1.50 | $1.15 | $-0.36 | $1.33 | $1.02 |
| Shares Outstanding (M) | — | 85M | 83M | 86M | 99M | 110M | 93M | 89M | 99M | 108M | 112M | 117M | 121M | 126M | 126M | 126M | 122M | 118M | 112M | 117M | 111M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-07-31 | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $5.6B | $5.2B | $6.2B | $4.2B | $3.6B | $3.2B | $3.9B | $3.1B | $3.5B |
| Gross Profit | $1.9B | $1.7B | $1.8B | $1.4B | $1.4B | $1.2B | $1.4B | $1.1B | $1.3B |
| Gross Margin % | 34.8% | 32.6% | 28.4% | 33.1% | 37.1% | 36.7% | 35.0% | 35.8% | 36.7% |
| Operating Income (EBIT) | $496M | $519M | $215M | $262M | $452M | $366M | $387M | $286M | $470M |
| Operating Margin % | 8.9% | 10.1% | 3.5% | 6.3% | 12.4% | 11.5% | 9.9% | 9.4% | 13.5% |
| Net Income | $316M | $320M | $128M | $75M | $381M | $264M | $300M | $228M | $362M |
| Net Margin % | 5.7% | 6.2% | 2.1% | 1.8% | 10.5% | 8.3% | 7.7% | 7.4% | 10.4% |
| EBITDA | — | $618M | $198M | $251M | $632M | $458M | $520M | $411M | $594M |
| Earnings Per Share (EPS) | $3.50 | $3.54 | $1.41 | $0.86 | $4.71 | $3.24 | $3.62 | $2.75 | $4.37 |
| Shares Outstanding (M) | — | 90M | 91M | 87M | 81M | 81M | 83M | 83M | 83M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-04-30 | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 | 2011-01-31 | 2010-01-31 | 2009-01-31 | 2008-01-31 | 2007-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $1.8B | $1.6B | $1.3B | $1.5B | $922M | $1.6B | $1.6B | $405M | $713M | $746M | $759M | $644M | $606M | $404M | $438M | $410M | $390M | $401M | $160M | $263M | $196M |
| Capital Expenditures (CapEx) | $1.2B | $1.1B | $803M | $587M | $364M | $308M | $224M | $217M | $198M | $474M | $422M | $370M | $349M | $286M | $219M | $202M | $159M | $140M | $217M | $172M | $190M |
| Free Cash Flow (FCF) | $607M | $482M | $509M | $940M | $558M | $1.3B | $1.3B | $187M | $515M | $272M | $337M | $273M | $257M | $118M | $219M | $209M | $231M | $261M | ($57M) | $90M | $6M |
| FCF Margin % | 3.2% | 2.8% | 3.8% | 7.2% | 4.5% | 10.6% | 13.9% | 2.1% | 6.1% | 3.2% | 4.2% | 3.8% | 3.8% | 1.9% | 3.8% | 4.0% | 4.7% | 5.9% | -1.4% | 2.3% | 0.2% |
| Dividends Paid | $428M | $414M | $362M | $351M | $163M | $603M | $107M | $98M | $89M | $73M | $68M | $65M | $61M | $64M | $307M | $60M | $0M | $10M | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $348M | $1.1B | ($196M) | $558M | $178M | $632M | $54M | $394M |
| Capital Expenditures (CapEx) | $361M | $344M | $267M | $261M | $265M | $237M | $193M | $215M |
| Free Cash Flow (FCF) | ($13M) | $788M | ($464M) | $296M | ($87M) | $395M | ($139M) | $180M |
| FCF Margin % | -0.2% | 12.7% | -11.1% | 8.1% | -2.7% | 10.1% | -4.6% | 5.2% |
| Dividends Paid | $114M | $108M | $109M | $96M | $100M | $89M | $90M | $89M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-07-31 | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 | 2011-01-31 | 2010-01-31 | 2009-01-31 | 2008-01-31 | 2007-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $18.2B | $17.4B | $10.5B | $9.3B | $9.0B | $9.0B | $7.8B | $6.6B | $4.2B | $4.2B | $4.1B | $3.6B | $3.4B | $3.1B | $2.9B | $3.0B | $2.6B | $2.2B | $2.0B | $2.0B | $1.5B |
| Cash & Cash Equivalents | $914M | $1.4B | $1.7B | $1.8B | $1.9B | $2.6B | $1.7B | $69M | $114M | $101M | $165M | $119M | $222M | $182M | $345M | $734M | $546M | $226M | $75M | $50M | $136M |
| Total Liabilities | $12.5B | $11.9B | $7.3B | $6.7B | $6.5B | $6.9B | $5.4B | $4.9B | $2.3B | $2.3B | $2.1B | $1.8B | $1.6B | $1.4B | $1.3B | $1.4B | $1.2B | $1.2B | $1.1B | $1.1B | $904M |
| Total Debt (Short + Long-Term) | — | $2.9B | $2.0B | $2.0B | $2.1B | $2.4B | $891M | $647M | $59M | $65M | $5M | $6M | $6M | $7M | $16M | $159M | $141M | $142M | $234M | $205M | $194M |
| Total Shareholders' Equity | $5.7B | $5.5B | $3.2B | $2.6B | $2.5B | $2.1B | $2.3B | $1.7B | $1.9B | $1.9B | $1.9B | $1.8B | $1.8B | $1.7B | $1.6B | $1.6B | $1.4B | $1.1B | $896M | $889M | $621M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive DKS viewer.
This page in other languages: עברית · Русский · Español · Português · 中文 · العربية · Français · Italiano · 日本語 · Deutsch · فارسی · हिन्दी
About TickerBase · Data methodology & sources · Privacy · Terms