20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Chewy Inc (CHWY) operates in the INTERNET RETAIL industry and is headquartered in Plantation, United States with about 18,000 employees. Its market capitalization is roughly $8 billion. In the fiscal year ended 2026-01-31, CHWY reported $12.6B in revenue and $223M in net income.
Chewy, Inc., together with its subsidiaries, engages in the e-commerce business in the United States. It offers pet food and treats, pet supplies and pet medications, and other pet-health products, as well as pet services.
Interactive charts & full statements → Open the CHWY valuation workbench →
| Income statement | TTM → 2026-07-31 | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $13.0B | $12.6B | $11.9B | $11.1B | $10.1B | $9.0B | $7.1B | $4.8B | $3.5B | $2.1B | $901M |
| Gross Profit | $3.9B | $3.8B | $3.5B | $3.2B | $2.8B | $2.4B | $1.8B | $1.1B | $715M | $368M | $150M |
| Gross Margin % | 29.7% | 29.8% | 29.2% | 28.4% | 28.0% | 26.6% | 25.5% | 23.6% | 20.2% | 17.5% | 16.6% |
| Operating Income (EBIT) | — | $254M | $113M | ($24M) | $56M | ($74M) | ($90M) | ($253M) | ($268M) | ($338M) | ($107M) |
| Operating Margin % | — | 2.0% | 0.9% | -0.2% | 0.6% | -0.8% | -1.3% | -5.2% | -7.6% | -16.1% | -11.9% |
| Net Income | — | $223M | $393M | $40M | $50M | ($75M) | ($92M) | ($252M) | ($268M) | ($338M) | ($107M) |
| Net Margin % | — | 1.8% | 3.3% | 0.4% | 0.5% | -0.8% | -1.3% | -5.2% | -7.6% | -16.1% | -11.9% |
| EBITDA | — | $397M | $272M | $162M | $139M | ($18M) | ($55M) | ($222M) | ($245M) | ($325M) | ($102M) |
| Earnings Per Share (EPS) | — | $0.52 | $0.91 | $0.09 | $0.12 | $-0.18 | $-0.23 | $-0.63 | $-0.68 | $-0.85 | $-0.27 |
| Shares Outstanding (M) | — | 426M | 431M | 432M | 428M | 417M | 407M | 401M | 396M | 396M | 396M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-07-31 | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $3.3B | $3.3B | $3.3B | $3.1B | $3.1B | $3.1B | $3.2B | $2.9B | $2.9B |
| Gross Profit | $1.0B | $960M | $960M | $928M | $942M | $924M | $926M | $844M | $844M |
| Gross Margin % | 30.4% | 29.4% | 29.4% | 29.8% | 30.3% | 29.6% | 28.5% | 29.3% | 29.5% |
| Operating Income (EBIT) | — | $42M | $42M | $65M | $70M | $77M | ($10M) | $26M | $32M |
| Operating Margin % | — | 1.3% | 1.3% | 2.1% | 2.2% | 2.5% | -0.3% | 0.9% | 1.1% |
| Net Income | — | $39M | $39M | $59M | $62M | $62M | $23M | $4M | $299M |
| Net Margin % | — | 1.2% | 1.2% | 1.9% | 2.0% | 2.0% | 0.7% | 0.1% | 10.5% |
| EBITDA | — | $80M | $77M | $104M | $108M | $109M | $28M | $60M | $76M |
| Earnings Per Share (EPS) | — | $0.09 | $0.09 | $0.14 | $0.14 | $0.15 | $0.05 | $0.01 | $0.68 |
| Shares Outstanding (M) | — | 424M | 424M | 426M | 428M | 425M | 431M | 427M | 438M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-07-31 | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $716M | $692M | $596M | $486M | $350M | $192M | $133M | $47M | ($13M) | ($80M) | $7M |
| Capital Expenditures (CapEx) | $149M | $129M | $144M | $143M | $230M | $183M | $131M | $49M | $44M | $40M | $22M |
| Free Cash Flow (FCF) | $569M | $562M | $452M | $343M | $119M | $9M | $2M | ($2M) | ($58M) | ($120M) | ($15M) |
| FCF Margin % | 4.4% | 4.5% | 3.8% | 3.1% | 1.2% | 0.1% | 0.0% | -0.0% | -1.6% | -5.7% | -1.7% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-07-31 | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $137M | $108M | $263M | $208M | $134M | $86M | $208M | $183M | $123M |
| Capital Expenditures (CapEx) | $48M | $38M | $31M | $32M | $28M | $38M | $51M | $32M | $32M |
| Free Cash Flow (FCF) | $90M | $71M | $232M | $176M | $106M | $49M | $157M | $152M | $91M |
| FCF Margin % | 2.7% | 2.2% | 7.1% | 5.6% | 3.4% | 1.6% | 4.8% | 5.3% | 3.2% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-07-31 | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $3.7B | $3.6B | $3.0B | $3.2B | $2.5B | $2.1B | $1.7B | $932M | $542M | $503M | $315M |
| Cash & Cash Equivalents | $611M | $860M | $596M | $602M | $332M | $603M | $563M | $212M | $88M | $69M | $168M |
| Total Liabilities | $3.4B | $3.1B | $2.8B | $2.7B | $2.4B | $2.1B | $1.7B | $1.3B | $878M | $587M | $246M |
| Total Debt (Short + Long-Term) | — | $38M | $34M | $29M | $28M | $24M | $19M | $15M | $0M | $0M | $0M |
| Total Shareholders' Equity | $370M | $498M | $261M | $510M | $160M | $15M | ($2M) | ($404M) | ($336M) | ($84M) | $69M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive CHWY viewer.
This page in other languages: עברית · Русский · Español · Português · 中文 · العربية · Français · Italiano · 日本語 · Deutsch · فارسی · हिन्दी
About TickerBase · Data methodology & sources · Privacy · Terms