20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
UroGen Pharma Ltd (URGN) operates in the BIOTECHNOLOGY industry and is headquartered in Princeton, United States with about 300 employees. Its market capitalization is roughly $2 billion. In the fiscal year ended 2025-12-31, URGN reported $110M in revenue and ($153M) in net income.
UroGen Pharma Ltd., a biotechnology company, engages in the development and commercialization of solutions for urothelial and specialty cancers.
Interactive charts & full statements → Open the URGN valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $188M | $110M | $90M | $83M | $64M | $48M | $12M | $0M | $1M | $8M | $18M | $0M | $0M | $0M |
| Gross Profit | $172M | $97M | $82M | $73M | $57M | $43M | $11M | $0M | ($1M) | $8M | $18M | $0M | $0M | $0M |
| Gross Margin % | 91.5% | 88.7% | 90.2% | 88.7% | 88.1% | 89.3% | 91.5% | 100.0% | -59.8% | 92.7% | 99.8% | — | — | — |
| Operating Income (EBIT) | ($66M) | ($125M) | ($97M) | ($66M) | ($79M) | ($92M) | ($127M) | ($109M) | ($77M) | ($20M) | $1M | ($12M) | ($4M) | ($3M) |
| Operating Margin % | -35.1% | -113.7% | -107.1% | -79.2% | -122.8% | -192.1% | -1074.2% | -608211.1% | -6842.2% | -244.6% | 4.5% | — | — | — |
| Net Income | ($97M) | ($153M) | ($127M) | ($102M) | ($110M) | ($111M) | ($128M) | ($105M) | ($76M) | ($20M) | ($2M) | ($13M) | ($5M) | ($3M) |
| Net Margin % | -51.6% | -139.8% | -140.3% | -123.6% | -170.6% | -230.7% | -1088.9% | -584144.4% | -6707.2% | -245.2% | -11.1% | — | — | — |
| EBITDA | ($71M) | ($136M) | ($95M) | ($60M) | ($76M) | ($109M) | ($125M) | ($108M) | ($77M) | ($20M) | $1M | ($12M) | ($4M) | ($3M) |
| Earnings Per Share (EPS) | $-1.98 | $-3.19 | $-2.96 | $-3.55 | $-4.81 | $-4.96 | $-5.90 | $-5.12 | $-4.80 | $-2.06 | $-0.16 | $-5.51 | $-1.98 | $-1.56 |
| Shares Outstanding (M) | 50M | 48M | 43M | 29M | 23M | 22M | 22M | 21M | 16M | 10M | — | 2M | 2M | 2M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $72M | $51M | $38M | $27M | $24M | $20M | $25M | $25M |
| Gross Profit | $66M | $47M | $35M | $24M | $21M | $18M | $22M | $23M |
| Gross Margin % | 90.9% | 91.9% | 91.3% | 88.1% | 85.3% | 88.5% | 89.9% | 90.3% |
| Operating Income (EBIT) | $0M | ($20M) | ($19M) | ($27M) | ($41M) | ($37M) | ($28M) | ($18M) |
| Operating Margin % | 0.1% | -39.8% | -50.5% | -99.7% | -171.2% | -182.3% | -112.6% | -69.6% |
| Net Income | ($14M) | ($24M) | ($26M) | ($33M) | ($50M) | ($44M) | ($38M) | ($24M) |
| Net Margin % | -19.8% | -46.3% | -69.7% | -121.3% | -206.2% | -216.5% | -152.7% | -93.9% |
| EBITDA | ($4M) | ($19M) | ($22M) | ($26M) | ($49M) | ($39M) | ($26M) | ($15M) |
| Earnings Per Share (EPS) | $-0.28 | $-0.47 | $-0.54 | $-0.69 | $-1.05 | $-0.92 | $-0.80 | $-0.55 |
| Shares Outstanding (M) | 50M | 50M | 49M | 48M | 48M | 47M | 47M | 43M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($158M) | ($162M) | ($97M) | ($76M) | ($88M) | ($85M) | ($106M) | ($71M) | ($37M) | ($10M) | $4M | ($7M) | ($4M) | ($3M) |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M | $0M | $1M | $1M | $0M | $1M | $0M | $1M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | ($158M) | ($163M) | ($97M) | ($77M) | ($88M) | ($86M) | ($107M) | ($71M) | ($38M) | ($10M) | $3M | ($7M) | ($4M) | ($3M) |
| FCF Margin % | -84.0% | -148.2% | -107.4% | -92.6% | -136.5% | -178.3% | -907.7% | -396344.4% | -3359.4% | -120.6% | 19.9% | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($33M) | ($45M) | ($38M) | ($42M) | ($40M) | ($42M) | ($14M) | ($28M) |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | ($33M) | ($45M) | ($38M) | ($42M) | ($40M) | ($42M) | ($14M) | ($28M) |
| FCF Margin % | -45.6% | -89.0% | -101.3% | -154.1% | -165.1% | -207.7% | -55.9% | -110.1% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $253M | $200M | $286M | $178M | $136M | $120M | $122M | $202M | $104M | $76M | $23M | $19M | $4M | $3M |
| Cash & Cash Equivalents | $79M | $111M | $172M | $95M | $55M | $44M | $53M | $50M | $101M | $37M | $21M | $18M | $4M | $3M |
| Total Liabilities | $385M | $306M | $295M | $244M | $225M | $111M | $26M | $22M | $13M | $7M | $7M | $2M | $1M | $0M |
| Total Debt (Short + Long-Term) | $191M | $122M | $123M | $99M | $98M | $3M | $2M | $0M | $0M | $0M | $4M | $1M | $0M | $0M |
| Total Shareholders' Equity | ($132M) | ($105M) | ($9M) | ($65M) | ($89M) | $8M | $96M | $180M | $90M | $69M | $16M | $17M | $3M | $3M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive URGN viewer.
About TickerBase · Data methodology & sources · Privacy · Terms