20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Kailera Therapeutics, Inc. Common Stock (KLRA) operates in the BIOTECHNOLOGY industry and is headquartered in Waltham, United States with about 145 employees. Its market capitalization is roughly $2 billion. In the fiscal year ended 2025-12-31, KLRA reported $0M in revenue and ($149M) in net income.
Kailera Therapeutics, Inc. operates as a clinical-stage biopharmaceutical company developing therapies for obesity and related conditions. The company develops clinical- and preclinical-stage therapies, with a product pipeline that includes injectable peptides, oral peptides, and oral small molecules.
Interactive charts & full statements →
| Income statement | TTM → 2026-06-30 | 2025-12-31 |
|---|---|---|
| Total Revenue | — | $0M |
| Operating Income (EBIT) | ($206M) | ($158M) |
| Operating Margin % | — | — |
| Net Income | ($190M) | ($149M) |
| Net Margin % | — | — |
| EBITDA | ($196M) | ($158M) |
| Earnings Per Share (EPS) | $-1.76 | $-1.26 |
| Shares Outstanding (M) | 102M | 118M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-03-31 |
|---|---|---|---|
| Total Revenue | — | $0M | $0M |
| Operating Income (EBIT) | ($121M) | ($85M) | ($20M) |
| Operating Margin % | — | — | — |
| Net Income | ($111M) | ($79M) | ($18M) |
| Net Margin % | — | — | — |
| EBITDA | ($111M) | ($85M) | — |
| Earnings Per Share (EPS) | $-1.09 | $-0.67 | — |
| Shares Outstanding (M) | 102M | 118M | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 |
|---|---|---|
| Cash from Operations (CFO) | ($146M) | ($120M) |
| Capital Expenditures (CapEx) | $0M | $2M |
| Free Cash Flow (FCF) | ($146M) | ($122M) |
| FCF Margin % | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-03-31 |
|---|---|---|---|
| Cash from Operations (CFO) | ($78M) | ($68M) | ($18M) |
| Free Cash Flow (FCF) | ($78M) | ($68M) | ($18M) |
| FCF Margin % | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 |
|---|---|---|---|
| Total Assets | $1.2B | $692M | $178M |
| Cash & Cash Equivalents | $130M | $160M | $175M |
| Total Liabilities | $93M | $1.0B | $397M |
| Total Debt (Short + Long-Term) | $1M | $1M | $0M |
| Total Shareholders' Equity | $1.1B | ($356M) | ($219M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive KLRA viewer.
About TickerBase · Data methodology & sources · Privacy · Terms