20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Janus Living, Inc. (JAN) operates in the REIT - RESIDENTIAL industry and is headquartered in Denver, United States. Its market capitalization is roughly $9 billion. In the fiscal year ended 2025-12-31, JAN reported $771M in revenue and ($61M) in net income.
Janus Living, Inc. is the only U.S. publicly traded REIT focused exclusively on the senior housing sector and the only U.S. publicly traded REIT. The firm's entire portfolio is owned and operated under RIDEA structures.
Interactive charts & full statements → Open the JAN valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 |
|---|---|---|---|
| Total Revenue | $715M | $771M | $568M |
| Operating Income (EBIT) | $0M | ($94M) | ($11M) |
| Operating Margin % | -0.0% | -12.2% | -1.9% |
| Net Income | $37M | ($61M) | ($50M) |
| Net Margin % | 5.2% | -7.9% | -8.9% |
| EBITDA | — | $212M | $77M |
| Earnings Per Share (EPS) | — | $-0.34 | $-0.28 |
| Shares Outstanding (M) | 271M | 181M | 181M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|
| Total Revenue | $216M | $200M | $149M | $149M |
| Operating Income (EBIT) | ($7M) | $1M | $3M | $2M |
| Operating Margin % | -3.3% | 0.5% | 2.4% | 1.6% |
| Net Income | $11M | $31M | ($3M) | ($2M) |
| Net Margin % | 5.0% | 15.6% | -1.7% | -1.4% |
| EBITDA | $69M | $81M | — | — |
| Earnings Per Share (EPS) | $0.04 | $0.17 | — | — |
| Shares Outstanding (M) | 271M | 187M | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 |
|---|---|---|---|
| Cash from Operations (CFO) | $70M | $137M | $129M |
| Capital Expenditures (CapEx) | $94M | $124M | $65M |
| Free Cash Flow (FCF) | ($24M) | $13M | $63M |
| FCF Margin % | -3.3% | 1.7% | 11.2% |
| Dividends Paid | — | $33M | $80M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|
| Cash from Operations (CFO) | ($33M) | $33M | $49M | $21M |
| Capital Expenditures (CapEx) | $20M | $20M | $38M | $16M |
| Free Cash Flow (FCF) | ($53M) | $13M | $11M | $5M |
| FCF Margin % | -24.6% | 6.6% | 7.5% | 3.5% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 |
|---|---|---|---|
| Total Assets | $4.7B | $3.5B | $2.3B |
| Cash & Cash Equivalents | $1.6B | $828M | $19M |
| Total Liabilities | $1.0B | $1.0B | $1.0B |
| Total Debt (Short + Long-Term) | $0M | $0M | $106M |
| Total Shareholders' Equity | $2.7B | $1.8B | $1.3B |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive JAN viewer.
About TickerBase · Data methodology & sources · Privacy · Terms