20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Robinhood Markets Inc (HOOD) operates in the Investment Banking & Brokerage industry and is headquartered in Menlo Park, United States with about 2,900 employees. Its market capitalization is roughly $108 billion. In the fiscal year ended 2025-12-31, HOOD reported $4.5B in revenue and $1.9B in net income.
Robinhood Markets, Inc. operates financial services platform in the United States. The company's platform allows users to invest in stocks, exchange-traded funds (ETFs), and American depository receipts.
Interactive charts & full statements → Open the HOOD valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $4.2B | $4.5B | $3.0B | $1.9B | $1.4B | $1.8B | $958M | $278M |
| Gross Profit | $3.3B | $3.7B | $2.3B | $1.7B | $770M | $1.3B | $721M | $184M |
| Gross Margin % | 78.7% | 83.3% | 79.4% | 92.2% | 56.7% | 72.0% | 75.3% | 66.4% |
| Operating Income (EBIT) | $1.3B | $2.1B | $1.1B | ($536M) | ($966M) | ($1.6B) | $13M | ($107M) |
| Operating Margin % | 30.9% | 46.8% | 35.7% | -28.7% | -71.1% | -90.4% | 1.4% | -38.5% |
| Net Income | $2.1B | $1.9B | $1.4B | ($541M) | ($1.0B) | ($3.7B) | $7M | ($107M) |
| Net Margin % | 49.8% | 42.1% | 47.8% | -29.0% | -75.7% | -203.1% | 0.7% | -38.4% |
| EBITDA | $1.5B | $2.2B | $1.1B | ($465M) | ($905M) | ($1.6B) | $23M | ($101M) |
| Earnings Per Share (EPS) | $2.26 | $2.05 | $1.56 | $-0.61 | $-1.17 | $-4.27 | $0.01 | $-0.13 |
| Shares Outstanding (M) | 913M | 919M | 906M | 891M | 879M | 864M | 850M | 850M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $535M | $1.1B | $1.3B | $1.3B | $989M | $927M | $1.0B | $637M |
| Gross Profit | $328M | $860M | $982M | $1.1B | $848M | $764M | $870M | $516M |
| Gross Margin % | 61.3% | 80.6% | 76.5% | 86.7% | 85.7% | 82.4% | 85.8% | 81.0% |
| Operating Income (EBIT) | ($411M) | $411M | $650M | $635M | $439M | $370M | $558M | $151M |
| Operating Margin % | -76.8% | 38.5% | 50.7% | 49.8% | 44.4% | 39.9% | 55.0% | 23.7% |
| Net Income | $561M | $350M | $605M | $556M | $386M | $336M | $916M | $150M |
| Net Margin % | 104.9% | 32.8% | 47.2% | 43.6% | 39.0% | 36.2% | 90.3% | 23.5% |
| EBITDA | ($299M) | $434M | $673M | $657M | $460M | $390M | $580M | $171M |
| Earnings Per Share (EPS) | $0.61 | $0.38 | $0.66 | $0.61 | $0.42 | $0.37 | $1.01 | $0.17 |
| Shares Outstanding (M) | 913M | 915M | 918M | 918M | 909M | 909M | 908M | 906M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($583M) | $1.6B | ($157M) | $553M | ($852M) | ($885M) | $1.9B | $1.3B |
| Capital Expenditures (CapEx) | $55M | $54M | $50M | $21M | $57M | $84M | $32M | $12M |
| Free Cash Flow (FCF) | ($638M) | $1.6B | ($207M) | $532M | ($909M) | ($968M) | $1.8B | $1.2B |
| FCF Margin % | — | — | — | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — | $7M | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $718M | $1.2B | ($937M) | ($1.6B) | $3.5B | $642M | ($1.4B) | $1.8B |
| Capital Expenditures (CapEx) | $12M | $18M | $13M | $12M | $18M | $11M | $15M | $19M |
| Free Cash Flow (FCF) | $706M | $1.2B | ($950M) | ($1.6B) | $3.5B | $631M | ($1.4B) | $1.8B |
| FCF Margin % | — | — | — | — | — | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $56.5B | $38.1B | $26.2B | $17.6B | $23.3B | $19.8B | $11.0B | $3.9B |
| Cash & Cash Equivalents | $5.4B | $4.3B | $4.3B | $4.8B | $6.3B | $6.3B | $1.4B | $644M |
| Total Liabilities | $47.0B | $29.0B | $18.2B | $10.9B | $16.4B | $12.5B | $11.0B | $4.0B |
| Total Debt (Short + Long-Term) | $27.5B | $15.4B | $7.5B | $3.5B | $1.8B | $3.7B | $1.9B | $674M |
| Total Shareholders' Equity | $9.5B | $9.2B | $8.0B | $6.7B | $7.0B | $7.3B | ($55M) | ($97M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive HOOD viewer.
This page in other languages: עברית · Русский · Español · Português · 中文 · العربية · Français · Italiano · 日本語 · Deutsch · فارسی · हिन्दी
About TickerBase · Data methodology & sources · Privacy · Terms