20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Financial Institutions Inc (FISI) operates in the BANKS - REGIONAL industry and is headquartered in Warsaw, United States with about 631 employees. Its market capitalization is roughly $799 million. In the fiscal year ended 2025-12-31, FISI reported $378M in revenue and $75M in net income.
Financial Institutions, Inc., through its subsidiaries, provides banking and financial services to consumer, commercial, and municipal customers in New York.
Interactive charts & full statements → Open the FISI valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $316M | $378M | $264M | $48M | $241M | $212M | $204M | $209M | $188M | $165M | $151M | $135M | $128M | $123M | $122M | $119M | $116M | $118M | $118M | $126M | $125M |
| Gross Profit | $183M | $233M | $88M | $48M | $198M | $208M | $155M | $162M | $149M | $134M | $129M | $118M | $113M | $106M | $105M | $98M | $92M | $88M | $78M | $79M | $83M |
| Gross Margin % | 57.9% | 61.7% | 33.3% | 100.0% | 82.2% | 98.0% | 75.8% | 77.5% | 79.4% | 81.3% | 85.3% | 87.1% | 88.2% | 86.6% | 86.7% | 82.3% | 79.0% | 74.6% | 66.1% | 62.6% | 66.6% |
| Operating Income (EBIT) | $49M | $91M | ($68M) | $63M | $71M | $97M | $46M | $59M | $50M | $43M | $44M | $39M | $39M | $38M | $35M | $34M | $31M | $21M | ($47M) | $21M | $24M |
| Operating Margin % | 15.6% | 24.2% | -25.8% | 130.7% | 29.4% | 45.9% | 22.4% | 28.4% | 26.4% | 26.4% | 29.3% | 28.7% | 30.5% | 30.8% | 28.6% | 28.7% | 26.4% | 17.4% | -40.1% | 16.9% | 18.9% |
| Net Income | $83M | $75M | ($42M) | $50M | $57M | $78M | $38M | $49M | $40M | $34M | $32M | $28M | $29M | $26M | $23M | $23M | $21M | $14M | ($26M) | $16M | $17M |
| Net Margin % | 26.2% | 19.8% | -15.8% | 104.2% | 23.5% | 36.6% | 18.8% | 23.4% | 21.0% | 20.3% | 21.2% | 20.9% | 23.0% | 20.8% | 19.3% | 19.1% | 18.4% | 12.2% | -22.1% | 13.0% | 13.9% |
| EBITDA | $52M | $99M | ($60M) | $63M | $79M | $105M | $54M | $68M | $56M | $50M | $50M | $44M | $44M | $42M | $39M | $38M | $34M | $25M | ($44M) | $25M | $29M |
| Earnings Per Share (EPS) | $4.11 | $3.68 | $-2.66 | $3.25 | $3.66 | $4.88 | $2.39 | $3.05 | $2.48 | $2.22 | $2.20 | $2.00 | $2.10 | $1.85 | $1.71 | $1.73 | $1.96 | $1.34 | $-2.42 | $1.47 | $1.53 |
| Shares Outstanding (M) | 20M | 20M | 16M | 15M | 15M | 16M | 16M | 16M | 16M | 15M | 14M | 14M | 14M | 14M | 14M | 13M | 11M | 11M | 11M | 11M | 11M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $31M | $92M | $97M | $96M | $93M | $91M | ($14M) | $87M |
| Gross Profit | ($1M) | $63M | $61M | $61M | $57M | $54M | ($57M) | $46M |
| Gross Margin % | -4.1% | 67.9% | 62.9% | 63.1% | 60.8% | 59.5% | 414.8% | 53.1% |
| Operating Income (EBIT) | ($25M) | $25M | $24M | $25M | $21M | $21M | ($115M) | $15M |
| Operating Margin % | -81.3% | 26.9% | 24.9% | 26.2% | 23.1% | 22.7% | 838.1% | 16.7% |
| Net Income | $21M | $21M | $20M | $20M | $18M | $17M | ($83M) | $13M |
| Net Margin % | 69.3% | 22.8% | 20.7% | 21.3% | 18.8% | 18.6% | 602.1% | 15.5% |
| EBITDA | ($27M) | $25M | $26M | $27M | $23M | $23M | ($113M) | $16M |
| Earnings Per Share (EPS) | $1.06 | $1.05 | $0.98 | $1.01 | $0.86 | $0.83 | $-5.04 | $0.86 |
| Shares Outstanding (M) | 20M | 20M | 20M | 20M | 20M | 20M | 16M | 16M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $61M | $19M | $77M | $11M | $134M | $73M | $43M | $58M | $65M | $46M | $47M | $43M | $35M | $37M | $39M | $32M | $35M | $22M | $21M | $23M | $30M |
| Capital Expenditures (CapEx) | $9M | $6M | $5M | $3M | $8M | $9M | $4M | $4M | $3M | $8M | $8M | $7M | $5M | $3M | $6M | $4M | $2M | $2M | $6M | $3M | $2M |
| Free Cash Flow (FCF) | $51M | $13M | $72M | $8M | $125M | $64M | $39M | $54M | $62M | $39M | $39M | $36M | $30M | $34M | $33M | $28M | $33M | $20M | $15M | $19M | $28M |
| FCF Margin % | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividends Paid | $26M | $26M | $20M | $20M | $19M | $18M | $18M | $17M | $16M | $14M | $13M | $13M | $12M | $11M | $9M | $8M | $8M | $7M | $8M | $6M | $5M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $23M | $24M | $21M | ($7M) | ($6M) | $10M | $27M | $2M |
| Capital Expenditures (CapEx) | $1M | $1M | $6M | $2M | $2M | $1M | $0M | $2M |
| Free Cash Flow (FCF) | $22M | $23M | $16M | ($9M) | ($7M) | $9M | $27M | $0M |
| FCF Margin % | — | — | — | — | — | — | — | — |
| Dividends Paid | $7M | $7M | $7M | $7M | $7M | $6M | $5M | $5M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $6.3B | $6.3B | $6.1B | $6.2B | $5.8B | $5.0B | $4.4B | $3.9B | $4.3B | $4.1B | $3.7B | $3.4B | $3.1B | $2.9B | $2.8B | $2.3B | $2.2B | $2.1B | $1.9B | $1.9B | $1.9B |
| Cash & Cash Equivalents | $60M | $109M | $87M | $124M | $130M | $79M | $94M | $113M | $103M | $99M | $71M | $60M | $58M | $60M | $60M | $57M | $39M | $43M | $35M | $45M | $47M |
| Total Liabilities | $5.7B | $5.6B | $5.5B | $5.7B | $5.4B | $5.0B | $4.4B | $3.9B | $3.9B | $3.7B | $3.4B | $3.1B | $2.8B | $2.7B | $2.5B | $2.1B | $2.0B | $1.9B | $1.7B | $1.7B | $1.7B |
| Total Debt (Short + Long-Term) | $261M | $303M | $224M | $310M | $279M | $74M | $79M | $315M | $509M | $485M | $371M | $332M | $335M | $337M | $180M | $151M | $94M | $86M | $70M | $63M | $75M |
| Total Shareholders' Equity | $643M | $629M | $569M | $455M | $406M | ($14M) | $2M | ($15M) | $396M | $381M | $320M | $294M | $280M | $255M | $254M | $237M | $212M | $198M | $190M | $195M | $182M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive FISI viewer.
About TickerBase · Data methodology & sources · Privacy · Terms