20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Equity Bancshares, Inc. (EQBK) operates in the BANKS - REGIONAL industry and is headquartered in Wichita, United States with about 909 employees. Its market capitalization is roughly $1 billion. In the fiscal year ended 2025-12-31, EQBK reported $314M in revenue and $23M in net income.
Equity Bancshares, Inc. operates as the bank holding company for Equity Bank that provides a range of banking, mortgage banking, and financial services to individual and corporate customers. It accepts demand, savings, money market, and time deposits.
Interactive charts & full statements → Open the EQBK valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $381M | $314M | $327M | $225M | $220M | $187M | $177M | $198M | $179M | $116M | $71M | $61M | $55M | $54M | $29M |
| Gross Profit | $201M | $158M | $218M | $136M | $195M | $181M | $130M | $130M | $138M | $97M | $60M | $51M | $48M | $46M | $29M |
| Gross Margin % | 52.8% | 50.4% | 66.7% | 60.4% | 88.5% | 96.7% | 73.4% | 65.6% | 77.2% | 83.3% | 84.0% | 84.0% | 87.9% | 84.9% | 100.0% |
| Operating Income (EBIT) | $52M | $33M | $78M | $2M | $70M | $64M | ($75M) | $33M | $46M | $31M | $14M | $14M | $13M | $11M | $6M |
| Operating Margin % | 13.5% | 10.3% | 24.0% | 1.1% | 31.9% | 34.5% | -42.1% | 16.6% | 25.8% | 26.8% | 19.5% | 23.6% | 24.1% | 21.0% | 20.3% |
| Net Income | $36M | $23M | $63M | $8M | $58M | $52M | ($75M) | $26M | $36M | $21M | $9M | $10M | $9M | $8M | $4M |
| Net Margin % | 9.4% | 7.2% | 19.2% | 3.5% | 26.2% | 28.1% | -42.4% | 12.9% | 20.0% | 17.8% | 13.2% | 16.8% | 16.4% | 14.5% | 13.3% |
| EBITDA | $105M | $85M | $89M | $11M | $80M | $73M | ($66M) | $40M | $52M | $35M | $16M | $16M | $15M | $12M | $0M |
| Earnings Per Share (EPS) | $1.86 | $1.18 | $4.00 | $0.50 | $3.51 | $3.43 | $-4.97 | $1.61 | $2.28 | $1.62 | $1.07 | $1.57 | $1.31 | $1.15 | $0.65 |
| Shares Outstanding (M) | 19M | 19M | 16M | 16M | 16M | 15M | 15M | 16M | 16M | 13M | 9M | 7M | 7M | 7M | 6M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $116M | $118M | $100M | $48M | $82M | $84M | $83M | $83M |
| Gross Profit | $81M | $77M | $73M | ($29M) | $58M | $57M | $57M | $53M |
| Gross Margin % | 69.6% | 65.7% | 72.7% | -62.0% | 70.2% | 67.9% | 69.2% | 63.6% |
| Operating Income (EBIT) | $34M | $22M | $26M | ($31M) | $18M | $19M | $20M | $24M |
| Operating Margin % | 29.1% | 19.1% | 26.3% | -65.5% | 22.4% | 22.3% | 24.5% | 28.8% |
| Net Income | $26M | $17M | $22M | ($30M) | $15M | $15M | $17M | $20M |
| Net Margin % | 22.8% | 14.4% | 22.0% | -62.4% | 18.6% | 17.8% | 20.4% | 24.0% |
| EBITDA | $36M | $26M | $28M | $15M | $21M | $22M | $23M | $26M |
| Earnings Per Share (EPS) | $1.38 | $0.88 | $1.15 | $-1.55 | $0.86 | $0.85 | $1.04 | $1.28 |
| Shares Outstanding (M) | 19M | 19M | 19M | 19M | 18M | 18M | 16M | 15M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $56M | $51M | $74M | $77M | $74M | $103M | $44M | $49M | $37M | $28M | $16M | $14M | $14M | ($1M) |
| Capital Expenditures (CapEx) | $17M | $13M | $8M | $16M | $3M | $5M | $10M | $7M | $9M | $7M | $3M | $6M | $5M | $2M |
| Free Cash Flow (FCF) | $39M | $38M | $65M | $60M | $71M | $98M | $34M | $42M | $28M | $21M | $13M | $8M | $9M | ($3M) |
| FCF Margin % | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividends Paid | $13M | $11M | $8M | $7M | $6M | $1M | $1M | $1M | $1M | — | $0M | $0M | $1M | $1M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $39M | $15M | ($7M) | $8M | $28M | $22M | $22M | $23M |
| Capital Expenditures (CapEx) | $4M | $4M | $5M | $4M | $2M | $1M | $2M | $4M |
| Free Cash Flow (FCF) | $35M | $12M | ($12M) | $4M | $26M | $20M | $20M | $20M |
| FCF Margin % | — | — | — | — | — | — | — | — |
| Dividends Paid | $4M | $4M | $3M | $3M | $3M | $3M | $2M | $2M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $7.7B | $6.4B | $5.3B | $5.0B | $5.0B | $5.1B | $4.0B | $4.0B | $4.1B | $3.2B | $2.2B | $1.6B | $1.2B | $1.1B | $1.2B |
| Cash & Cash Equivalents | $547M | $608M | $384M | $363M | $104M | $259M | $280M | $91M | $198M | $52M | $38M | $42M | $37M | $25M | $100M |
| Total Liabilities | $6.9B | $5.6B | $4.7B | $4.6B | $4.6B | $4.6B | $3.6B | $3.5B | $3.6B | $2.8B | $1.9B | $1.4B | $1.1B | $1.0B | $58M |
| Total Debt (Short + Long-Term) | $527M | $438M | $313M | $381M | $282M | $192M | $175M | $384M | $465M | $766M | $567M | $222M | $67M | $43M | $0M |
| Total Shareholders' Equity | $827M | $732M | $593M | $453M | $410M | $501M | $408M | $478M | $456M | $374M | $258M | $167M | $118M | $140M | $138M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive EQBK viewer.
About TickerBase · Data methodology & sources · Privacy · Terms