来自官方财务报表的收入、利润与现金流历史。
Murphy USA Inc., together with subsidiaries, engages in marketing of retail motor fuel products and convenience merchandise. The company operates retail stores under the Murphy USA, Murphy Express, and QuickChek brands, as well as operates non-fuel convenience stores. It operates retail gasoline stores principally in the Southeast, Southwest, and Midwest areas of the United States. Murphy USA Inc. was founded in 1996 and is headquartered in El Dorado, Arkansas.
| 利润表 | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 总收入 | $21.5B | $19.4B | $20.2B | $21.5B | $23.4B | $17.4B | $11.3B | $14.0B | $14.4B | $12.8B | $11.6B | $12.7B | $17.0B | $18.1B | $19.3B | $18.9B | $15.6B |
| 毛利 | — | $971M | $2.3B | $2.3B | $2.4B | $1.8B | $1.4B | $1.1B | $1.1B | $1.1B | $1.0B | $959M | $1.1B | $967M | $878M | $932M | $821M |
| 毛利率% | — | 5.0% | 11.4% | 10.8% | 10.2% | 10.7% | 12.8% | 8.0% | 7.6% | 8.3% | 8.8% | 7.5% | 6.2% | 5.3% | 4.5% | 4.9% | 5.3% |
| 营业利润(EBIT) | $940M | $739M | $743M | $826M | $968M | $604M | $559M | $268M | $325M | $283M | $300M | $255M | $365M | $265M | $151M | $311M | $231M |
| 营业利润率% | 4.4% | 3.8% | 3.7% | 3.8% | 4.1% | 3.5% | 5.0% | 1.9% | 2.3% | 2.2% | 2.6% | 2.0% | 2.1% | 1.5% | 0.8% | 1.7% | 1.5% |
| 净利 | $617M | $471M | $502M | $557M | $673M | $397M | $386M | $155M | $214M | $245M | $221M | $176M | $244M | $235M | $84M | $324M | $157M |
| 净利润率 % | 2.9% | 2.4% | 2.5% | 2.6% | 2.9% | 2.3% | 3.4% | 1.1% | 1.5% | 1.9% | 1.9% | 1.4% | 1.4% | 1.3% | 0.4% | 1.7% | 1.0% |
| EBITDA | — | $1.0B | $997M | $1.1B | $1.2B | $820M | $723M | $412M | $463M | $405M | $492M | $340M | $446M | $347M | $224M | $376M | $292M |
| 每股收益(EPS) | $32.84 | $24.10 | $24.11 | $25.49 | $28.10 | $14.92 | $13.08 | $4.86 | $6.48 | $6.78 | $5.59 | $4.03 | $5.25 | $5.02 | $1.78 | $6.93 | $3.35 |
| 已发行股数 (M) | — | 20M | 21M | 22M | 24M | 27M | 30M | 32M | 33M | 36M | 40M | 44M | 46M | 47M | 47M | 47M | 47M |
来源:公司公开报告(SEC)。在依赖任何数字前请核对 SEC EDGAR。
资产负债表、现金流、季度数据与完整财务比率见 MUSA 交互式查看器。 /companies/us/MUSA
本网站信息仅用于教育与参考,不构成投资建议。不发布目标价或买卖建议。
About TickerBase · Data methodology & sources · Privacy · Terms