来自官方财务报表的收入、利润与现金流历史。
Jack Henry & Associates, Inc. operates as a financial technology company that connects people and financial institutions through technology solutions and payment processing services in the United States. It operates through four segments: Core, Payments, Complementary, and Corporate Services. The Core segment provides core information processing platforms to banks and credit unions, which consists of integrated applications required to process deposit, loan, general ledger transactions, and maintain centralized accountholder information.
| 利润表 | TTM → 2026-06-30 | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 | 2009-06-30 | 2008-06-30 | 2007-06-30 | 2006-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 总收入 | $2.5B | $2.5B | $2.4B | $2.2B | $2.1B | $1.9B | $1.8B | $1.7B | $1.6B | $1.5B | $1.4B | $1.4B | $1.3B | $1.2B | $1.1B | $1.0B | $967M | $837M | $746M | $743M | $668M | $592M |
| 毛利 | $1.1B | $1.1B | $1.0B | $916M | $859M | $814M | $695M | $689M | $630M | $663M | $612M | $581M | $536M | $519M | $477M | $424M | $399M | $345M | $299M | $307M | $286M | $256M |
| 毛利率% | 43.6% | 43.7% | 42.7% | 41.3% | 41.3% | 41.9% | 39.5% | 40.6% | 40.6% | 43.1% | 42.8% | 42.9% | 42.7% | 42.9% | 42.2% | 41.2% | 41.3% | 41.2% | 40.2% | 41.4% | 42.8% | 43.3% |
| 营业利润(EBIT) | $635M | $635M | $569M | $489M | $481M | $475M | $399M | $381M | $347M | $392M | $368M | $362M | $318M | $312M | $266M | $236M | $216M | $182M | $158M | $143M | $159M | $139M |
| 营业利润率% | 25.0% | 25.0% | 23.9% | 22.1% | 23.1% | 24.4% | 22.7% | 22.4% | 22.4% | 25.5% | 25.7% | 26.7% | 25.3% | 25.8% | 23.5% | 23.0% | 22.4% | 21.8% | 21.2% | 19.2% | 23.7% | 23.5% |
| 净利 | $503M | $503M | $456M | $382M | $367M | $363M | $311M | $297M | $272M | $377M | $246M | $249M | $211M | $201M | $177M | $155M | $137M | $118M | $103M | $104M | $105M | $90M |
| 净利润率 % | 19.8% | 19.8% | 19.2% | 17.2% | 17.6% | 18.7% | 17.7% | 17.5% | 17.5% | 24.5% | 17.2% | 18.4% | 16.8% | 16.6% | 15.6% | 15.1% | 14.2% | 14.1% | 13.8% | 14.0% | 15.7% | 15.2% |
| EBITDA | — | — | $801M | $714M | $680M | $652M | $697M | $554M | $620M | $604M | $508M | $492M | $437M | $396M | $367M | $332M | $307M | $254M | $223M | $228M | $210M | $183M |
| 每股收益(EPS) | $6.97 | $6.98 | $6.24 | $5.23 | $5.02 | $4.94 | $4.12 | $3.86 | $3.52 | $4.85 | $3.14 | $3.12 | $2.59 | $2.36 | $2.04 | $1.78 | $1.59 | $1.38 | $1.22 | $1.16 | $1.14 | $0.96 |
| 已发行股数 (M) | — | — | 73M | 73M | 73M | 73M | 76M | 77M | 77M | 78M | 78M | 80M | 82M | 85M | 87M | 87M | 87M | 85M | 85M | 90M | 92M | 94M |
来源:公司公开报告(SEC)。在依赖任何数字前请核对 SEC EDGAR。
资产负债表、现金流、季度数据与完整财务比率见 JKHY 交互式查看器。 /companies/us/JKHY
本网站信息仅用于教育与参考,不构成投资建议。不发布目标价或买卖建议。
About TickerBase · Data methodology & sources · Privacy · Terms