20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Siriuspoint Ltd (SPNT) operates in the INSURANCE - REINSURANCE industry and is headquartered in Pembroke, Bermuda with about 1,037 employees. Its market capitalization is roughly $3 billion. In the fiscal year ended 2025-12-31, SPNT reported $3.2B in revenue and $460M in net income.
SiriusPoint Ltd. provides multi-line reinsurance and insurance products and services worldwide. It operates in four segments: Global P&C Programs, Global Reinsurance, Global Accident & Health, and London Market Specialty.
Interactive charts & full statements → Open the SPNT valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $3.2B | $3.2B | $2.6B | $2.7B | $2.2B | $2.2B | $885M | $979M | $378M | $927M | $709M | $578M | $530M | $479M | $233M | — |
| Gross Profit | $1.6B | $1.7B | $728M | $848M | $121M | $510M | $885M | $979M | $378M | $927M | $82M | ($37M) | $102M | $266M | $128M | — |
| Gross Margin % | 50.5% | 52.6% | 27.9% | 31.4% | 5.6% | 22.9% | 100.0% | 100.0% | 100.0% | 100.0% | 11.6% | -6.4% | 19.3% | 55.6% | 54.9% | — |
| Operating Income (EBIT) | $597M | $541M | $233M | $319M | ($423M) | $45M | $152M | $201M | ($313M) | $298M | $34M | ($90M) | $62M | $233M | $101M | ($1M) |
| Operating Margin % | 18.4% | 16.9% | 8.9% | 11.8% | -19.5% | 2.0% | 17.1% | 20.6% | -83.0% | 32.2% | 4.9% | -15.6% | 11.8% | 48.7% | 43.1% | — |
| Net Income | $506M | $460M | $200M | $355M | ($387M) | $58M | $144M | $201M | ($318M) | $278M | $28M | ($87M) | $50M | $227M | $99M | ($1M) |
| Net Margin % | 15.6% | 14.3% | 7.6% | 13.1% | -17.8% | 2.6% | 16.2% | 20.5% | -84.2% | 30.0% | 3.9% | -15.1% | 9.5% | 47.5% | 42.6% | — |
| EBITDA | $683M | $622M | $315M | $394M | ($376M) | $85M | $152M | $201M | ($313M) | $298M | $43M | ($83M) | $62M | $233M | $101M | ($1M) |
| Earnings Per Share (EPS) | $4.18 | $3.78 | $1.18 | $2.09 | $-2.41 | $0.39 | $1.54 | $2.17 | $-3.27 | $2.64 | $0.26 | $-0.84 | $0.47 | $2.55 | $0.99 | $-0.01 |
| Shares Outstanding (M) | 119M | 122M | 169M | 170M | 160M | 150M | 93M | 93M | 97M | 105M | 106M | 104M | 106M | 89M | 101M | 101M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $744M | $775M | $974M | $754M | $732M | $729M | $626M | $559M |
| Gross Profit | $386M | $412M | $602M | $241M | $218M | $198M | $122M | $124M |
| Gross Margin % | 51.9% | 53.1% | 61.8% | 32.0% | 29.8% | 27.1% | 19.5% | 22.2% |
| Operating Income (EBIT) | $84M | $122M | $280M | $111M | $75M | $75M | ($13M) | $11M |
| Operating Margin % | 11.3% | 15.7% | 28.8% | 14.7% | 10.2% | 10.3% | -2.0% | 2.0% |
| Net Income | $69M | $102M | $244M | $91M | $63M | $62M | ($17M) | $8M |
| Net Margin % | 9.2% | 13.2% | 25.1% | 12.0% | 8.6% | 8.5% | -2.8% | 1.5% |
| EBITDA | $105M | $141M | $302M | $135M | $99M | $96M | $10M | $28M |
| Earnings Per Share (EPS) | $0.58 | $0.84 | $2.00 | $0.76 | $0.39 | $0.38 | $-0.11 | $0.05 |
| Shares Outstanding (M) | 119M | 122M | 122M | 119M | 161M | 161M | 161M | 173M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $243M | $102M | $75M | $581M | $293M | $2M | $73M | $141M | $13M | ($79M) | $5M | $188M | $122M | $9M | ($33M) | ($2M) |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M | $1M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | $243M | $102M | $75M | $581M | $292M | $2M | $73M | $141M | $13M | ($79M) | $5M | $188M | $122M | $9M | ($33M) | ($2M) |
| FCF Margin % | 7.5% | 3.2% | 2.9% | 21.5% | 13.5% | 0.1% | 8.3% | 14.4% | 3.5% | -8.5% | 0.7% | 32.5% | 23.1% | 1.9% | -14.0% | — |
| Dividends Paid | $13M | $16M | $16M | $16M | $16M | $12M | $1M | $3M | $3M | $3M | $0M | $0M | $0M | $1M | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($27M) | $142M | ($26M) | $155M | $62M | ($89M) | $108M | $58M |
| Free Cash Flow (FCF) | ($27M) | $142M | ($26M) | $155M | $62M | ($89M) | $108M | $58M |
| FCF Margin % | -3.7% | 18.3% | -2.7% | 20.6% | 8.5% | -12.2% | 17.2% | 10.4% |
| Dividends Paid | $1M | $4M | $4M | $4M | $4M | $4M | $4M | $4M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $12.7B | $12.6B | $12.5B | $12.9B | $11.0B | $10.6B | $3.5B | $3.4B | $3.1B | $4.7B | $3.9B | $3.5B | $2.9B | $2.2B | $1.4B | $605M |
| Cash & Cash Equivalents | $746M | $731M | $682M | $969M | $705M | $1.0B | $526M | $639M | $104M | $8M | $10M | $20M | $29M | $32M | $34M | $604M |
| Total Liabilities | $10.4B | $10.1B | $10.6B | $10.3B | $9.0B | $8.1B | $2.0B | $2.0B | $1.9B | $2.9B | $2.4B | $2.1B | $1.3B | $649M | $474M | $20M |
| Total Debt (Short + Long-Term) | $679M | $689M | $1.1B | $793M | $796M | $1.6B | $229M | $228M | $114M | $143M | $114M | $0M | $0M | $0M | $0M | $0M |
| Total Shareholders' Equity | $2.3B | $2.5B | $1.9B | $2.5B | $2.1B | $2.5B | $1.6B | $1.4B | $1.2B | $1.7B | $1.4B | $1.4B | $1.5B | $1.4B | $869M | $585M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive SPNT viewer.
About TickerBase · Data methodology & sources · Privacy · Terms