20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Steven Madden Ltd (SHOO) operates in the FOOTWEAR & ACCESSORIES industry and is headquartered in Long Island City, United States with about 4,200 employees. Its market capitalization is roughly $3 billion. In the fiscal year ended 2025-12-31, SHOO reported $2.5B in revenue and $45M in net income.
Steven Madden, Ltd. designs, sources, and markets fashion-forward branded and private label footwear, accessories, and apparel in the United States and internationally. It operates through Wholesale Footwear, Wholesale Accessories/Apparel, Direct-to- Consumer, and Licensing segments.
Interactive charts & full statements → Open the SHOO valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $2.7B | $2.5B | $2.3B | $2.0B | $2.1B | $1.9B | $1.2B | $1.8B | $1.7B | $1.5B | $1.4B | $1.4B | $1.3B | $1.3B | $1.2B | $969M | $635M | $504M | $457M | $431M | $475M |
| Gross Profit | $1.3B | $1.0B | $937M | $832M | $874M | $767M | $465M | $686M | $616M | $578M | $522M | $500M | $469M | $482M | $456M | $362M | $276M | $216M | $187M | $173M | $198M |
| Gross Margin % | 46.1% | 41.1% | 41.0% | 42.0% | 41.2% | 41.1% | 38.6% | 38.4% | 37.2% | 37.4% | 37.3% | 35.6% | 35.1% | 36.7% | 37.1% | 37.4% | 43.4% | 42.9% | 40.9% | 40.2% | 41.8% |
| Operating Income (EBIT) | $203M | $69M | $225M | $213M | $282M | $244M | ($32M) | $177M | $173M | $170M | $169M | $172M | $168M | $204M | $179M | $154M | $122M | $79M | $31M | $53M | $78M |
| Operating Margin % | 7.4% | 2.7% | 9.8% | 10.8% | 13.3% | 13.1% | -2.6% | 9.9% | 10.5% | 11.0% | 12.1% | 12.2% | 12.6% | 15.5% | 14.6% | 15.9% | 19.1% | 15.7% | 6.7% | 12.3% | 16.5% |
| Net Income | $143M | $45M | $169M | $172M | $216M | $191M | ($18M) | $141M | $129M | $118M | $121M | $113M | $112M | $132M | $120M | $97M | $76M | $50M | $28M | $36M | $46M |
| Net Margin % | 5.2% | 1.8% | 7.4% | 8.7% | 10.2% | 10.2% | -1.5% | 7.9% | 7.8% | 7.6% | 8.6% | 8.0% | 8.4% | 10.0% | 9.8% | 10.1% | 11.9% | 10.0% | 6.1% | 8.3% | 9.7% |
| EBITDA | $244M | $123M | $258M | $235M | $308M | $263M | $67M | $204M | $173M | $193M | $189M | $194M | $168M | $216M | $197M | $165M | $136M | $90M | $56M | $61M | $85M |
| Earnings Per Share (EPS) | $2.00 | $0.63 | $2.35 | $2.30 | $2.77 | $2.34 | $-0.23 | $1.69 | $1.50 | $1.36 | $1.35 | $1.23 | $1.17 | $1.32 | $1.20 | $1.00 | $0.79 | $0.54 | $0.30 | $0.33 | $0.41 |
| Shares Outstanding (M) | 72M | 71M | 72M | 75M | 78M | 82M | 79M | 84M | 86M | 87M | 89M | 92M | 96M | 100M | 99M | 97M | 95M | 93M | 94M | 108M | 112M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $666M | $650M | $754M | $668M | $559M | $554M | $582M | $625M |
| Gross Profit | $310M | $354M | $320M | $277M | $226M | $226M | $235M | $260M |
| Gross Margin % | 46.5% | 54.5% | 42.4% | 41.5% | 40.4% | 40.9% | 40.4% | 41.5% |
| Operating Income (EBIT) | $39M | $96M | $36M | $31M | ($40M) | $53M | $47M | $75M |
| Operating Margin % | 5.9% | 14.7% | 4.8% | 4.7% | -7.2% | 9.7% | 8.0% | 11.9% |
| Net Income | $28M | $72M | $23M | $21M | ($39M) | $40M | $35M | $55M |
| Net Margin % | 4.2% | 11.1% | 3.1% | 3.1% | -7.1% | 7.3% | 6.0% | 8.8% |
| EBITDA | $39M | $101M | $66M | $38M | ($29M) | $54M | $49M | $86M |
| Earnings Per Share (EPS) | $0.38 | $1.00 | $0.33 | $0.29 | $-0.56 | $0.57 | $0.48 | $0.77 |
| Shares Outstanding (M) | 72M | 72M | 71M | 71M | 71M | 71M | 72M | 72M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $258M | $162M | $198M | $229M | $268M | $159M | $44M | $234M | $154M | $158M | $154M | $135M | $152M | $155M | $144M | $75M | $87M | $64M | $42M | $60M | $43M |
| Capital Expenditures (CapEx) | $40M | $43M | $26M | $19M | $18M | $7M | $7M | $18M | $12M | $15M | $16M | $19M | $18M | $21M | $20M | $15M | $3M | $3M | $8M | $13M | $10M |
| Free Cash Flow (FCF) | $218M | $120M | $172M | $210M | $250M | $153M | $38M | $215M | $142M | $143M | $138M | $115M | $134M | $135M | $124M | $59M | $83M | $61M | $33M | $47M | $34M |
| FCF Margin % | 8.0% | 4.7% | 7.5% | 10.6% | 11.8% | 8.2% | 3.1% | 12.1% | 8.6% | 9.3% | 9.8% | 8.2% | 10.0% | 10.2% | 10.1% | 6.1% | 13.1% | 12.1% | 7.3% | 10.9% | 7.1% |
| Dividends Paid | $61M | $61M | $61M | $63M | $66M | $49M | $12M | $48M | $47M | $47M | $47M | $47M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $21M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $213M | ($55M) | $95M | $5M | $81M | ($19M) | $104M | $0M |
| Capital Expenditures (CapEx) | $9M | $6M | $14M | $12M | $8M | $10M | $9M | $7M |
| Free Cash Flow (FCF) | $205M | ($61M) | $81M | ($6M) | $74M | ($29M) | $95M | ($7M) |
| FCF Margin % | 30.8% | -9.4% | 10.8% | -1.0% | 13.2% | -5.2% | 16.2% | -1.1% |
| Dividends Paid | $15M | $15M | $15M | $15M | $15M | $15M | $15M | $15M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $1.8B | $1.9B | $1.4B | $1.3B | $1.3B | $1.4B | $1.1B | $1.3B | $1.1B | $1.1B | $973M | $914M | $911M | $880M | $804M | $640M | $448M | $327M | $285M | $267M | $251M |
| Cash & Cash Equivalents | $95M | $112M | $190M | $205M | $275M | $219M | $248M | $264M | $200M | $181M | $126M | $72M | $81M | $180M | $169M | $103M | $66M | $69M | $90M | $29M | $19M |
| Total Liabilities | $864M | $1.0B | $536M | $500M | $414M | $535M | $347M | $437M | $258M | $248M | $232M | $236M | $242M | $201M | $178M | $165M | $90M | $59M | $78M | $51M | $39M |
| Total Debt (Short + Long-Term) | $183M | $293M | $43M | $40M | $29M | $31M | $34M | $39M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $30M | $0M | $0M |
| Total Shareholders' Equity | $940M | $866M | $848M | $830M | $832M | $812M | $777M | $829M | $806M | $803M | $741M | $678M | $669M | $679M | $627M | $475M | $357M | $268M | $206M | $215M | $212M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive SHOO viewer.
About TickerBase · Data methodology & sources · Privacy · Terms