20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Perella Weinberg Partners (PWP) operates in the CAPITAL MARKETS industry and is headquartered in New York, United States with about 700 employees. Its market capitalization is roughly $1 billion. In the fiscal year ended 2025-12-31, PWP reported $751M in revenue and $35M in net income.
Perella Weinberg Partners, an independent advisory firm, provides strategic and financial advice services in the United States, the United Kingdom, and internationally.
Interactive charts & full statements → Open the PWP valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $689M | $751M | $878M | $649M | $632M | $802M | $519M | $533M | $680M | $403M |
| Gross Profit | $860M | $730M | $352M | $222M | $240M | $201M | $145M | $183M | $680M | $403M |
| Gross Margin % | 124.8% | 97.2% | 40.1% | 34.2% | 38.0% | 25.1% | 27.9% | 34.4% | 100.0% | 100.0% |
| Operating Income (EBIT) | $20M | $48M | ($79M) | ($115M) | ($48M) | $67M | ($15M) | ($155M) | ($107M) | ($189M) |
| Operating Margin % | 2.8% | 6.4% | -8.9% | -17.7% | -7.6% | 8.3% | -2.8% | -29.1% | -15.8% | -47.0% |
| Net Income | $22M | $35M | ($65M) | ($17M) | $18M | $4M | ($24M) | ($164M) | $0M | ($190M) |
| Net Margin % | 3.2% | 4.7% | -7.4% | -2.7% | 2.8% | 0.5% | -4.7% | -30.8% | -0.0% | -47.3% |
| EBITDA | $45M | $72M | ($58M) | ($100M) | ($37M) | $89M | $10M | ($130M) | $0M | ($1M) |
| Earnings Per Share (EPS) | $0.27 | $0.55 | $-1.22 | $-0.20 | $0.20 | $0.09 | $-0.26 | $-1.62 | $-0.00 | $-1.89 |
| Shares Outstanding (M) | 101M | 64M | 53M | 87M | 90M | 43M | 93M | 101M | 101M | 101M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $157M | $149M | $219M | $165M | $155M | $212M | $226M | $278M |
| Gross Profit | $151M | $143M | $490M | $76M | $75M | $89M | $92M | $104M |
| Gross Margin % | 96.3% | 96.1% | 223.7% | 46.1% | 48.3% | 41.9% | 40.9% | 37.4% |
| Operating Income (EBIT) | $5M | ($13M) | $19M | $9M | $9M | $12M | $21M | $36M |
| Operating Margin % | 3.2% | -8.7% | 8.5% | 5.4% | 5.8% | 5.5% | 9.5% | 12.9% |
| Net Income | $5M | $1M | $9M | $6M | $3M | $17M | $21M | $16M |
| Net Margin % | 3.4% | 1.0% | 4.3% | 3.6% | 1.8% | 8.2% | 9.2% | 5.9% |
| EBITDA | $11M | ($7M) | $28M | $14M | $14M | $17M | $26M | $41M |
| Earnings Per Share (EPS) | $0.05 | $0.01 | $0.14 | $0.06 | $0.03 | $0.23 | $0.28 | $0.23 |
| Shares Outstanding (M) | 101M | 101M | 67M | 100M | 99M | 76M | 73M | 70M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $94M | $35M | $223M | $146M | ($18M) | $235M | $86M | ($106M) | $271M | $271M |
| Capital Expenditures (CapEx) | $6M | $4M | $16M | $58M | $27M | $1M | $6M | $7M | $3M | $3M |
| Free Cash Flow (FCF) | $88M | $30M | $207M | $88M | ($44M) | $233M | $80M | ($114M) | $268M | $268M |
| FCF Margin % | — | — | — | — | — | — | — | — | — | — |
| Dividends Paid | $29M | $23M | $20M | $27M | $57M | $72M | $12M | $38M | $38M | $38M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $49M | ($110M) | $96M | $59M | $56M | ($177M) | $139M | $200M |
| Capital Expenditures (CapEx) | $2M | $2M | $1M | $2M | $1M | $1M | $1M | $1M |
| Free Cash Flow (FCF) | $47M | ($112M) | $95M | $58M | $55M | ($178M) | $139M | $199M |
| FCF Margin % | — | — | — | — | — | — | — | — |
| Dividends Paid | $6M | $9M | $5M | $10M | $4M | $8M | $10M | $15M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $645M | $798M | $877M | $761M | $717M | $718M | $543M | $0M | $0M |
| Cash & Cash Equivalents | $116M | $256M | $333M | $250M | $174M | $503M | $331M | $0M | — |
| Total Liabilities | $381M | $537M | $647M | $493M | $457M | $447M | $469M | $0M | $0M |
| Total Debt (Short + Long-Term) | $10M | $18M | $19M | $0M | $0M | $339M | $45M | $0M | $0M |
| Total Shareholders' Equity | ($46M) | ($127M) | ($421M) | $153M | $137M | $271M | $74M | $0M | $0M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive PWP viewer.
About TickerBase · Data methodology & sources · Privacy · Terms