20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
American Bitcoin Corp (ABTC) operates in the CAPITAL MARKETS industry and is headquartered in Miami, United States with about 2 employees. Its market capitalization is roughly $1 billion. In the fiscal year ended 2025-12-31, ABTC reported $185M in revenue and ($153M) in net income.
American Bitcoin Corp., a Bitcoin accumulation platform company, focuses on building a Bitcoin infrastructure platform. The company is engaged in the operation of application-specific integrated circuit miners for the purpose of mining Bitcoin and the strategic accumulation of a Bitcoin reserve.
Interactive charts & full statements → Open the ABTC valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $271M | $185M | $72M | $65M | $66M | $18M | $16M | $11M | — | — |
| Gross Profit | $129M | $93M | $32M | $21M | $23M | $5M | $5M | $6M | — | — |
| Gross Margin % | 47.6% | 50.3% | 44.8% | 32.9% | 35.5% | 28.5% | 34.2% | 57.6% | — | — |
| Operating Income (EBIT) | ($279M) | ($228M) | $484M | $6M | ($84M) | ($16M) | ($18M) | ($12M) | ($1M) | $0M |
| Operating Margin % | -103.0% | -123.1% | 676.7% | 9.6% | -128.5% | -90.1% | -111.8% | -113.7% | — | — |
| Net Income | ($195M) | ($153M) | $429M | $40M | ($104M) | ($31M) | ($34M) | ($12M) | $0M | $0M |
| Net Margin % | -72.0% | -82.7% | 599.6% | 61.0% | -158.6% | -177.7% | -216.7% | -112.7% | — | — |
| EBITDA | ($108M) | ($113M) | $520M | $44M | ($68M) | ($11M) | ($13M) | ($12M) | ($1M) | $0M |
| Earnings Per Share (EPS) | $-2.86 | $-2.54 | $7.08 | $0.65 | $-1.72 | $-728,574.67 | $-63,391.90 | $-61,226.60 | $-123.28 | $-7.21 |
| Shares Outstanding (M) | 71M | 60M | 61M | 61M | 61M | 0M | 0M | 0M | 0M | 0M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $67M | $62M | $78M | $64M | $1M | $12M | $16M | $12M |
| Gross Profit | $33M | $33M | $42M | $21M | ($1M) | $1M | $16M | ($4M) |
| Gross Margin % | 49.2% | 52.3% | 53.1% | 32.3% | -54.2% | 5.6% | 100.4% | -33.0% |
| Operating Income (EBIT) | ($74M) | ($118M) | ($105M) | $18M | ($2M) | ($135M) | $0M | ($8M) |
| Operating Margin % | -110.5% | -190.3% | -133.6% | 27.9% | -176.6% | -1093.8% | -0.5% | -71.4% |
| Net Income | ($57M) | ($82M) | ($59M) | $3M | ($5M) | ($101M) | $260M | ($1M) |
| Net Margin % | -85.3% | -131.7% | -75.9% | 5.4% | -381.8% | -815.5% | 1661.6% | -5.0% |
| EBITDA | ($28M) | $26M | ($139M) | $33M | ($2M) | ($14M) | $527M | ($4M) |
| Earnings Per Share (EPS) | $-0.80 | $-1.21 | $-0.91 | $0.06 | $-0.08 | $-1.66 | $368.21 | $-0.01 |
| Shares Outstanding (M) | 71M | 68M | 65M | — | — | 61M | — | 59M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($140M) | ($80M) | ($54M) | $3M | ($11M) | ($8M) | ($9M) | ($9M) | ($1M) |
| Capital Expenditures (CapEx) | $1M | $0M | $36M | $2M | $0M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | ($141M) | ($80M) | ($90M) | $1M | ($11M) | ($8M) | ($9M) | ($9M) | ($1M) |
| FCF Margin % | — | — | — | — | — | — | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($21M) | ($43M) | ($37M) | ($39M) | ($1M) | ($45M) | $24M | ($77M) |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $1M | $0M | $1M | $8M | $27M |
| Free Cash Flow (FCF) | ($21M) | ($43M) | ($37M) | ($40M) | ($1M) | ($45M) | $16M | ($104M) |
| FCF Margin % | — | — | — | — | — | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $1.3B | $1.2B | $1.1B | $19M | $19M | $94M | $77M | $25M | $58M |
| Cash & Cash Equivalents | $18M | $4M | $0M | $1M | $8M | $13M | $18M | $22M | $0M |
| Total Liabilities | $637M | $581M | $91M | $19M | $24M | $35M | $20M | $2M | $0M |
| Total Debt (Short + Long-Term) | $76M | $52M | $0M | $56M | $13M | $13M | $12M | $0M | $0M |
| Total Shareholders' Equity | $672M | $666M | $1.0B | ($1M) | ($5M) | $60M | $58M | $22M | $58M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive ABTC viewer.
About TickerBase · Data methodology & sources · Privacy · Terms