20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Palvella Therapeutics, Inc (PVLA) operates in the BIOTECHNOLOGY industry and is headquartered in Wayne, United States with about 29 employees. Its market capitalization is roughly $2 billion. In the fiscal year ended 2025-12-31, PVLA reported $0M in revenue and ($42M) in net income.
Palvella Therapeutics, Inc., a clinical-stage biopharmaceutical company, focuses on developing and commercializing novel therapies to treat patients serious and rare genetic skin diseases.
Interactive charts & full statements →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $0M | $0M | $0M | $0M | $26M | $31M | $29M | $46M | $29M | $25M | $6M | $3M | $5M | $12M |
| Gross Profit | — | — | — | — | $23M | $29M | $29M | — | — | — | — | — | — | — |
| Gross Margin % | — | — | — | — | 89.3% | 92.5% | 100.0% | — | — | — | — | — | — | — |
| Operating Income (EBIT) | ($58M) | ($39M) | ($14M) | ($12M) | ($43M) | ($52M) | ($34M) | ($27M) | ($31M) | ($15M) | ($23M) | ($13M) | ($7M) | $1M |
| Operating Margin % | — | — | — | — | -167.8% | -165.0% | -115.7% | -58.7% | -105.9% | -57.7% | -390.3% | -446.1% | -134.2% | 4.5% |
| Net Income | ($62M) | ($42M) | ($17M) | $19M | ($33M) | ($46M) | ($37M) | ($25M) | ($27M) | ($18M) | ($23M) | ($14M) | ($10M) | $0M |
| Net Margin % | — | — | — | — | -128.5% | -145.6% | -127.0% | -55.0% | -91.9% | -69.8% | -391.0% | -479.5% | -183.6% | 0.5% |
| EBITDA | ($50M) | ($36M) | ($13M) | $19M | ($30M) | ($43M) | ($35M) | ($24M) | ($26M) | ($16M) | ($22M) | ($14M) | ($7M) | $1M |
| Earnings Per Share (EPS) | $-4.88 | $-3.71 | $-7.83 | $14.74 | $-35.77 | $-56.69 | $-54.67 | $-25.00 | $-40.32 | $-18.00 | $-23.00 | $-32.70 | $-56.80 | $0.20 |
| Shares Outstanding (M) | 14M | 11M | 2M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 0M | 0M | 0M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income (EBIT) | ($21M) | ($15M) | ($11M) | ($10M) | ($9M) | ($8M) | ($4M) | ($5M) |
| Operating Margin % | — | — | — | — | — | — | — | — |
| Net Income | ($22M) | ($16M) | ($13M) | ($11M) | ($9M) | ($8M) | ($4M) | ($7M) |
| Net Margin % | — | — | — | — | — | — | — | — |
| EBITDA | ($22M) | ($18M) | ($11M) | $0M | ($8M) | ($7M) | ($3M) | ($2M) |
| Earnings Per Share (EPS) | $-1.52 | $-1.20 | $-1.13 | $-1.03 | $-0.86 | $-3.68 | $-1.77 | $-5.13 |
| Shares Outstanding (M) | 14M | 13M | 11M | 11M | 11M | 2M | 2M | 1M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($37M) | ($25M) | ($11M) | ($14M) | ($15M) | ($8M) | ($46M) |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M | $1M | $1M | $3M |
| Free Cash Flow (FCF) | ($37M) | ($25M) | ($11M) | ($14M) | ($16M) | ($9M) | ($49M) |
| FCF Margin % | — | — | — | — | -61.3% | -27.4% | -165.8% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($13M) | ($11M) | ($5M) | ($8M) | ($5M) | ($7M) | ($5M) | ($3M) |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | ($13M) | ($11M) | ($5M) | ($8M) | ($5M) | ($7M) | ($5M) | ($3M) |
| FCF Margin % | — | — | — | — | — | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Total Assets | $254M | $60M | $88M | $8M | $17M | $154M | $105M |
| Cash & Cash Equivalents | $188M | $58M | $84M | $7M | $16M | $118M | $70M |
| Total Liabilities | $37M | $32M | $26M | $11M | $40M | $103M | $74M |
| Total Debt (Short + Long-Term) | $0M | $0M | $0M | $0M | $1M | $1M | $1M |
| Total Shareholders' Equity | $217M | $28M | $63M | ($4M) | ($23M) | $51M | $31M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive PVLA viewer.
About TickerBase · Data methodology & sources · Privacy · Terms