20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Odyssey Therapeutics, Inc. Common Stock (ODTX) operates in the BIOTECHNOLOGY industry and is headquartered in Boston, United States with about 100 employees. Its market capitalization is roughly $1 billion. In the fiscal year ended 2025-12-31, ODTX reported $3M in revenue and ($149M) in net income.
Odyssey Therapeutics, Inc., a clinical-stage biopharmaceutical company, develops medicines for autoimmune and inflammatory diseases.
Interactive charts & full statements → Open the ODTX valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Total Revenue | $3M | $3M | $4M | $1M | $0M |
| Operating Income (EBIT) | ($183M) | ($161M) | ($135M) | ($133M) | ($123M) |
| Operating Margin % | -6345.0% | -5415.2% | -3023.8% | -12867.8% | — |
| Net Income | ($171M) | ($149M) | ($129M) | ($126M) | ($125M) |
| Net Margin % | -5934.0% | -4994.9% | -2891.8% | -12144.5% | — |
| EBITDA | — | ($145M) | — | — | — |
| Earnings Per Share (EPS) | — | $-5.39 | $-2.74 | $-2.67 | $-2.64 |
| Shares Outstanding (M) | 30M | 28M | 47M | 47M | 47M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|---|
| Total Revenue | $0M | $0M | $1M | $2M | $2M |
| Operating Income (EBIT) | ($55M) | ($40M) | ($42M) | ($45M) | ($37M) |
| Operating Margin % | — | — | -4430.3% | -2336.2% | -2115.2% |
| Net Income | ($53M) | ($38M) | ($41M) | ($38M) | ($36M) |
| Net Margin % | — | — | -4299.8% | -2003.9% | -2047.4% |
| EBITDA | ($52M) | ($37M) | — | — | — |
| Earnings Per Share (EPS) | $-1.74 | $-0.81 | — | — | $-0.76 |
| Shares Outstanding (M) | 30M | 47M | — | — | 47M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($148M) | ($129M) | ($117M) | ($113M) | ($100M) |
| Capital Expenditures (CapEx) | $1M | $1M | $1M | $5M | $13M |
| Free Cash Flow (FCF) | ($150M) | ($131M) | ($118M) | ($118M) | ($113M) |
| FCF Margin % | -5203.9% | -4391.8% | -2643.9% | -11358.2% | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($35M) | ($41M) | ($34M) | ($39M) | ($34M) |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $1M | $0M |
| Free Cash Flow (FCF) | ($35M) | ($41M) | ($34M) | ($40M) | ($35M) |
| FCF Margin % | — | — | -3575.6% | -2061.9% | -1968.8% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Total Assets | $484M | $270M | $197M | $287M | $317M |
| Cash & Cash Equivalents | $82M | $42M | $59M | $53M | $241M |
| Total Liabilities | $63M | $758M | $580M | $549M | $462M |
| Total Debt (Short + Long-Term) | $5M | $5M | $0M | $0M | $5M |
| Total Shareholders' Equity | $421M | ($488M) | ($383M) | ($263M) | ($145M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive ODTX viewer.
About TickerBase · Data methodology & sources · Privacy · Terms