20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Jade Biosciences, Inc. (JBIO) operates in the BIOTECHNOLOGY industry and is headquartered in Waltham, United States with about 55 employees. Its market capitalization is roughly $1 billion. In the fiscal year ended 2025-12-31, JBIO reported $0M in revenue and ($127M) in net income.
Jade Biosciences, Inc. operates as a biotechnology company that develops therapies for inflammation and immunology indications in patients living with autoimmune diseases. It develops JADE101, a monoclonal antibody to block the A PRoliferation Inducing Ligand protein, which is in phase 1 clinical trial.
Interactive charts & full statements →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Total Revenue | $0M | $0M | — | — | — | — | — |
| Gross Profit | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Gross Margin % | — | — | — | — | — | — | — |
| Operating Income (EBIT) | ($165M) | ($114M) | ($75M) | ($81M) | ($53M) | ($23M) | ($9M) |
| Operating Margin % | — | — | — | — | — | — | — |
| Net Income | ($153M) | ($127M) | ($70M) | ($76M) | ($52M) | ($23M) | ($10M) |
| Net Margin % | — | — | — | — | — | — | — |
| EBITDA | ($156M) | ($127M) | ($69M) | ($75M) | ($51M) | ($23M) | ($10M) |
| Earnings Per Share (EPS) | $-2.90 | $-4.06 | $-85.26 | $-100.38 | $-73.67 | $-32.92 | $-13.78 |
| Shares Outstanding (M) | 61M | — | 1M | 1M | 1M | 1M | 1M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Gross Profit | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Gross Margin % | — | — | — | — | — | — | — | — |
| Operating Income (EBIT) | ($59M) | ($43M) | ($35M) | ($27M) | ($28M) | ($3M) | ($6M) | ($15M) |
| Operating Margin % | — | — | — | — | — | — | — | — |
| Net Income | ($56M) | ($40M) | ($32M) | ($25M) | ($32M) | ($3M) | ($5M) | ($16M) |
| Net Margin % | — | — | — | — | — | — | — | — |
| EBITDA | ($59M) | ($40M) | ($32M) | ($25M) | ($32M) | ($3M) | ($5M) | ($16M) |
| Earnings Per Share (EPS) | $-0.91 | $-0.70 | $-0.65 | $-0.64 | $-1.13 | $-3.04 | $-6.56 | $-5.16 |
| Shares Outstanding (M) | 61M | 58M | 49M | 40M | — | 1M | 1M | 3M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($124M) | ($95M) | ($71M) | ($57M) | ($39M) | ($27M) | ($8M) |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | ($124M) | ($95M) | ($71M) | ($57M) | ($39M) | ($28M) | ($8M) |
| FCF Margin % | — | — | — | — | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($44M) | ($24M) | ($34M) | ($22M) | ($20M) | ($19M) | ($16M) | ($7M) |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | ($44M) | ($24M) | ($34M) | ($22M) | ($20M) | ($19M) | ($16M) | ($7M) |
| FCF Margin % | — | — | — | — | — | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Total Assets | $472M | $350M | $80M | $127M | $135M | $175M | $5M |
| Cash & Cash Equivalents | $107M | $88M | $34M | $23M | $22M | $54M | $5M |
| Total Liabilities | $32M | $17M | $4M | $18M | $9M | $3M | $2M |
| Total Debt (Short + Long-Term) | $0M | $0M | $108M | $0M | $0M | $0M | $0M |
| Total Shareholders' Equity | $440M | $333M | $76M | $109M | $127M | $172M | $3M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive JBIO viewer.
About TickerBase · Data methodology & sources · Privacy · Terms