20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
NewAmsterdam Pharma Company N.V. Ordinary Shares (NAMS) operates in the BIOTECHNOLOGY industry and is headquartered in Naarden, Netherlands with about 100 employees. Its market capitalization is roughly $3 billion. In the fiscal year ended 2025-12-31, NAMS reported $23M in revenue and ($204M) in net income.
NewAmsterdam Pharma Company N.V., a late-stage biopharmaceutical company, develops therapies to enhance patient care in populations with cardiometabolic disease.
Interactive charts & full statements → Open the NAMS valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Total Revenue | $7M | $23M | $46M | $14M | $103M | $0M | $0M |
| Gross Profit | $7M | $22M | $46M | $14M | $103M | $0M | — |
| Gross Margin % | 92.2% | 99.7% | 100.0% | 100.0% | 100.0% | — | — |
| Operating Income (EBIT) | ($244M) | ($226M) | ($176M) | ($183M) | ($4M) | ($35M) | ($7M) |
| Operating Margin % | -3432.2% | -1002.9% | -386.9% | -1298.6% | -3.5% | — | — |
| Net Income | ($260M) | ($204M) | ($242M) | ($177M) | ($23M) | ($42M) | ($7M) |
| Net Margin % | -3644.2% | -905.7% | -530.2% | -1255.8% | -22.0% | — | — |
| EBITDA | ($255M) | ($242M) | ($241M) | ($177M) | ($22M) | ($41M) | ($7M) |
| Earnings Per Share (EPS) | $-2.18 | $-1.78 | $-2.56 | $-2.15 | $-1.19 | $-2.35 | $-0.40 |
| Shares Outstanding (M) | 123M | 114M | 94M | 82M | 19M | 18M | 18M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $4M | $3M | $0M | $0M | $19M | $3M | $13M | $29M |
| Gross Profit | $4M | $3M | $0M | $0M | $19M | $3M | $13M | $29M |
| Gross Margin % | 100.0% | 83.5% | -84.4% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Operating Income (EBIT) | ($65M) | ($58M) | ($66M) | ($55M) | ($36M) | ($69M) | ($43M) | ($25M) |
| Operating Margin % | -1752.6% | -1921.7% | -206187.5% | -15845.7% | -186.1% | -2314.5% | -338.5% | -85.9% |
| Net Income | ($64M) | ($48M) | ($75M) | ($72M) | ($17M) | ($40M) | ($92M) | ($17M) |
| Net Margin % | -1732.9% | -1593.5% | -234134.4% | -20691.1% | -90.7% | -1327.3% | -721.7% | -57.2% |
| EBITDA | ($60M) | ($48M) | ($75M) | ($72M) | ($17M) | ($39M) | ($112M) | ($24M) |
| Earnings Per Share (EPS) | $-0.52 | $-0.40 | $-0.65 | $-0.61 | $-0.15 | $-0.34 | $-0.95 | $-0.18 |
| Shares Outstanding (M) | 123M | 121M | 114M | 119M | 113M | 116M | 97M | 95M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($143M) | ($148M) | ($159M) | ($141M) | $11M | ($30M) | ($7M) |
| Capital Expenditures (CapEx) | $0M | $0M | $1M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | ($144M) | ($148M) | ($159M) | ($141M) | $10M | ($30M) | ($7M) |
| FCF Margin % | -2018.3% | -657.8% | -349.5% | -1002.4% | 10.2% | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($39M) | ($31M) | ($41M) | ($33M) | ($38M) | ($36M) | ($37M) | ($13M) |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | ($39M) | ($31M) | ($41M) | ($33M) | ($38M) | ($36M) | ($37M) | ($13M) |
| FCF Margin % | -1061.7% | -1008.0% | -128046.9% | -9428.4% | -197.2% | -1225.1% | -293.5% | -43.2% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Total Assets | $704M | $769M | $865M | $347M | $478M | $68M | $140M |
| Cash & Cash Equivalents | $424M | $490M | $772M | $340M | $468M | $60M | $1M |
| Total Liabilities | $73M | $86M | $107M | $59M | $48M | $11M | $12M |
| Total Debt (Short + Long-Term) | $0M | $0M | $0M | $0M | $0M | $0M | $12M |
| Total Shareholders' Equity | $631M | $683M | $758M | $288M | $430M | $57M | $127M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive NAMS viewer.
About TickerBase · Data methodology & sources · Privacy · Terms