20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Immunome Inc (IMNM) operates in the BIOTECHNOLOGY industry and is headquartered in Bothell, United States with about 247 employees. Its market capitalization is roughly $3 billion. In the fiscal year ended 2025-12-31, IMNM reported $7M in revenue and ($212M) in net income.
Immunome, Inc., a biotechnology company, engages in the discovery, design, development, manufacturing, and commercialization of antibody-drug conjugates and other oncology therapeutics in the United States.
Interactive charts & full statements → Open the IMNM valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | — | $7M | $9M | $14M | $7M | $0M | $0M | $0M | $0M |
| Gross Profit | — | $4M | $9M | $14M | ($1M) | ($1M) | ($1M) | ($1M) | ($1M) |
| Gross Margin % | — | 57.4% | 100.0% | 100.0% | -9.5% | — | — | — | — |
| Operating Income (EBIT) | ($270M) | ($214M) | ($306M) | ($110M) | ($37M) | ($25M) | ($12M) | ($10M) | ($8M) |
| Operating Margin % | — | -3084.8% | -3382.4% | -781.4% | -556.8% | — | — | — | — |
| Net Income | ($254M) | ($212M) | ($293M) | ($107M) | ($37M) | ($25M) | ($17M) | ($11M) | ($8M) |
| Net Margin % | — | -3060.0% | -3240.4% | -761.9% | -556.8% | — | — | — | — |
| EBITDA | ($251M) | ($209M) | ($151M) | ($28M) | ($36M) | ($24M) | ($12M) | ($10M) | ($7M) |
| Earnings Per Share (EPS) | $-2.57 | $-2.43 | $-5.00 | $-5.38 | $-3.04 | $-2.14 | $-1.69 | $-1.84 | $-7.18 |
| Shares Outstanding (M) | 113M | 87M | 59M | 20M | 12M | 12M | 10M | — | 1M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | — | $0M | $0M | $0M | $4M | $3M | $3M | $3M |
| Gross Profit | — | ($1M) | ($1M) | ($49M) | $3M | $3M | $3M | $3M |
| Gross Margin % | — | — | — | — | 82.1% | 100.0% | 100.0% | 100.0% |
| Operating Income (EBIT) | ($78M) | ($59M) | ($73M) | ($60M) | ($46M) | ($45M) | ($83M) | ($51M) |
| Operating Margin % | — | — | — | — | -1157.6% | -1525.5% | -3030.3% | -1736.1% |
| Net Income | ($73M) | ($54M) | ($70M) | ($57M) | ($43M) | ($42M) | ($80M) | ($47M) |
| Net Margin % | — | — | — | — | -1080.9% | -1423.1% | -2930.9% | -1618.6% |
| EBITDA | ($72M) | ($53M) | ($69M) | ($57M) | ($43M) | ($41M) | ($55M) | ($43M) |
| Earnings Per Share (EPS) | $-0.65 | $-0.48 | $-0.80 | $-0.65 | $-0.50 | $-0.52 | $-1.28 | $-0.78 |
| Shares Outstanding (M) | 113M | 113M | 87M | 88M | 87M | 79M | 63M | 60M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($209M) | ($191M) | ($111M) | ($8M) | ($29M) | ($18M) | ($12M) | ($10M) | ($7M) |
| Capital Expenditures (CapEx) | $10M | $10M | $54M | $1M | $0M | $0M | $1M | $0M | $0M |
| Free Cash Flow (FCF) | ($219M) | ($201M) | ($164M) | ($8M) | ($29M) | ($18M) | ($13M) | ($10M) | ($8M) |
| FCF Margin % | — | -2890.1% | -1817.3% | -59.9% | -436.7% | — | — | — | — |
| Dividends Paid | — | — | — | — | — | — | $0M | $5M | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($62M) | ($59M) | ($48M) | ($41M) | ($49M) | ($53M) | ($42M) | ($34M) |
| Capital Expenditures (CapEx) | $2M | $3M | $4M | $1M | $1M | $4M | $1M | $2M |
| Free Cash Flow (FCF) | ($64M) | ($62M) | ($52M) | ($42M) | ($50M) | ($57M) | ($43M) | ($36M) |
| FCF Margin % | — | — | — | — | -1253.0% | -1938.5% | -1586.4% | -1227.0% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $565M | $683M | $240M | $149M | $24M | $58M | $45M | $5M | $4M |
| Cash & Cash Equivalents | $218M | $653M | $143M | $99M | $20M | $49M | $40M | $3M | $2M |
| Total Liabilities | $40M | $49M | $59M | $29M | $7M | $10M | $3M | $41M | $30M |
| Total Debt (Short + Long-Term) | $0M | $0M | $0M | $0M | $0M | $0M | $1M | $1M | $1M |
| Total Shareholders' Equity | $525M | $634M | $181M | $120M | $17M | $48M | $41M | ($36M) | ($25M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive IMNM viewer.
About TickerBase · Data methodology & sources · Privacy · Terms