20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Mega Fortune Company Limited Ordinary Shares (MGRT) operates in the INFORMATION TECHNOLOGY SERVICES industry and is headquartered in Sha Tin, Hong Kong with about 17 employees. Its market capitalization is roughly $2 billion. In the fiscal year ended 2025-09-30, MGRT reported $11M in revenue and $2M in net income.
Mega Fortune Company Limited, through its subsidiaries, provides Internet of Things (IoT) solutions and services to various industries. Its IoT integration solution includes consulting, development and implementation, analytics, and evolution.
Interactive charts & full statements → Open the MGRT valuation workbench →
| Income statement | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 |
|---|---|---|---|---|
| Total Revenue | $11M | $3M | $3M | $3M |
| Gross Profit | $6M | $2M | $1M | $1M |
| Gross Margin % | 50.7% | 53.9% | 39.3% | 27.4% |
| Operating Income (EBIT) | $2M | $1M | $1M | $0M |
| Operating Margin % | 20.3% | 16.4% | 17.0% | 7.8% |
| Net Income | $2M | $0M | $1M | $0M |
| Net Margin % | 16.1% | 12.1% | 16.5% | 8.5% |
| EBITDA | $2M | $1M | $1M | $0M |
| Earnings Per Share (EPS) | $0.13 | $0.03 | $0.04 | $0.02 |
| Shares Outstanding (M) | 14M | 14M | 14M | 14M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2025-12-31 |
|---|---|
| Total Revenue | $1M |
| Gross Profit | $1M |
| Gross Margin % | 74.1% |
| Operating Income (EBIT) | $0M |
| Operating Margin % | 21.2% |
| Net Income | $0M |
| Net Margin % | 15.3% |
| EBITDA | $0M |
| Earnings Per Share (EPS) | $0.01 |
| Shares Outstanding (M) | 14M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 |
|---|---|---|---|---|
| Cash from Operations (CFO) | ($12M) | $0M | $0M | $0M |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | ($12M) | $0M | $0M | $0M |
| FCF Margin % | -108.3% | -3.2% | -1.1% | 2.8% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2025-12-31 |
|---|---|
| Cash from Operations (CFO) | ($2M) |
| Capital Expenditures (CapEx) | $0M |
| Free Cash Flow (FCF) | ($2M) |
| FCF Margin % | -229.8% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2025-12-31 | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 |
|---|---|---|---|---|---|
| Total Assets | $18M | $18M | $3M | $2M | $2M |
| Cash & Cash Equivalents | $1M | $1M | $0M | $1M | $1M |
| Total Liabilities | $3M | $3M | $2M | $1M | $2M |
| Total Debt (Short + Long-Term) | $0M | $1M | $1M | $1M | $1M |
| Total Shareholders' Equity | $16M | $16M | $1M | $1M | $0M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive MGRT viewer.
About TickerBase · Data methodology & sources · Privacy · Terms