20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Intuitive Machines Inc. (LUNR) operates in the AEROSPACE & DEFENSE industry and is headquartered in Houston, United States with about 525 employees. Its market capitalization is roughly $2 billion. In the fiscal year ended 2025-12-31, LUNR reported $210M in revenue and ($83M) in net income.
Intuitive Machines, Inc. operates as a space infrastructure and services company in the United States.
Interactive charts & full statements → Open the LUNR valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Total Revenue | $490M | $210M | $228M | $80M | $86M | $73M | $44M |
| Gross Profit | $134M | $33M | $38M | ($21M) | $10M | ($28M) | $2M |
| Gross Margin % | 27.3% | 15.6% | 16.5% | -26.4% | 12.1% | -38.3% | 3.8% |
| Operating Income (EBIT) | ($135M) | ($87M) | ($57M) | ($56M) | ($6M) | ($38M) | ($4M) |
| Operating Margin % | -27.5% | -41.5% | -25.2% | -70.7% | -6.4% | -52.2% | -9.9% |
| Net Income | ($131M) | ($83M) | ($283M) | $63M | ($6M) | ($36M) | ($4M) |
| Net Margin % | -26.7% | -39.6% | -124.3% | 79.0% | -7.4% | -49.1% | -9.6% |
| EBITDA | ($77M) | ($95M) | ($50M) | $48M | $39M | ($35M) | ($4M) |
| Earnings Per Share (EPS) | $-0.93 | $-0.70 | $-4.62 | $2.46 | $-0.35 | $-1.97 | $-0.24 |
| Shares Outstanding (M) | 162M | 119M | 61M | 26M | 18M | 18M | 18M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $206M | $187M | $45M | $52M | $50M | $63M | $55M | $58M |
| Gross Profit | $36M | $73M | $14M | $11M | ($12M) | $13M | $37M | $4M |
| Gross Margin % | 17.4% | 39.0% | 30.2% | 21.8% | -23.5% | 20.7% | 68.0% | 7.0% |
| Operating Income (EBIT) | ($47M) | ($39M) | ($33M) | ($15M) | ($29M) | ($10M) | ($10M) | ($14M) |
| Operating Margin % | -22.9% | -21.0% | -73.9% | -29.4% | -56.9% | -16.1% | -18.3% | -23.5% |
| Net Income | ($46M) | ($38M) | ($40M) | ($7M) | ($39M) | ($11M) | ($149M) | ($56M) |
| Net Margin % | -22.5% | -20.1% | -89.4% | -13.1% | -76.7% | -18.2% | -270.1% | -95.0% |
| EBITDA | $17M | ($35M) | ($52M) | ($8M) | ($37M) | $2M | ($13M) | ($8M) |
| Earnings Per Share (EPS) | $-0.29 | $-0.25 | $-0.34 | $-0.06 | $-0.36 | $-0.11 | $-2.42 | $-0.69 |
| Shares Outstanding (M) | 162M | 148M | 119M | 118M | 107M | 107M | 61M | 80M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($129M) | ($14M) | ($58M) | ($45M) | $1M | ($17M) | $8M |
| Capital Expenditures (CapEx) | $61M | $42M | $10M | $30M | $16M | $3M | $3M |
| Free Cash Flow (FCF) | ($191M) | ($56M) | ($68M) | ($75M) | ($16M) | ($20M) | $6M |
| FCF Margin % | -38.9% | -26.7% | -29.7% | -94.5% | -18.2% | -27.2% | 12.6% |
| Dividends Paid | — | — | $1M | $8M | $0M | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($60M) | ($55M) | ($7M) | ($7M) | ($19M) | $19M | ($2M) | ($18M) |
| Capital Expenditures (CapEx) | $24M | $10M | $16M | $12M | $8M | $6M | $5M | $1M |
| Free Cash Flow (FCF) | ($84M) | ($65M) | ($23M) | ($19M) | ($27M) | $13M | ($7M) | ($19M) |
| FCF Margin % | -40.7% | -34.6% | -51.4% | -36.2% | -54.3% | 21.3% | -12.5% | -33.0% |
| Dividends Paid | — | — | $0M | $0M | $0M | $0M | $0M | $0M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Total Assets | $1.9B | $757M | $355M | $86M | $67M | $43M | $38M |
| Cash & Cash Equivalents | $367M | $583M | $208M | $5M | $26M | $29M | $24M |
| Total Liabilities | $2.2B | $553M | $351M | $138M | $125M | $95M | $53M |
| Total Debt (Short + Long-Term) | $25M | $346M | $2M | $13M | $21M | $13M | $2M |
| Total Shareholders' Equity | ($284M) | ($748M) | ($1.0B) | ($233M) | ($58M) | ($52M) | ($16M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive LUNR viewer.
About TickerBase · Data methodology & sources · Privacy · Terms