20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Fortrea Holdings Inc. (FTRE) operates in the BIOTECHNOLOGY industry and is headquartered in Durham, United States with about 14,000 employees. Its market capitalization is roughly $2 billion. In the fiscal year ended 2025-12-31, FTRE reported $2.7B in revenue and ($986M) in net income.
Fortrea Holdings Inc., a contract research organization, provides biopharmaceutical product and medical device development solutions to pharmaceutical, biotechnology, and medical device customers worldwide.
Interactive charts & full statements → Open the FTRE valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Total Revenue | $2.7B | $2.7B | $2.7B | $2.8B | $2.8B | $3.1B | $2.6B |
| Gross Profit | $458M | $426M | $534M | $591M | $724M | $604M | $489M |
| Gross Margin % | 17.1% | 15.6% | 19.8% | 20.8% | 25.5% | 19.8% | 19.0% |
| Operating Income (EBIT) | $11M | ($31M) | ($162M) | $32M | $187M | $114M | ($314M) |
| Operating Margin % | 0.4% | -1.1% | -6.0% | 1.1% | 6.6% | 3.7% | -12.2% |
| Net Income | ($85M) | ($986M) | ($328M) | ($25M) | $186M | $98M | ($359M) |
| Net Margin % | -3.2% | -36.2% | -12.2% | -0.9% | 6.6% | 3.2% | -13.9% |
| EBITDA | $81M | ($814M) | ($64M) | $137M | $281M | $303M | $222M |
| Earnings Per Share (EPS) | $-0.93 | $-10.81 | $-3.67 | $-0.28 | $2.11 | $1.11 | $-4.06 |
| Shares Outstanding (M) | 94M | 91M | 90M | 89M | 88M | 88M | 88M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $678M | $636M | $660M | $701M | $710M | $651M | $697M | $675M |
| Gross Profit | $139M | $104M | $112M | $103M | $114M | $116M | $141M | $148M |
| Gross Margin % | 20.5% | 16.3% | 16.9% | 14.7% | 16.0% | 17.9% | 20.2% | 22.0% |
| Operating Income (EBIT) | $15M | $3M | $9M | ($16M) | ($11M) | ($520M) | ($56M) | ($18M) |
| Operating Margin % | 2.2% | 0.5% | 1.3% | -2.3% | -1.5% | -79.9% | -8.0% | -2.7% |
| Net Income | ($13M) | ($24M) | ($32M) | ($16M) | ($375M) | ($563M) | ($61M) | ($28M) |
| Net Margin % | -1.9% | -3.7% | -4.9% | -2.3% | -52.8% | -86.4% | -8.8% | -4.1% |
| EBITDA | $34M | $26M | $7M | $14M | ($328M) | ($506M) | ($32M) | $8M |
| Earnings Per Share (EPS) | $-0.14 | $-0.26 | $-0.36 | $-0.17 | $-4.14 | $-6.30 | $-0.68 | $-0.31 |
| Shares Outstanding (M) | 94M | 91M | 91M | 91M | 91M | 89M | 90M | 90M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $182M | $114M | $263M | $168M | $83M | $170M | $201M |
| Capital Expenditures (CapEx) | $32M | $25M | $26M | $40M | $54M | $26M | $24M |
| Free Cash Flow (FCF) | $151M | $88M | $237M | $128M | $28M | $143M | $177M |
| FCF Margin % | 5.6% | 3.2% | 8.8% | 4.5% | 1.0% | 4.7% | 6.9% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($16M) | ($17M) | $129M | $87M | $22M | ($124M) | $17M | ($2M) |
| Capital Expenditures (CapEx) | $9M | $8M | $8M | $7M | $8M | $3M | $3M | $8M |
| Free Cash Flow (FCF) | ($26M) | ($25M) | $122M | $80M | $14M | ($127M) | $14M | ($11M) |
| FCF Margin % | -3.8% | -3.9% | 18.4% | 11.3% | 2.0% | -19.5% | 2.0% | -1.6% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|---|
| Total Assets | $2.7B | $2.7B | $3.6B | $4.3B | $4.3B | $4.4B |
| Cash & Cash Equivalents | $169M | $175M | $118M | $109M | $112M | $95M |
| Total Liabilities | $2.2B | $2.2B | $2.2B | $2.6B | $945M | $1.1B |
| Total Debt (Short + Long-Term) | $1.1B | $1.1B | $1.1B | $1.6B | $23M | $24M |
| Total Shareholders' Equity | $524M | $564M | $1.4B | $1.7B | $3.3B | $3.3B |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive FTRE viewer.
About TickerBase · Data methodology & sources · Privacy · Terms