20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
EverCommerce Inc (EVCM) operates in the SOFTWARE - APPLICATION industry and is headquartered in Denver, United States with about 1,800 employees. Its market capitalization is roughly $1 billion. In the fiscal year ended 2025-12-31, EVCM reported $589M in revenue and $18M in net income.
EverCommerce Inc., together with its subsidiaries, provides integrated software-as-a-service solutions for service-based small and medium-sized businesses in the United States and internationally.
Interactive charts & full statements → Open the EVCM valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $598M | $589M | $699M | $675M | $621M | $490M | $338M | $242M |
| Gross Profit | $450M | $457M | $470M | $444M | $403M | $328M | $223M | $169M |
| Gross Margin % | 75.3% | 77.6% | 67.3% | 65.8% | 65.0% | 66.9% | 65.9% | 69.8% |
| Operating Income (EBIT) | $65M | $59M | $0M | $2M | ($31M) | ($27M) | ($22M) | ($54M) |
| Operating Margin % | 10.8% | 10.1% | 0.0% | 0.4% | -4.9% | -5.5% | -6.5% | -22.4% |
| Net Income | $34M | $18M | ($41M) | ($46M) | ($60M) | ($82M) | ($60M) | ($94M) |
| Net Margin % | 5.7% | 3.0% | -5.9% | -6.8% | -9.6% | -16.7% | -17.8% | -38.7% |
| EBITDA | $134M | $126M | $89M | $107M | $80M | $46M | $55M | ($17M) |
| Earnings Per Share (EPS) | $0.19 | $0.10 | $-0.22 | $-0.24 | $-0.31 | $-0.42 | $-0.31 | $-0.48 |
| Shares Outstanding (M) | 179M | 184M | 185M | 189M | 195M | 195M | 195M | 195M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $152M | $147M | $151M | $147M | $148M | $142M | $175M | $176M |
| Gross Profit | $120M | $100M | $117M | $114M | $115M | $111M | $124M | $117M |
| Gross Margin % | 78.6% | 67.6% | 77.5% | 77.3% | 77.4% | 78.1% | 70.9% | 66.4% |
| Operating Income (EBIT) | $17M | $18M | $13M | $16M | $16M | $14M | ($12M) | $10M |
| Operating Margin % | 11.5% | 12.3% | 8.8% | 10.8% | 10.7% | 10.0% | -6.8% | 5.6% |
| Net Income | $10M | $7M | $6M | $11M | $8M | ($8M) | ($12M) | ($9M) |
| Net Margin % | 6.4% | 4.9% | 4.0% | 7.5% | 5.5% | -5.4% | -7.0% | -5.2% |
| EBITDA | $39M | $31M | $40M | $24M | $30M | $32M | $10M | $32M |
| Earnings Per Share (EPS) | $0.05 | $0.04 | $0.03 | $0.06 | $0.04 | $-0.04 | $-0.07 | $-0.05 |
| Shares Outstanding (M) | 179M | 180M | 184M | 184M | 184M | 185M | 184M | 184M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $107M | $111M | $113M | $105M | $65M | $37M | $58M | ($1M) |
| Capital Expenditures (CapEx) | $13M | $2M | $19M | $23M | $18M | $15M | $13M | $13M |
| Free Cash Flow (FCF) | $94M | $109M | $94M | $82M | $47M | $23M | $44M | ($14M) |
| FCF Margin % | 15.7% | 18.6% | 13.5% | 12.1% | 7.5% | 4.6% | 13.2% | -5.8% |
| Dividends Paid | — | — | — | $6M | $5M | — | — | $138M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $29M | $25M | $21M | $33M | $27M | $31M | $48M | $28M |
| Capital Expenditures (CapEx) | $1M | $1M | $10M | $1M | $8M | $6M | $5M | $5M |
| Free Cash Flow (FCF) | $28M | $24M | $11M | $32M | $19M | $25M | $44M | $23M |
| FCF Margin % | 18.4% | 16.1% | 7.2% | 21.4% | 12.8% | 17.7% | 25.0% | 13.1% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $1.4B | $1.4B | $1.4B | $1.5B | $1.6B | $1.7B | $1.3B | $920M |
| Cash & Cash Equivalents | $133M | $130M | $136M | $93M | $93M | $94M | $96M | $55M |
| Total Liabilities | $649M | $655M | $670M | $692M | $685M | $678M | $808M | $505M |
| Total Debt (Short + Long-Term) | $521M | $527M | $528M | $532M | $536M | $546M | $698M | $439M |
| Total Shareholders' Equity | $715M | $717M | $751M | $826M | $907M | $986M | $519M | $415M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive EVCM viewer.
About TickerBase · Data methodology & sources · Privacy · Terms