20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
BlackLine, Inc. - (BL) operates in the NASDAQ industry and is headquartered in Woodland Hills, United States with about 1,850 employees. Its market capitalization is roughly $2 billion. In the fiscal year ended 2025-12-31, BL reported $700M in revenue and $25M in net income.
BlackLine, Inc. provides cloud-based solutions to automate and streamline accounting and finance operations in the United States and internationally.
Interactive charts & full statements → Open the BL valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $732M | $700M | $653M | $590M | $523M | $426M | $352M | $289M | $228M | $177M | $123M | $84M | $52M | $32M |
| Gross Profit | $553M | $527M | $491M | $443M | $394M | $328M | $283M | $230M | $177M | $136M | $93M | $61M | $35M | $22M |
| Gross Margin % | 75.5% | 75.2% | 75.2% | 75.1% | 75.3% | 77.0% | 80.4% | 79.6% | 77.7% | 76.6% | 75.5% | 72.8% | 67.9% | 67.4% |
| Operating Income (EBIT) | $41M | $33M | $19M | $14M | ($56M) | ($39M) | ($20M) | ($28M) | ($30M) | ($35M) | ($34M) | ($35M) | ($18M) | ($10M) |
| Operating Margin % | 5.6% | 4.8% | 2.8% | 2.4% | -10.8% | -9.1% | -5.7% | -9.7% | -13.1% | -19.8% | -27.6% | -41.6% | -35.2% | -32.5% |
| Net Income | $35M | $25M | $161M | $53M | ($29M) | ($115M) | ($47M) | ($33M) | ($28M) | ($38M) | ($39M) | ($25M) | ($17M) | ($17M) |
| Net Margin % | 4.8% | 3.5% | 24.7% | 8.9% | -5.6% | -27.1% | -13.3% | -11.3% | -12.2% | -21.5% | -31.8% | -29.6% | -32.4% | -52.1% |
| EBITDA | $100M | $106M | $184M | $117M | $1M | ($11M) | $6M | $0M | ($5M) | ($13M) | ($24M) | ($20M) | ($5M) | ($8M) |
| Earnings Per Share (EPS) | $0.55 | $0.34 | $2.19 | $0.73 | $-0.49 | $-1.97 | $-0.83 | $-0.59 | $-0.52 | $-0.73 | $-0.92 | $-0.50 | $-0.34 | $-0.69 |
| Shares Outstanding (M) | 59M | 72M | 74M | 72M | 60M | 58M | 57M | 55M | 54M | 52M | 42M | 49M | 49M | 24M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $188M | $183M | $183M | $178M | $172M | $167M | $169M | $166M |
| Gross Profit | $143M | $139M | $137M | $134M | $129M | $126M | $128M | $125M |
| Gross Margin % | 76.0% | 76.0% | 75.0% | 75.1% | 75.2% | 75.5% | 75.6% | 75.2% |
| Operating Income (EBIT) | $11M | $8M | $15M | $8M | $8M | $4M | $6M | $8M |
| Operating Margin % | 5.9% | 4.3% | 8.0% | 4.3% | 4.4% | 2.1% | 3.7% | 5.0% |
| Net Income | $16M | $8M | $5M | $5M | $8M | $6M | $56M | $17M |
| Net Margin % | 8.8% | 4.4% | 2.7% | 3.0% | 4.8% | 3.6% | 33.3% | 10.4% |
| EBITDA | $22M | $24M | $26M | $27M | $28M | $24M | $28M | $32M |
| Earnings Per Share (EPS) | $0.28 | $0.12 | $0.07 | $0.08 | $0.13 | $0.09 | $0.76 | $0.23 |
| Shares Outstanding (M) | 59M | 70M | 72M | 64M | 64M | 65M | 75M | 74M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $182M | $170M | $191M | $127M | $56M | $80M | $55M | $30M | $16M | $6M | ($5M) | $1M | $9M | ($5M) |
| Capital Expenditures (CapEx) | $11M | $8M | $2M | $28M | $30M | $23M | $19M | $10M | $12M | $9M | $5M | $12M | $3M | $1M |
| Free Cash Flow (FCF) | $170M | $161M | $189M | $99M | $26M | $57M | $35M | $20M | $4M | ($2M) | ($10M) | ($11M) | $6M | ($7M) |
| FCF Margin % | 23.2% | 23.1% | 28.9% | 16.8% | 4.9% | 13.4% | 10.0% | 6.9% | 1.8% | -1.2% | -8.0% | -13.6% | 11.8% | -20.8% |
| Dividends Paid | — | — | — | $15M | — | $20M | — | $457M | — | $0M | $0M | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $45M | $46M | $27M | $64M | $32M | $47M | $44M | $56M |
| Capital Expenditures (CapEx) | $2M | $2M | $1M | $7M | $7M | $14M | $1M | $7M |
| Free Cash Flow (FCF) | $43M | $44M | $26M | $57M | $25M | $33M | $43M | $49M |
| FCF Margin % | 22.9% | 24.1% | 14.2% | 32.0% | 14.8% | 19.5% | 25.4% | 29.8% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $1.5B | $1.8B | $1.8B | $2.1B | $1.9B | $1.8B | $1.1B | $1.0B | $494M | $441M | $420M | $287M | $286M | $276M |
| Cash & Cash Equivalents | $243M | $390M | $886M | $271M | $201M | $540M | $367M | $120M | $46M | $31M | $22M | $15M | $26M | $15M |
| Total Liabilities | $1.2B | $1.4B | $1.3B | $1.8B | $1.8B | $1.5B | $679M | $611M | $168M | $146M | $129M | $121M | $102M | $83M |
| Total Debt (Short + Long-Term) | $672M | $901M | $896M | $1.4B | $1.4B | $1.1B | $411M | $389M | $5M | $0M | $3M | $29M | $33M | $46M |
| Total Shareholders' Equity | $316M | $332M | $447M | $261M | $112M | $325M | $422M | $399M | $322M | $295M | $291M | $166M | $184M | $194M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive BL viewer.
About TickerBase · Data methodology & sources · Privacy · Terms