20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Banco Bradesco S/A ADR (BBDO) operates in the BANKS - REGIONAL industry and is headquartered in Osasco, Brazil with about 68,814 employees. Its market capitalization is roughly $33 billion. In the fiscal year ended 2025-12-31, BBDO reported BRL 311.7B in revenue and BRL 23.7B in net income.
Banco Bradesco S.A., together with its subsidiaries, provides various banking products and services in Brazil and internationally. The company operates in two segments, Banking and Insurance.
Interactive charts & full statements → Open the BBDO valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | BRL 341.3B | BRL 311.7B | BRL 249.6B | BRL 254.7B | BRL 239.6B | BRL 157.6B | BRL 130.9B | BRL 157.9B | BRL 144.0B | BRL 166.8B | BRL 187.4B | BRL 137.9B | BRL 121.9B | BRL 99.1B | BRL 100.1B | BRL 98.5B | BRL 78.0B | BRL 85.2B | BRL 76.9B | BRL 61.2B | BRL 53.9B |
| Gross Profit | BRL 93.4B | BRL 89.1B | BRL 78.7B | BRL 68.2B | BRL 82.5B | BRL 93.1B | BRL 63.7B | BRL 86.7B | BRL 73.7B | BRL 74.3B | BRL 81.0B | BRL 51.8B | BRL 57.7B | BRL 48.1B | BRL 49.0B | BRL 43.5B | BRL 41.3B | BRL 53.4B | BRL 41.8B | BRL 43.8B | BRL 37.3B |
| Gross Margin % | 27.4% | 28.6% | 31.5% | 26.8% | 34.4% | 59.1% | 48.6% | 54.9% | 51.2% | 44.6% | 43.2% | 37.5% | 47.4% | 48.5% | 48.9% | 44.2% | 52.9% | 62.6% | 54.4% | 71.6% | 69.1% |
| Operating Income (EBIT) | BRL 25.8B | BRL 21.0B | BRL 16.9B | BRL 10.2B | BRL 24.6B | BRL 32.9B | BRL 4.1B | BRL 13.4B | BRL 19.4B | BRL 23.7B | BRL 31.9B | BRL 9.6B | BRL 19.3B | BRL 14.3B | BRL 15.4B | BRL 14.6B | BRL 15.3B | BRL 13.7B | BRL 6.7B | BRL 11.3B | BRL 8.8B |
| Operating Margin % | 7.6% | 6.8% | 6.8% | 4.0% | 10.3% | 20.8% | 3.1% | 8.5% | 13.5% | 14.2% | 17.0% | 7.0% | 15.9% | 14.4% | 15.4% | 14.8% | 19.6% | 16.0% | 8.8% | 18.5% | 16.2% |
| Net Income | BRL 24.3B | BRL 23.7B | BRL 17.3B | BRL 14.3B | BRL 21.2B | BRL 23.2B | BRL 15.8B | BRL 21.0B | BRL 16.6B | BRL 17.1B | BRL 17.9B | BRL 18.1B | BRL 15.3B | BRL 12.4B | BRL 11.3B | BRL 11.0B | BRL 9.9B | BRL 9.2B | BRL 7.0B | BRL 7.9B | BRL 6.5B |
| Net Margin % | 7.1% | 7.6% | 6.9% | 5.6% | 8.9% | 14.7% | 12.1% | 13.3% | 11.5% | 10.2% | 9.6% | 13.2% | 12.6% | 12.5% | 11.3% | 11.1% | 12.7% | 10.8% | 9.1% | 12.9% | 12.0% |
| EBITDA | BRL 33.0B | BRL 28.1B | BRL 23.6B | BRL 16.7B | BRL 30.3B | BRL 38.6B | BRL 10.0B | BRL 19.2B | BRL 24.2B | BRL 28.3B | BRL 35.6B | BRL 12.5B | BRL 22.3B | BRL 17.1B | BRL 17.9B | BRL 16.7B | BRL 17.3B | BRL 15.4B | BRL 8.4B | BRL 12.7B | BRL 9.7B |
| Earnings Per Share (EPS) | BRL 2.26 | BRL 2.24 | BRL 1.63 | BRL 1.34 | BRL 1.99 | BRL 1.97 | BRL 1.48 | BRL 1.97 | BRL 1.55 | BRL 1.60 | BRL 1.67 | BRL 3.38 | BRL 2.59 | BRL 2.03 | BRL 2.11 | BRL 1.81 | BRL 0.94 | BRL 0.88 | BRL 0.67 | BRL 0.77 | BRL 0.65 |
| Shares Outstanding (M) | 11,156M | 10,579M | 10,614M | 10,642M | 10,657M | 11,739M | 10,692M | 10,691M | 10,692M | 10,692M | 10,692M | 5,359M | 5,921M | 6,102M | 5,359M | 6,038M | 10,557M | 10,440M | 10,400M | 10,279M | 9,993M |
BRL; BRLM / BRLB as marked (reporting currency). Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | BRL 87.4B | BRL 88.7B | BRL 84.6B | BRL 80.7B | BRL 76.5B | BRL 70.2B | BRL 66.3B | BRL 62.2B |
| Gross Profit | BRL 23.9B | BRL 25.3B | BRL 23.1B | BRL 21.1B | BRL 22.6B | BRL 22.7B | BRL 20.8B | BRL 21.8B |
| Gross Margin % | 27.4% | 28.6% | 27.3% | 26.1% | 29.5% | 32.3% | 31.4% | 35.1% |
| Operating Income (EBIT) | BRL 7.3B | BRL 7.8B | BRL 5.8B | BRL 4.9B | BRL 4.3B | BRL 6.1B | BRL 3.3B | BRL 5.6B |
| Operating Margin % | 8.4% | 8.8% | 6.8% | 6.0% | 5.7% | 8.6% | 5.0% | 9.0% |
| Net Income | BRL 7.1B | BRL 5.2B | BRL 6.5B | BRL 5.5B | BRL 6.1B | BRL 5.6B | BRL 4.1B | BRL 4.9B |
| Net Margin % | 8.2% | 5.8% | 7.7% | 6.8% | 7.9% | 8.0% | 6.3% | 7.8% |
| EBITDA | BRL 9.1B | BRL 9.6B | BRL 7.6B | BRL 6.6B | BRL 6.2B | BRL 7.7B | BRL 5.1B | BRL 7.3B |
| Earnings Per Share (EPS) | BRL 0.64 | BRL 0.49 | BRL 0.61 | BRL 0.52 | BRL 0.57 | BRL 0.53 | BRL 0.39 | BRL 0.44 |
| Shares Outstanding (M) | 11,156M | 10,573M | 10,577M | 10,577M | 10,577M | 10,585M | 10,597M | 11,067M |
BRL; BRLM / BRLB as marked (reporting currency). Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | BRL 6.7B | (BRL 62.5B) | (BRL 91.3B) | (BRL 178M) | BRL 49.8B | (BRL 102.0B) | BRL 142.4B | (BRL 19.5B) | (BRL 6.5B) | BRL 35.6B | BRL 54.0B | (BRL 61.4B) | BRL 80.8B | BRL 98.5B | BRL 51.5B | (BRL 37.2B) | (BRL 28.3B) | BRL 18.8B | (BRL 28.3B) | BRL 19.0B | (BRL 14.4B) |
| Capital Expenditures (CapEx) | BRL 6.4B | BRL 5.0B | BRL 2.3B | BRL 9.1B | BRL 9.4B | BRL 4.4B | BRL 4.3B | BRL 5.3B | BRL 5.4B | BRL 5.6B | BRL 5.1B | BRL 4.2B | BRL 2.8B | BRL 3.7B | BRL 4.2B | BRL 4.9B | BRL 3.1B | BRL 1.7B | BRL 2.1B | BRL 1.9B | BRL 1.1B |
| Free Cash Flow (FCF) | BRL 383M | (BRL 67.6B) | (BRL 93.6B) | (BRL 9.3B) | BRL 40.4B | (BRL 106.4B) | BRL 138.2B | (BRL 24.8B) | (BRL 11.9B) | BRL 29.9B | BRL 48.8B | (BRL 65.5B) | BRL 78.0B | BRL 94.8B | BRL 47.2B | (BRL 42.1B) | (BRL 31.4B) | BRL 17.1B | (BRL 30.4B) | BRL 17.0B | (BRL 15.5B) |
| FCF Margin % | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividends Paid | BRL 8.9B | BRL 11.8B | BRL 6.5B | BRL 1.8B | BRL 708M | BRL 9.9B | BRL 1.4B | BRL 4M | BRL 50M | BRL 845M | BRL 5.6B | BRL 4.9B | BRL 3.9B | BRL 2.0B | BRL 1.9B | BRL 2.1B | BRL 2.9B | BRL 2.9B | BRL 3.1B | BRL 808M | BRL 3.3B |
BRL; BRLM / BRLB as marked (reporting currency). Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | (BRL 52.6B) | BRL 78.4B | (BRL 19.9B) | BRL 816M | BRL 39.8B | (BRL 83.3B) | BRL 10.3B | (BRL 6.3B) |
| Capital Expenditures (CapEx) | BRL 2.1B | BRL 777M | BRL 1.5B | BRL 2.0B | BRL 2.9B | BRL 2.5B | BRL 2.0B | BRL 1.8B |
| Free Cash Flow (FCF) | (BRL 54.6B) | BRL 77.6B | (BRL 21.4B) | (BRL 1.2B) | BRL 36.9B | (BRL 85.7B) | BRL 8.2B | (BRL 8.1B) |
| FCF Margin % | — | — | — | — | — | — | — | — |
| Dividends Paid | BRL 0M | BRL 3.1B | BRL 2.7B | BRL 3.1B | BRL 2.1B | BRL 4.0B | BRL 111M | BRL 53M |
BRL; BRLM / BRLB as marked (reporting currency). Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | BRL 2.47T | BRL 2.33T | BRL 2.07T | BRL 1.93T | BRL 1.79T | BRL 1.68T | BRL 1.60T | BRL 1.38T | BRL 1.31T | BRL 1.22T | BRL 1.19T | BRL 1.03T | BRL 930.5B | BRL 838.3B | BRL 799.5B | BRL 722.1B | BRL 603.0B | BRL 496.8B | BRL 435.5B | BRL 334.5B | BRL 258.6B |
| Cash & Cash Equivalents | BRL 160.6B | BRL 150.5B | BRL 168.4B | BRL 171.8B | BRL 143.0B | BRL 128.4B | BRL 126.1B | BRL 128.3B | BRL 19.6B | BRL 32.9B | BRL 30.9B | BRL 29.8B | BRL 25.8B | BRL 22.4B | BRL 22.8B | BRL 31.9B | BRL 81.0B | BRL 50.9B | BRL 50.2B | BRL 45.2B | BRL 37.0B |
| Total Liabilities | BRL 2.29T | BRL 2.15T | BRL 1.90T | BRL 1.76T | BRL 1.63T | BRL 1.53T | BRL 1.46T | BRL 242.3B | BRL 1.18T | BRL 1.11T | BRL 1.09T | BRL 935.8B | BRL 848.2B | BRL 766.2B | BRL 728.2B | BRL 662.7B | BRL 551.8B | BRL 450.7B | BRL 398.2B | BRL 301.4B | BRL 232.2B |
| Total Debt (Short + Long-Term) | BRL 802.3B | BRL 886.0B | BRL 686.4B | BRL 628.3B | BRL 567.3B | BRL 293.8B | BRL 534.2B | BRL 528.7B | BRL 500.2B | BRL 544.2B | BRL 560.4B | BRL 473.4B | BRL 405.2B | BRL 476.8B | BRL 0M | BRL 0M | BRL 168.4B | BRL 116.3B | BRL 88.6B | BRL 77.0B | BRL 48.5B |
| Total Shareholders' Equity | BRL 181.3B | BRL 178.4B | BRL 168.4B | BRL 166.3B | BRL 159.5B | BRL 149.8B | BRL 145.6B | BRL 1.14T | BRL 124.7B | BRL 117.7B | BRL 105.5B | BRL 90.8B | BRL 82.2B | BRL 71.9B | BRL 71.1B | BRL 59.1B | BRL 51.1B | BRL 45.8B | BRL 36.9B | BRL 33.1B | BRL 26.4B |
BRL; BRLM / BRLB as marked (reporting currency). Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive BBDO viewer.
About TickerBase · Data methodology & sources · Privacy · Terms