20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Abacus Global Management, Inc. (ABX) operates in the INSURANCE - LIFE industry and is headquartered in Orlando, United States with about 326 employees. Its market capitalization is roughly $858 million. In the fiscal year ended 2025-12-31, ABX reported $235M in revenue and $37M in net income.
Abacus Global Management, Inc. operates as an alternative asset manager and market maker in the United States, Luxembourg, and internationally. The company operates in three segments: Asset Management, Life Solutions, and Technology Services segments.
Interactive charts & full statements → Open the ABX valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Total Revenue | $267M | $235M | $112M | $66M | $45M | $23M | $1M |
| Gross Profit | $183M | $169M | $101M | $60M | $39M | $8M | $1M |
| Gross Margin % | 68.5% | 71.9% | 89.8% | 90.2% | 86.8% | 37.1% | 58.0% |
| Operating Income (EBIT) | $83M | $87M | ($1M) | $24M | $34M | $1M | $1M |
| Operating Margin % | 31.2% | 37.0% | -0.8% | 36.3% | 75.3% | 4.2% | 54.1% |
| Net Income | $28M | $37M | ($24M) | $10M | $32M | $1M | $1M |
| Net Margin % | 10.5% | 15.5% | -21.4% | 14.3% | 70.9% | 4.4% | 54.1% |
| EBITDA | $101M | $110M | $7M | $24M | $35M | $1M | $1M |
| Earnings Per Share (EPS) | $0.28 | $0.37 | $-0.34 | $0.16 | $0.63 | $0.02 | $0.01 |
| Shares Outstanding (M) | 100M | 99M | 71M | 58M | 50M | 50M | 50M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $73M | $59M | $72M | $63M | $56M | $44M | $33M | $28M |
| Gross Profit | $56M | $45M | $27M | $55M | $50M | $37M | $29M | $26M |
| Gross Margin % | 76.7% | 76.1% | 37.1% | 87.8% | 89.2% | 83.9% | 88.8% | 92.2% |
| Operating Income (EBIT) | $21M | $18M | $21M | $22M | $23M | $21M | ($17M) | $7M |
| Operating Margin % | 29.4% | 30.9% | 29.3% | 35.6% | 40.1% | 47.6% | -50.5% | 24.3% |
| Net Income | $7M | $7M | $7M | $7M | $18M | $5M | ($18M) | ($5M) |
| Net Margin % | 9.1% | 12.2% | 10.1% | 11.2% | 31.3% | 10.5% | -55.0% | -18.2% |
| EBITDA | $23M | $25M | $27M | $26M | $36M | $22M | ($8M) | $0M |
| Earnings Per Share (EPS) | $0.07 | $0.07 | $0.07 | $0.07 | $0.18 | $0.05 | $-0.22 | $-0.07 |
| Shares Outstanding (M) | 100M | 100M | 100M | 97M | 97M | 97M | 82M | 75M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $91M | ($26M) | ($209M) | ($65M) | $11M | $1M | $1M |
| Capital Expenditures (CapEx) | $2M | $1M | $1M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | $89M | ($27M) | ($210M) | ($65M) | $11M | $1M | $1M |
| FCF Margin % | 33.2% | -11.3% | -187.3% | -97.5% | 23.7% | 4.9% | 53.1% |
| Dividends Paid | $20M | $20M | $0M | — | $1M | $0M | $0M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $39M | $92M | ($7M) | ($33M) | $76M | ($62M) | ($92M) | ($52M) |
| Capital Expenditures (CapEx) | $1M | $1M | $0M | $0M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | $38M | $91M | ($8M) | ($33M) | $76M | ($62M) | ($92M) | ($53M) |
| FCF Margin % | 52.6% | 152.9% | -10.5% | -52.3% | 134.6% | -140.1% | -277.3% | -186.6% |
| Dividends Paid | $0M | $0M | $20M | $0M | $0M | $0M | $0M | $0M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Total Assets | $868M | $902M | $874M | $332M | $59M | $2M | $1M |
| Cash & Cash Equivalents | $23M | $38M | $132M | $26M | $30M | $0M | $0M |
| Total Liabilities | $428M | $484M | $451M | $168M | $31M | $1M | $0M |
| Total Debt (Short + Long-Term) | $333M | $407M | $381M | $140M | $29M | $1M | $0M |
| Total Shareholders' Equity | $440M | $419M | $424M | $164M | $27M | $1M | $2M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive ABX viewer.
About TickerBase · Data methodology & sources · Privacy · Terms