来自官方财务报表的收入、利润与现金流历史。
Yum China Holdings, Inc. owns, operates, and franchises restaurants in the People's Republic of China. The company operates through two KFC, Pizza Hut, and All Other segments. It operates restaurants under the KFC, Pizza Hut, Taco Bell, Lavazza, Little Sheep, and Huang Ji Huang concepts. The company also offers online food delivery services. Yum China Holdings, Inc. was founded in 1987 and is headquartered in Shanghai, the People's Republic of China.
| 利润表 | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 总收入 | $12.4B | $11.8B | $11.3B | $11.0B | $9.6B | $9.9B | $8.3B | $8.8B | $8.4B | $7.8B | $6.8B | $6.9B | $6.9B | $6.9B |
| 毛利 | $2.1B | $2.0B | $1.9B | $8.1B | $1.4B | $1.4B | $1.3B | $1.8B | $1.3B | $1.3B | $1.1B | $908M | $841M | $880M |
| 毛利率% | 17.2% | 17.3% | 16.7% | 73.6% | 14.9% | 14.3% | 15.3% | 20.6% | 15.6% | 16.5% | 16.2% | 13.1% | 12.1% | 12.7% |
| 营业利润(EBIT) | $1.5B | $1.5B | $1.2B | $1.1B | $629M | $1.4B | $961M | $901M | $941M | $778M | $634M | $488M | $3M | $229M |
| 营业利润率% | 11.9% | 12.4% | 10.3% | 10.1% | 6.6% | 14.1% | 11.6% | 10.3% | 11.2% | 10.0% | 9.4% | 7.1% | 0.0% | 3.3% |
| 净利 | $975M | $929M | $911M | $827M | $442M | $990M | $784M | $713M | $708M | $398M | $502M | $323M | ($7M) | $126M |
| 净利润率 % | 7.8% | 7.9% | 8.1% | 7.5% | 4.6% | 10.1% | 9.5% | 8.1% | 8.4% | 5.1% | 7.4% | 4.7% | -0.1% | 1.8% |
| EBITDA | — | $1.8B | $1.7B | $1.1B | $1.3B | $1.2B | $1.2B | $1.3B | $1.3B | $1.2B | $1.1B | $936M | $880M | $923M |
| 每股收益(EPS) | $2.73 | $2.59 | $2.34 | $1.97 | $1.04 | $2.28 | $1.95 | $1.84 | $1.79 | $1.00 | $1.36 | $0.84 | $-0.02 | $0.32 |
| 已发行股数 (M) | — | 359M | 390M | 420M | 425M | 434M | 402M | 388M | 395M | 398M | 369M | 383M | 390M | 390M |
来源:公司公开报告(SEC)。在依赖任何数字前请核对 SEC EDGAR。
资产负债表、现金流、季度数据与完整财务比率见 YUMC 交互式查看器。 /companies/us/YUMC
本网站信息仅用于教育与参考,不构成投资建议。不发布目标价或买卖建议。
About TickerBase · Data methodology & sources · Privacy · Terms