来自官方财务报表的收入、利润与现金流历史。
Sun Communities, Inc. became a publicly owned corporation in December 1993. The Company is a fully integrated REIT listed on the New York Stock Exchange under the symbol: SUI. As of June 30, 2026, the Company owned, operated, or had an interest in a portfolio of 455 developed MH and RV properties comprising approximately 156,130 developed sites in the U.S. and Canada. At that date, the Company also owned, operated, or held an interest in a portfolio of 54 U.K. properties comprising approximately 22,030 developed sites, which were classified within discontinued operations as of June 30, 2026.
| 利润表 | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 总收入 | $2.2B | $2.3B | $3.2B | $3.2B | $2.9B | $2.3B | $1.4B | $1.3B | $1.1B | $961M | $816M | $659M | $470M | $410M | $328M | $279M | $257M | $257M | $254M | $236M | $228M |
| 毛利 | $1.2B | $214M | $1.5B | $1.5B | $1.4B | $1.2B | $769M | $704M | $613M | $542M | $460M | $379M | $263M | $231M | $187M | $161M | $149M | $149M | $149M | $139M | $164M |
| 毛利率% | 52.6% | 9.3% | 46.8% | 47.0% | 48.2% | 50.9% | 55.6% | 56.3% | 55.4% | 56.3% | 56.4% | 57.6% | 56.0% | 56.5% | 57.0% | 57.6% | 57.8% | 58.1% | 58.6% | 58.8% | 72.0% |
| 营业利润(EBIT) | $539M | $482M | $523M | $561M | $557M | $447M | $659M | $611M | $244M | $196M | $174M | $154M | $92M | $86M | $69M | $59M | $55M | $58M | $62M | $56M | $53M |
| 营业利润率% | 24.6% | 20.9% | 16.3% | 17.6% | 19.0% | 19.8% | 47.7% | 48.9% | 22.1% | 20.4% | 21.4% | 23.4% | 19.5% | 20.9% | 21.0% | 21.2% | 21.4% | 22.7% | 24.2% | 23.5% | 23.4% |
| 净利 | ($865M) | $1.4B | $89M | ($213M) | $242M | $380M | $132M | $162M | $107M | $72M | $26M | $155M | $29M | $17M | $6M | ($1M) | ($3M) | ($6M) | ($34M) | ($17M) | ($25M) |
| 净利润率 % | -39.5% | 59.6% | 2.8% | -6.7% | 8.2% | 16.8% | 9.5% | 12.9% | 9.7% | 7.5% | 3.2% | 23.6% | 6.1% | 4.1% | 1.8% | -0.4% | -1.1% | -2.5% | -13.6% | -7.0% | -11.0% |
| EBITDA | — | $684M | $1.1B | $772M | $1.1B | $1.1B | $667M | $605M | $542M | $475M | $376M | $453M | $243M | $207M | $169M | $142M | $131M | $126M | $119M | $122M | $117M |
| 每股收益(EPS) | — | $11.00 | $0.70 | $-1.72 | $1.97 | $3.38 | $1.35 | $1.83 | $1.31 | $0.94 | $0.40 | $2.89 | $0.68 | $0.48 | $0.22 | $-0.05 | $-0.15 | $-0.34 | $-1.90 | $-0.93 | $-1.42 |
| 已发行股数 (M) | — | 125M | 127M | 124M | 123M | 113M | 98M | 88M | 82M | 77M | 66M | 54M | 42M | 34M | 27M | 21M | 19M | 18M | 18M | 18M | 18M |
来源:公司公开报告(SEC)。在依赖任何数字前请核对 SEC EDGAR。
资产负债表、现金流、季度数据与完整财务比率见 SUI 交互式查看器。 /companies/us/SUI
本网站信息仅用于教育与参考,不构成投资建议。不发布目标价或买卖建议。
About TickerBase · Data methodology & sources · Privacy · Terms