来自官方财务报表的收入、利润与现金流历史。
News Corporation, a media and information services company, creates and distributes authoritative and engaging content, and other products and services for consumers and businesses in the United States, Canada, Europe, Australasia, and internationally. It operates through five segments: Dow Jones, Digital Real Estate Services, Book Publishing, News Media, and Other.
| 利润表 | TTM → 2026-06-30 | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 总收入 | $9.3B | $9.0B | $8.5B | $8.3B | $8.0B | $10.4B | $9.4B | $9.0B | $10.1B | $9.0B | $8.1B | $8.3B | $8.5B | $8.5B | $8.9B | $8.7B | $9.1B | $8.8B |
| 毛利 | — | — | $8.5B | $8.3B | $8.0B | $10.4B | $9.4B | $9.0B | $10.1B | $9.0B | $8.1B | $8.3B | $8.5B | $8.5B | $8.9B | $8.7B | $9.1B | $8.8B |
| 毛利率% | — | — | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 营业利润(EBIT) | $1.2B | $1.1B | $956M | $801M | $674M | $981M | $593M | $369M | $585M | $599M | $433M | $337M | $447M | ($310M) | $140M | $299M | $783M | $399M |
| 营业利润率% | 13.1% | 12.7% | 11.3% | 9.7% | 8.4% | 9.4% | 6.3% | 4.1% | 5.8% | 6.6% | 5.3% | 4.1% | 5.2% | -3.6% | 1.6% | 3.5% | 8.6% | 4.6% |
| 净利 | $501M | $573M | $1.2B | $266M | $149M | $623M | $330M | ($1.3B) | $155M | ($1.5B) | ($738M) | $179M | ($147M) | $239M | $506M | ($2.1B) | $678M | $243M |
| 净利润率 % | 5.4% | 6.3% | 14.0% | 3.2% | 1.9% | 6.0% | 3.5% | -14.1% | 1.5% | -16.8% | -9.1% | 2.2% | -1.7% | 2.8% | 5.7% | -24.0% | 7.4% | 2.8% |
| EBITDA | — | — | $1.4B | $1.1B | $879M | $1.6B | $1.2B | ($855M) | $1.1B | $1.1B | $882M | $842M | $945M | $242M | $688M | $782M | $1.2B | $813M |
| 每股收益(EPS) | $0.90 | $1.03 | $2.07 | $0.46 | $0.26 | $1.05 | $0.56 | $-2.16 | $0.26 | $-2.60 | $-1.27 | $0.31 | $-0.25 | $0.41 | $0.87 | $-3.59 | $1.17 | $0.42 |
| 已发行股数 (M) | — | — | 570M | 574M | 579M | 592M | 593M | 588M | 588M | 583M | 581M | 582M | 583M | 580M | 579M | 579M | 579M | 579M |
来源:公司公开报告(SEC)。在依赖任何数字前请核对 SEC EDGAR。
资产负债表、现金流、季度数据与完整财务比率见 NWSA 交互式查看器。 /companies/us/NWSA
本网站信息仅用于教育与参考,不构成投资建议。不发布目标价或买卖建议。
About TickerBase · Data methodology & sources · Privacy · Terms