来自官方财务报表的收入、利润与现金流历史。
MP Materials Corp., together with its subsidiaries, produces rare earth materials in the Western Hemisphere. It operates in two segments, Materials and Magnetics. The Materials segment owns and operates the Mountain Pass Rare Earth Mine and Processing facility located near Mountain Pass, San Bernardino County, California. The Magnetics segment produces magnetic precursor products, including NdPr metal; and manufactures NdFeB permanent magnets. MP Materials Corp. was founded in 2017 and is headquartered in Las Vegas, Nevada.
| 利润表 | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| 总收入 | $305M | $224M | $204M | $253M | $528M | $332M | $134M | $73M | $67M |
| 毛利 | ($14M) | ($58M) | ($67M) | $105M | $417M | $231M | $64M | $6M | $10M |
| 毛利率% | -4.6% | -25.7% | -32.8% | 41.4% | 79.0% | 69.7% | 47.3% | 7.6% | 15.0% |
| 营业利润(EBIT) | ($101M) | ($145M) | ($169M) | ($18M) | $327M | $165M | ($35M) | ($8M) | ($9M) |
| 营业利润率% | -33.1% | -64.6% | -83.1% | -7.0% | 62.1% | 49.8% | -25.8% | -10.4% | -13.2% |
| 净利 | ($61M) | ($86M) | ($65M) | $24M | $289M | $135M | ($22M) | ($7M) | ($13M) |
| 净利润率 % | -19.9% | -38.3% | -32.1% | 9.6% | 54.8% | 40.7% | -16.2% | -9.2% | -20.0% |
| EBITDA | $62M | $3M | $8M | $94M | $365M | $193M | ($28M) | $1M | ($4M) |
| 每股收益(EPS) | $-0.35 | $-0.50 | $-0.39 | $0.14 | $1.49 | $0.71 | $-0.27 | $-0.10 | $-0.20 |
| 已发行股数 (M) | 178M | 170M | 170M | 178M | 193M | 190M | 80M | 69M | 69M |
来源:公司公开报告(SEC)。在依赖任何数字前请核对 SEC EDGAR。
资产负债表、现金流、季度数据与完整财务比率见 MP 交互式查看器。 /companies/us/MP
本网站信息仅用于教育与参考,不构成投资建议。不发布目标价或买卖建议。
About TickerBase · Data methodology & sources · Privacy · Terms