来自官方财务报表的收入、利润与现金流历史。
IREN Limited operates as a vertically integrated AI cloud services platform in Australia and Canada. It develops, owns, and operate data centers, including the associated land, grid connections, and substations, as well as buildings and cooling. The company also owns and operates compute layers, such as GPUs, CPUs, storage, servers, and networking deployed within that data center infrastructure; and software layers comprising managed services and enterprise support that enables customers to deploy, operate, and manage AI workloads. In addition, it is involved in Bitcoin mining.
| 利润表 | TTM → 2026-06-30 | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
|---|---|---|---|---|---|---|---|---|---|
| 总收入 | $707M | $707M | $501M | $187M | $76M | $59M | $6M | $2M | $0M |
| 毛利 | $440M | $441M | $342M | $82M | $21M | $52M | $4M | $1M | — |
| 毛利率% | 62.2% | 62.4% | 68.3% | 43.9% | 28.0% | 87.4% | 71.9% | 57.7% | — |
| 营业利润(EBIT) | ($379M) | ($379M) | $22M | ($27M) | ($49M) | $0M | $0M | ($1M) | $0M |
| 营业利润率% | -53.6% | -53.6% | 4.4% | -14.6% | -64.3% | 0.8% | -4.0% | -77.8% | -10700.8% |
| 净利 | ($702M) | ($703M) | $87M | ($29M) | ($172M) | ($420M) | ($45M) | ($1M) | $0M |
| 净利润率 % | -99.3% | -99.4% | 17.3% | -15.4% | -227.6% | -711.0% | -764.6% | -98.5% | -15301.0% |
| EBITDA | — | — | $286M | $25M | ($123M) | $16M | ($33M) | ($1M) | $0M |
| 每股收益(EPS) | — | — | $0.39 | $-0.29 | $-3.14 | $-10.25 | $-0.80 | $-0.03 | $-0.01 |
| 已发行股数 (M) | — | — | 223M | 100M | 55M | 41M | 57M | 55M | 16M |
来源:公司公开报告(SEC)。在依赖任何数字前请核对 SEC EDGAR。
资产负债表、现金流、季度数据与完整财务比率见 IREN 交互式查看器。 /companies/us/IREN
本网站信息仅用于教育与参考,不构成投资建议。不发布目标价或买卖建议。
About TickerBase · Data methodology & sources · Privacy · Terms