来自官方财务报表的收入、利润与现金流历史。
Burlington Stores, Inc. operates as a retailer of branded merchandise in the United States and Puerto Rico. The company offers fashion-focused merchandise, including women's ready-to-wear apparel, menswear, youth apparel, footwear, accessories, home furnishings, toys, gifts, and coats, as well as baby and beauty merchandise products. It operates stores under the Burlington Stores, and Cohoes Fashions brands in Washington D.C. and Puerto Rico. The company was founded in 1972 and is headquartered in Burlington, New Jersey.
| 利润表 | TTM → 2026-07-31 | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 | 2011-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 总收入 | $12.2B | $11.6B | $10.6B | $9.7B | $8.7B | $9.3B | $5.8B | $7.3B | $6.7B | $6.1B | $5.6B | $5.1B | $4.8B | $4.5B | $4.2B | $3.9B | $3.7B |
| 毛利 | $5.4B | $5.1B | $4.6B | $4.1B | $3.5B | $3.9B | $2.2B | $3.1B | $2.8B | $2.6B | $2.3B | $2.1B | $1.9B | $1.8B | $1.6B | $1.5B | $1.4B |
| 毛利率% | 44.6% | 43.9% | 43.3% | 42.6% | 40.6% | 41.7% | 38.3% | 42.0% | 42.0% | 41.8% | 41.0% | 40.4% | 40.2% | 39.6% | 39.3% | 39.2% | 39.1% |
| 营业利润(EBIT) | $988M | $845M | $715M | $548M | $383M | $768M | ($118M) | $619M | $564M | $486M | $387M | $300M | $260M | $206M | $156M | $155M | $148M |
| 营业利润率% | 8.1% | 7.3% | 6.7% | 5.6% | 4.4% | 8.2% | -2.1% | 8.5% | 8.5% | 8.0% | 6.9% | 5.9% | 5.4% | 4.6% | 3.7% | 4.0% | 4.0% |
| 净利 | $714M | $610M | $504M | $340M | $230M | $409M | ($216M) | $465M | $415M | $385M | $216M | $150M | $66M | $16M | $25M | ($6M) | $31M |
| 净利润率 % | 5.9% | 5.3% | 4.7% | 3.5% | 2.6% | 4.4% | -3.8% | 6.4% | 6.2% | 6.3% | 3.9% | 2.9% | 1.4% | 0.4% | 0.6% | -0.2% | 0.8% |
| EBITDA | — | $1.3B | $1.1B | $851M | $644M | $862M | ($119M) | $842M | $781M | $689M | $573M | $470M | $356M | $328M | $310M | $272M | $299M |
| 每股收益(EPS) | $11.14 | $9.51 | $7.80 | $5.23 | $3.49 | $6.00 | $-3.28 | $6.91 | $6.04 | $5.48 | $3.01 | $1.99 | $0.87 | $0.22 | $0.35 | $-0.09 | $0.43 |
| 已发行股数 (M) | — | 64M | 65M | 65M | 66M | 68M | 66M | 67M | 69M | 70M | 72M | 75M | 76M | — | 72M | 72M | 72M |
来源:公司公开报告(SEC)。在依赖任何数字前请核对 SEC EDGAR。
资产负债表、现金流、季度数据与完整财务比率见 BURL 交互式查看器。 /companies/us/BURL
本网站信息仅用于教育与参考,不构成投资建议。不发布目标价或买卖建议。
About TickerBase · Data methodology & sources · Privacy · Terms