来自官方财务报表的收入、利润与现金流历史。
Amcor plc, together with its subsidiaries, develops and produces packaging solutions for nutrition, health, beauty, and wellness categories in Europe, North America, Latin America, and the Asia Pacific. Its products include apparel, applicators, bags and bulk bags, bottles and vials, building materials, canisters and jerrycans, drinking cups, films and laminates, jars, lids, tapes and adhesives, trays, tubes, wipes packaging solutions, and miscellaneous and accessories, as well as tubs and pots.
| 利润表 | TTM → 2026-06-30 | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 | 2009-06-30 | 2008-06-30 | 2007-06-30 | 2006-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 总收入 | $24.0B | $23.5B | $15.0B | $13.6B | $14.7B | $14.5B | $12.9B | $12.5B | $9.5B | $9.3B | $9.1B | $9.5B | $9.6B | $10.2B | $11.3B | $12.5B | $13.3B | $8.4B | $7.7B | $8.8B | $8.4B | $8.2B |
| 毛利 | $4.7B | $4.7B | $2.8B | $2.7B | $2.7B | $2.8B | $2.7B | $2.5B | $1.8B | $1.9B | $1.9B | $2.0B | $1.9B | $1.9B | $2.0B | $2.1B | $2.3B | $1.5B | $1.2B | $1.4B | $1.4B | $1.3B |
| 毛利率% | 19.6% | 20.0% | 18.9% | 19.9% | 18.5% | 19.4% | 21.2% | 20.3% | 19.0% | 19.9% | 21.0% | 21.2% | 20.1% | 18.9% | 17.7% | 16.9% | 17.1% | 17.7% | 15.7% | 16.1% | 16.4% | 15.5% |
| 营业利润(EBIT) | $2.2B | $2.2B | $1.0B | $1.2B | $1.5B | $1.2B | $1.3B | $994M | $792M | $994M | $842M | $469M | $906M | $968M | $734M | $612M | $502M | $331M | $250M | $328M | $355M | $419M |
| 营业利润率% | 9.2% | 9.3% | 6.7% | 8.9% | 10.3% | 8.5% | 10.3% | 8.0% | 8.4% | 10.7% | 9.3% | 5.0% | 9.4% | 9.5% | 6.5% | 4.9% | 3.8% | 4.0% | 3.2% | 3.7% | 4.2% | 5.1% |
| 净利 | $1.2B | $1.1B | $511M | $730M | $1.0B | $805M | $939M | $612M | $430M | $720M | $596M | $245M | $679M | $532M | $539M | $422M | $352M | $156M | $171M | $248M | $453M | $261M |
| 净利润率 % | 5.0% | 4.7% | 3.4% | 5.3% | 7.1% | 5.5% | 7.3% | 4.9% | 4.5% | 7.7% | 6.6% | 2.6% | 7.1% | 5.2% | 4.8% | 3.4% | 2.6% | 1.9% | 2.2% | 2.8% | 5.4% | 3.2% |
| EBITDA | — | — | $1.8B | $1.9B | $2.1B | $1.9B | $1.9B | $1.7B | $1.3B | $1.3B | $1.3B | $968M | $1.4B | $1.5B | $1.3B | $813M | $839M | $447M | $358M | $475M | $448M | $573M |
| 每股收益(EPS) | $2.60 | $2.38 | $1.60 | $2.53 | $3.55 | $2.59 | $3.02 | $1.91 | $1.49 | $3.11 | $2.55 | $0.85 | $2.77 | $1.85 | $1.87 | $1.47 | $1.22 | $0.54 | $0.59 | $0.86 | $1.57 | $0.91 |
| 已发行股数 (M) | — | — | 319M | 288M | 295M | 311M | 311M | 320M | 288M | 231M | 234M | 288M | 245M | 288M | 288M | 288M | 288M | 288M | 288M | 288M | 288M | 288M |
来源:公司公开报告(SEC)。在依赖任何数字前请核对 SEC EDGAR。
资产负债表、现金流、季度数据与完整财务比率见 AMCR 交互式查看器。 /companies/us/AMCR
本网站信息仅用于教育与参考,不构成投资建议。不发布目标价或买卖建议。
About TickerBase · Data methodology & sources · Privacy · Terms