Histórico de receita, lucros e fluxo de caixa das demonstrações financeiras oficiais.
Bio-Techne Corporation, together with its subsidiaries, develops, manufactures, and sells life science reagents, instruments, and services for the research, diagnostics, and bioprocessing markets worldwide. It operates through two segments, Protein Sciences, and Diagnostics and Spatial Biology. The Protein Sciences segment develops and manufactures biological reagents used in various aspects of life science research, diagnostics, and cell and gene therapy, such as cytokines and growth factors, antibodies, small molecules, tissue culture sera, and cell selection technologies.
Ver gráficos interativos e demonstrações completas → Modelo de avaliação (DCF) →
| Demonstração de resultados | TTM → 2026-06-30 | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 | 2009-06-30 | 2008-06-30 | 2007-06-30 | 2006-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receita total | $1.2B | $1.2B | $1.2B | $1.2B | $1.1B | $1.1B | $931M | $739M | $714M | $643M | $563M | $499M | $452M | $358M | $311M | $315M | $290M | $269M | $264M | $257M | $223M | $203M |
| Lucro bruto | $798M | $799M | $790M | $770M | $770M | $756M | $633M | $483M | $473M | $432M | $375M | $337M | $307M | $251M | $231M | $236M | $225M | $215M | $208M | $205M | $177M | $157M |
| Margem Bruta % | 65.7% | 65.8% | 64.8% | 66.4% | 67.7% | 68.4% | 68.0% | 65.4% | 66.3% | 67.2% | 66.5% | 67.5% | 67.9% | 70.3% | 74.4% | 75.0% | 77.6% | 79.8% | 79.0% | 79.5% | 79.1% | 77.4% |
| Resultado Operacional (EBIT) | $272M | — | $102M | $207M | $299M | $297M | $237M | $157M | $126M | $136M | $122M | $151M | $147M | $160M | $158M | $166M | $163M | $156M | $151M | $144M | $124M | $109M |
| % de margem operacional | 22.4% | — | 8.4% | 17.8% | 26.3% | 26.8% | 25.5% | 21.3% | 17.6% | 21.2% | 21.6% | 30.2% | 32.5% | 44.6% | 51.0% | 52.8% | 56.2% | 58.1% | 57.1% | 56.0% | 55.5% | 53.5% |
| Resultado líquido | $182M | $182M | $73M | $168M | $285M | $272M | $140M | $229M | $96M | $125M | $77M | $104M | $108M | $111M | $113M | $112M | $112M | $110M | $105M | $104M | $85M | $73M |
| Margem Líquida % | 15.0% | 15.0% | 6.0% | 14.5% | 25.1% | 24.6% | 15.1% | 31.0% | 13.5% | 19.5% | 13.7% | 20.9% | 23.8% | 31.0% | 36.2% | 35.7% | 38.7% | 40.8% | 39.9% | 40.2% | 38.1% | 36.2% |
| EBITDA | — | — | $217M | $313M | $457M | $414M | $250M | $378M | $212M | $201M | $182M | $193M | $184M | $179M | $173M | $175M | $174M | $165M | $159M | $152M | $137M | $115M |
| Lucro por ação (EPS) | $1.16 | $1.16 | $0.46 | $1.05 | $1.76 | $1.66 | $0.87 | $1.45 | $0.62 | $0.82 | $0.52 | $0.70 | $0.72 | $0.75 | $0.76 | $0.76 | $0.76 | $0.73 | $0.69 | $0.66 | $0.54 | $0.46 |
| Ações em circulação (M) | — | — | 160M | 161M | 162M | 164M | 162M | 158M | 156M | 152M | 150M | 149M | 149M | 148M | 148M | 148M | 149M | 149M | 152M | 157M | 158M | 158M |
Fonte: relatórios públicos da empresa (SEC). Verifique no SEC EDGAR antes de confiar em qualquer número.
Balanços, fluxos de caixa, dados trimestrais e indicadores completos no visualizador interativo de TECH. /companies/us/TECH
As informações deste site são apenas educacionais e informativas; não constituem recomendação de investimento. Não publicamos preços-alvo nem recomendações.
About TickerBase · Data methodology & sources · Privacy · Terms