公式財務諸表に基づく売上高、利益、キャッシュフローの推移。
SoFi Technologies, Inc. provides various financial services in the United States, Latin America, Canada, and Hong Kong. The company operates through three segments: Lending, Technology Platform, and Financial Services. It offers lending and financial services and products that allows its members to borrow, save, spend, invest, and protect money; and personal loans, student loans, home loans, and related services.
インタラクティブチャートと全財務諸表を見る → バリュエーションモデル(DCF)→
| 損益計算書 | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| 売上高合計 | $5.6B | $4.8B | $2.6B | $2.1B | $1.8B | $1.1B | $751M | $443M | $600M | $825M |
| 売上総利益 | $4.3B | $3.6B | $2.6B | $2.1B | $1.5B | $977M | $566M | $443M | $269M | $507M |
| 売上総利益率 % | 76.5% | 75.1% | 100.0% | 100.0% | 86.2% | 89.8% | 75.3% | 100.0% | 44.9% | 61.5% |
| 営業利益(EBIT) | $738M | $526M | $860M | ($300M) | ($319M) | ($481M) | ($329M) | ($240M) | ($253M) | $58M |
| 営業利益率 % | 13.2% | 11.0% | 32.9% | -14.6% | -18.1% | -44.2% | -43.7% | -54.1% | -42.2% | 7.0% |
| 当期純利益 | $636M | $481M | $499M | ($301M) | ($320M) | ($484M) | ($224M) | ($240M) | ($252M) | $50M |
| 純利益率 % | 11.4% | 10.1% | 19.1% | -14.7% | -18.2% | -44.5% | -29.8% | -54.1% | -42.1% | 6.0% |
| EBITDA | $927M | $760M | $437M | ($300M) | ($167M) | ($380M) | ($259M) | ($224M) | ($242M) | $66M |
| 1株当たり利益(EPS) | $0.47 | $0.38 | $0.45 | $-0.32 | $-0.36 | $-0.92 | $-0.48 | $-0.52 | $-0.54 | $1.35 |
| 発行済株式数(百万株) | 1,352M | 1,252M | 1,101M | 945M | 901M | 527M | 465M | 465M | 465M | 37M |
出典: 企業の公開資料(SEC)。数値をご利用の前に SEC EDGAR でご確認ください。
貸借対照表、キャッシュフロー計算書、四半期データおよび全財務比率は SOFI のインタラクティブ・ビューアーでご覧いただけます。 /companies/us/SOFI
本サイトの情報は教育および情報提供のみを目的としており、投資助言ではありません。目標株価や投資判断は掲載していません。
About TickerBase · Data methodology & sources · Privacy · Terms