公式財務諸表に基づく売上高、利益、キャッシュフローの推移。
Flutter Entertainment plc operates as a sports betting and gaming company in the United States, the United Kingdom, Ireland, Australia, Italy, and internationally. It provides sportsbooks; iGaming products, such as blackjack, roulette, slot machines, poker, and rummy, as well as lottery products; and sports betting products, which include Betfair betting exchanges, daily fantasy sports, and horse racing wagering under the TVG brand.
インタラクティブチャートと全財務諸表を見る → バリュエーションモデル(DCF)→
| 損益計算書 | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| 売上高合計 | $17.2B | $16.4B | $14.0B | $11.8B | $9.5B | $8.3B | $6.0B | $2.7B |
| 売上総利益 | $7.3B | $7.4B | $6.7B | $5.6B | $4.7B | $4.4B | $3.9B | $1.6B |
| 売上総利益率 % | 42.5% | 45.2% | 47.7% | 47.4% | 49.1% | 53.3% | 65.1% | 57.6% |
| 営業利益(EBIT) | ($124M) | $553M | $869M | ($549M) | ($88M) | ($449M) | $142M | $216M |
| 営業利益率 % | -0.7% | 3.4% | 6.2% | -4.7% | -0.9% | -5.4% | 2.3% | 7.9% |
| 当期純利益 | ($793M) | ($380M) | $109M | ($1.2B) | ($432M) | ($923M) | $52M | $184M |
| 純利益率 % | -4.6% | -2.3% | 0.8% | -10.4% | -4.6% | -11.1% | 0.9% | 6.7% |
| EBITDA | — | $2.0B | $1.6B | $624M | $999M | $669M | $1.2B | $519M |
| 1株当たり利益(EPS) | $-4.48 | $-2.12 | $0.61 | $-6.90 | $-2.44 | $-5.24 | $0.39 | $2.29 |
| 発行済株式数(百万株) | — | 179M | 180M | 177M | 177M | 176M | 133M | 80M |
出典: 企業の公開資料(SEC)。数値をご利用の前に SEC EDGAR でご確認ください。
貸借対照表、キャッシュフロー計算書、四半期データおよび全財務比率は FLUT のインタラクティブ・ビューアーでご覧いただけます。 /companies/us/FLUT
本サイトの情報は教育および情報提供のみを目的としており、投資助言ではありません。目標株価や投資判断は掲載していません。
About TickerBase · Data methodology & sources · Privacy · Terms