公式財務諸表に基づく売上高、利益、キャッシュフローの推移。
DoorDash, Inc., together with its subsidiaries, operates a commerce platform that connects merchants, consumers, and dashers in the United States and internationally. The company operates DoorDash Marketplace, Wolt Marketplace, and Deliveroo Marketplace, which provide various services, such as customer acquisition, demand generation, order fulfillment, merchandising, payment processing, and customer support.
インタラクティブチャートと全財務諸表を見る → バリュエーションモデル(DCF)→
| 損益計算書 | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| 売上高合計 | $15.9B | $13.7B | $10.7B | $8.6B | $6.6B | $4.9B | $2.9B | $885M | $291M |
| 売上総利益 | $8.2B | $7.0B | $5.2B | $4.0B | $3.0B | $2.5B | $1.5B | $362M | $63M |
| 売上総利益率 % | 51.4% | 50.9% | 48.3% | 46.9% | 45.5% | 52.2% | 52.6% | 40.9% | 21.6% |
| 営業利益(EBIT) | $714M | $723M | ($38M) | ($579M) | ($1.1B) | ($452M) | ($436M) | ($616M) | ($210M) |
| 営業利益率 % | 4.5% | 5.3% | -0.4% | -6.7% | -17.1% | -9.2% | -15.1% | -69.6% | -72.2% |
| 当期純利益 | $840M | $935M | $123M | ($558M) | ($1.4B) | ($468M) | ($461M) | ($667M) | ($204M) |
| 純利益率 % | 5.3% | 6.8% | 1.1% | -6.5% | -20.7% | -9.6% | -16.0% | -75.4% | -70.1% |
| EBITDA | — | $1.7B | $717M | ($68M) | ($663M) | ($293M) | ($306M) | ($634M) | ($194M) |
| 1株当たり利益(EPS) | $1.90 | $2.13 | $0.29 | $-1.42 | $-3.68 | $-1.39 | $-1.48 | $-15.42 | $-4.60 |
| 発行済株式数(百万株) | — | 440M | 430M | 393M | 371M | 337M | 312M | 43M | 44M |
出典: 企業の公開資料(SEC)。数値をご利用の前に SEC EDGAR でご確認ください。
貸借対照表、キャッシュフロー計算書、四半期データおよび全財務比率は DASH のインタラクティブ・ビューアーでご覧いただけます。 /companies/us/DASH
本サイトの情報は教育および情報提供のみを目的としており、投資助言ではありません。目標株価や投資判断は掲載していません。
About TickerBase · Data methodology & sources · Privacy · Terms