Historie von Umsatz, Gewinn und Cashflow aus den offiziellen Geschäftsberichten.
Workday, Inc. provides enterprise cloud applications in the United States and internationally. The company offers a suite of financial management applications to maintain accounting information; manage financial processes, such as payables and receivables; identify real-time financial, operational, and management insights; perform financial consolidation; reduce time-to-close; promote internal control and auditability; and achieve consistency across finance operations.
Interaktive Charts und vollständige Abschlüsse ansehen → Bewertungsmodell (DCF) →
| Gewinn- und Verlustrechnung | TTM → 2026-04-30 | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 | 2011-01-31 | 2010-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gesamtumsatz | $9.9B | $9.6B | $8.4B | $7.3B | $6.2B | $5.1B | $4.3B | $3.6B | $2.8B | $2.1B | $1.6B | $1.2B | $788M | $469M | $274M | $134M | $68M | $25M |
| Bruttoergebnis | $7.5B | $7.2B | $6.4B | $5.5B | $4.5B | $3.7B | $3.1B | $2.6B | $2.0B | $1.5B | $1.1B | $782M | $523M | $292M | $157M | $69M | $28M | $5M |
| Bruttomarge % | 75.8% | 75.7% | 75.5% | 75.6% | 72.5% | 72.2% | 72.2% | 70.6% | 70.4% | 70.6% | 69.3% | 67.6% | 66.4% | 62.3% | 57.4% | 51.4% | 41.4% | 18.8% |
| Betriebsergebnis (EBIT) | $1.1B | $1.0B | $415M | $183M | ($222M) | ($116M) | ($249M) | ($502M) | ($463M) | ($303M) | ($353M) | ($250M) | ($216M) | ($153M) | ($118M) | ($78M) | ($56M) | ($51M) |
| Operative Marge % | 11.7% | 10.7% | 4.9% | 2.5% | -3.6% | -2.3% | -5.8% | -13.9% | -16.4% | -14.1% | -22.4% | -21.6% | -27.4% | -32.7% | -43.1% | -58.4% | -82.4% | -203.6% |
| Jahresüberschuss | $847M | $693M | $526M | $1.4B | ($367M) | $29M | ($282M) | ($481M) | ($418M) | ($321M) | ($385M) | ($275M) | ($248M) | ($173M) | ($119M) | ($80M) | ($56M) | ($50M) |
| Nettomarge % | 8.6% | 7.3% | 6.2% | 19.0% | -5.9% | 0.6% | -6.5% | -13.2% | -14.8% | -15.0% | -24.4% | -23.8% | -31.5% | -36.8% | -43.5% | -59.2% | -82.6% | -197.8% |
| EBITDA | $1.7B | $1.4B | $1.1B | $752M | $206M | $377M | $87M | ($147M) | ($165M) | ($135M) | ($250M) | ($156M) | ($156M) | ($117M) | ($100M) | ($69M) | ($51M) | ($47M) |
| Ergebnis je Aktie (EPS) | $3.20 | $2.63 | $1.95 | $5.21 | $-1.44 | $0.11 | $-1.19 | $-2.12 | $-1.93 | $-1.55 | $-1.94 | $-1.45 | $-1.35 | $-1.01 | $-1.61 | $-0.35 | $-0.25 | $-0.22 |
| Ausstehende Aktien (Mio.) | 254M | 263M | 269M | 265M | 255M | 254M | 237M | 227M | 217M | 208M | 198M | 190M | 184M | 171M | 74M | 226M | 226M | 226M |
Quelle: veröffentlichte Unternehmensberichte (SEC). Bitte prüfen Sie die Zahlen vor Verwendung auf SEC EDGAR.
Bilanzen, Cashflow-Rechnungen, Quartalsdaten und alle Kennzahlen finden Sie im interaktiven Viewer für WDAY. /companies/us/WDAY
Die Informationen auf dieser Website dienen ausschließlich Bildungs- und Informationszwecken und stellen keine Anlageberatung dar. Es werden keine Kursziele und keine Anlageurteile veröffentlicht.
About TickerBase · Data methodology & sources · Privacy · Terms