Historie von Umsatz, Gewinn und Cashflow aus den offiziellen Geschäftsberichten.
Voya Financial, Inc. provides workplace benefits, and savings solutions and technologies in the United States and internationally. The company operates through three segments: Retirement, Investment Management and Employee Benefits. The Retirement segment offers full-service retirement products; recordkeeping services; stable value and fixed general account investment products; non-qualified plan administration services; and tools, guidance, and services to promote the financial well-being and retirement security of employees.
Interaktive Charts und vollständige Abschlüsse ansehen → Bewertungsmodell (DCF) →
| Gewinn- und Verlustrechnung | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gesamtumsatz | $8.0B | $7.5B | $8.1B | $7.3B | $5.9B | $3.2B | $7.4B | $7.3B | $8.2B | $7.2B | $8.8B | $8.7B | $11.0B | $8.8B | $9.7B | $9.7B | $9.3B | $9.4B |
| Bruttoergebnis | — | $3.9B | $3.9B | $3.7B | $3.0B | $3.2B | $7.4B | $7.3B | $8.2B | $2.9B | $2.6B | $3.2B | $4.3B | $3.4B | ($260M) | ($208M) | ($382M) | ($386M) |
| Bruttomarge % | — | 51.8% | 48.2% | 50.2% | 50.1% | 100.0% | 100.0% | 100.0% | 100.0% | 39.6% | 29.9% | 36.1% | 38.8% | 39.3% | -2.7% | -2.1% | -4.1% | -4.1% |
| Betriebsergebnis (EBIT) | — | $261M | $799M | $678M | $428M | $1.4B | ($549M) | ($1.0B) | $1.2B | $385M | $10M | $476M | $801M | $756M | $606M | $278M | $38M | ($1.1B) |
| Operative Marge % | — | 3.5% | 9.9% | 9.2% | 7.2% | 44.6% | -7.4% | -13.9% | 14.5% | 5.3% | 0.1% | 5.4% | 7.3% | 8.6% | 6.2% | 2.9% | 0.4% | -11.8% |
| Jahresüberschuss | $608M | $654M | $667M | $625M | $510M | $2.9B | $370M | $765M | $875M | ($3.0B) | ($327M) | $408M | $2.3B | $598M | $473M | ($88M) | ($123M) | ($603M) |
| Nettomarge % | 7.6% | 8.7% | 8.3% | 8.5% | 8.6% | 88.5% | 5.0% | 10.4% | 10.6% | -41.4% | -3.7% | 4.7% | 20.9% | 6.8% | 4.9% | -0.9% | -1.3% | -6.4% |
| EBITDA | — | $261M | $1.1B | $976M | $611M | $700M | ($192M) | ($1.0B) | $1.2B | $649M | $499M | $1.0B | $1.3B | $1.2B | $957M | $582M | $519M | ($619M) |
| Ergebnis je Aktie (EPS) | — | $6.74 | $6.58 | $5.74 | $4.63 | $22.85 | $2.90 | $5.43 | $5.20 | $-16.25 | $-1.61 | $1.79 | $9.00 | $2.38 | $1.84 | $-0.34 | $-0.48 | $-2.35 |
| Ausstehende Aktien (Mio.) | — | 97M | 101M | 109M | 110M | 126M | 127M | 141M | 168M | 184M | 203M | 227M | 255M | 252M | 257M | 261M | 257M | 257M |
Quelle: veröffentlichte Unternehmensberichte (SEC). Bitte prüfen Sie die Zahlen vor Verwendung auf SEC EDGAR.
Bilanzen, Cashflow-Rechnungen, Quartalsdaten und alle Kennzahlen finden Sie im interaktiven Viewer für VOYA. /companies/us/VOYA
Die Informationen auf dieser Website dienen ausschließlich Bildungs- und Informationszwecken und stellen keine Anlageberatung dar. Es werden keine Kursziele und keine Anlageurteile veröffentlicht.
About TickerBase · Data methodology & sources · Privacy · Terms