Historie von Umsatz, Gewinn und Cashflow aus den offiziellen Geschäftsberichten.
Veeva Systems Inc. provides cloud-based software for the life sciences industry in North America, Europe, the Asia Pacific, the Middle East, Africa, and Latin America. The company offers Veeva Commercial Cloud comprising Veeva Vault CRM Suite for pharmaceutical and biotechnology companies; Veeva Medical that provides source of medical content across multiple channels and geographies; Veeva PromoMats, an end-to-end content and digital asset management solution; and Veeva Crossix, an analytics platform for pharmaceutical brands.
Interaktive Charts und vollständige Abschlüsse ansehen → Bewertungsmodell (DCF) →
| Gewinn- und Verlustrechnung | TTM → 2026-04-30 | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 | 2011-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gesamtumsatz | $3.3B | $3.2B | $2.7B | $2.4B | $2.2B | $1.9B | $1.5B | $1.1B | $862M | $691M | $544M | $409M | $313M | $210M | $130M | $61M | $29M |
| Bruttoergebnis | $2.5B | $2.4B | $2.0B | $1.7B | $1.5B | $1.3B | $1.1B | $801M | $617M | $479M | $370M | $267M | $198M | $128M | $73M | $32M | $17M |
| Bruttomarge % | 75.0% | 75.5% | 74.5% | 71.4% | 71.7% | 72.8% | 72.1% | 72.5% | 71.5% | 69.4% | 68.1% | 65.2% | 63.1% | 60.7% | 56.0% | 52.6% | 57.7% |
| Betriebsergebnis (EBIT) | $956M | $916M | $691M | $429M | $459M | $505M | $378M | $286M | $223M | $158M | $121M | $79M | $70M | $39M | $30M | $7M | $5M |
| Operative Marge % | 28.8% | 28.7% | 25.2% | 18.2% | 21.3% | 27.3% | 25.8% | 25.9% | 25.9% | 22.9% | 22.2% | 19.2% | 22.3% | 18.7% | 23.2% | 10.8% | 17.5% |
| Jahresüberschuss | $942M | $909M | $714M | $526M | $488M | $427M | $380M | $301M | $230M | $151M | $78M | $54M | $40M | $24M | $3M | $4M | $4M |
| Nettomarge % | 28.4% | 28.4% | 26.0% | 22.2% | 22.6% | 23.1% | 25.9% | 27.3% | 26.7% | 21.9% | 14.3% | 13.3% | 12.9% | 11.2% | 2.7% | 6.9% | 13.4% |
| EBITDA | $1.3B | $1.2B | $959M | $621M | $488M | $505M | $407M | $306M | $237M | $179M | $135M | $87M | $74M | $42M | $31M | $7M | $5M |
| Ergebnis je Aktie (EPS) | $5.63 | $5.44 | $4.32 | $3.22 | $3.00 | $2.63 | $2.36 | $1.90 | $1.47 | $0.98 | $0.53 | $0.38 | $0.28 | $0.17 | $0.03 | $0.03 | $0.03 |
| Ausstehende Aktien (Mio.) | 166M | 167M | 165M | 163M | 162M | 162M | 161M | 158M | 156M | 154M | 148M | 145M | 144M | 138M | 126M | 126M | 126M |
Quelle: veröffentlichte Unternehmensberichte (SEC). Bitte prüfen Sie die Zahlen vor Verwendung auf SEC EDGAR.
Bilanzen, Cashflow-Rechnungen, Quartalsdaten und alle Kennzahlen finden Sie im interaktiven Viewer für VEEV. /companies/us/VEEV
Die Informationen auf dieser Website dienen ausschließlich Bildungs- und Informationszwecken und stellen keine Anlageberatung dar. Es werden keine Kursziele und keine Anlageurteile veröffentlicht.
About TickerBase · Data methodology & sources · Privacy · Terms