Historie von Umsatz, Gewinn und Cashflow aus den offiziellen Geschäftsberichten.
Snowflake Inc. provides a cloud-based data platform for various organizations in the United States and internationally. The company's platform includes artificial intelligence (AI) Data Cloud, which enables customers to consolidate data into a single source of truth to drive meaningful business insights, build data applications, and share data and data products, as well as applies AI for solving business problems.
Interaktive Charts und vollständige Abschlüsse ansehen → Bewertungsmodell (DCF) →
| Gewinn- und Verlustrechnung | TTM → 2026-04-30 | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2016-06-30 | 2015-06-30 | 2014-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gesamtumsatz | $5.0B | $4.7B | $3.6B | $2.8B | $2.1B | $1.2B | $592M | $265M | $97M | $571M | $588M | $527M |
| Bruttoergebnis | $3.4B | $3.1B | $2.4B | $1.9B | $1.3B | $761M | $349M | $148M | $45M | $613M | $590M | $527M |
| Bruttomarge % | 67.2% | 67.2% | 66.5% | 68.0% | 65.3% | 62.4% | 59.0% | 56.0% | 46.5% | 107.4% | 100.4% | 100.0% |
| Betriebsergebnis (EBIT) | ($1.3B) | ($1.4B) | ($1.5B) | ($1.1B) | ($842M) | ($715M) | ($544M) | ($358M) | ($185M) | $79M | $36M | $17M |
| Operative Marge % | -26.1% | -30.6% | -40.2% | -39.0% | -40.8% | -58.6% | -91.9% | -135.3% | -191.9% | 13.8% | 6.1% | 3.3% |
| Jahresüberschuss | ($1.2B) | ($1.3B) | ($1.3B) | ($836M) | ($797M) | ($680M) | ($539M) | ($349M) | ($178M) | $41M | ($7M) | ($189M) |
| Nettomarge % | -23.8% | -28.4% | -35.4% | -29.8% | -38.6% | -55.8% | -91.1% | -131.7% | -184.2% | 7.2% | -1.2% | -35.8% |
| EBITDA | ($996M) | ($1.1B) | ($1.1B) | ($729M) | ($752M) | ($655M) | ($534M) | ($355M) | ($184M) | $142M | $98M | $79M |
| Ergebnis je Aktie (EPS) | $-3.53 | $-3.95 | $-3.86 | $-2.55 | $-2.50 | $-2.26 | $-1.90 | $-1.26 | $-0.75 | $0.19 | $-0.03 | $-0.87 |
| Ausstehende Aktien (Mio.) | 345M | 337M | 333M | 328M | 319M | 300M | 283M | 277M | 238M | 216M | 216M | 216M |
Quelle: veröffentlichte Unternehmensberichte (SEC). Bitte prüfen Sie die Zahlen vor Verwendung auf SEC EDGAR.
Bilanzen, Cashflow-Rechnungen, Quartalsdaten und alle Kennzahlen finden Sie im interaktiven Viewer für SNOW. /companies/us/SNOW
Die Informationen auf dieser Website dienen ausschließlich Bildungs- und Informationszwecken und stellen keine Anlageberatung dar. Es werden keine Kursziele und keine Anlageurteile veröffentlicht.
About TickerBase · Data methodology & sources · Privacy · Terms