Historie von Umsatz, Gewinn und Cashflow aus den offiziellen Geschäftsberichten.
Penumbra, Inc., together with its subsidiaries, designs, develops, manufactures, and markets medical devices in the United States and internationally. It offers computer-assisted vacuum thrombectomy; peripheral thrombectomy products, including the Indigo System for power aspiration of thrombus in the body; Lightning Flash, a mechanical thrombectomy system; Lightning Bolt 7, an arterial thrombectomy system; and CAT RX.
Interaktive Charts und vollständige Abschlüsse ansehen → Bewertungsmodell (DCF) →
| Gewinn- und Verlustrechnung | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gesamtumsatz | $1.5B | $1.4B | $1.2B | $1.1B | $847M | $748M | $560M | $547M | $445M | $334M | $263M | $186M | $126M | $89M | $73M |
| Bruttoergebnis | $1.0B | $942M | $755M | $683M | $535M | $475M | $338M | $372M | $293M | $217M | $171M | $124M | $83M | $58M | $49M |
| Bruttomarge % | 67.8% | 67.1% | 63.2% | 64.5% | 63.2% | 63.6% | 60.3% | 68.0% | 65.8% | 65.1% | 64.9% | 66.7% | 66.0% | 65.1% | 66.9% |
| Betriebsergebnis (EBIT) | $187M | $189M | $9M | $74M | $6M | ($8M) | ($39M) | $48M | ($1M) | $1M | ($1M) | $4M | $3M | ($1M) | $3M |
| Operative Marge % | 12.4% | 13.5% | 0.8% | 7.0% | 0.7% | -1.0% | -7.0% | 8.7% | -0.2% | 0.4% | -0.5% | 2.2% | 2.4% | -1.3% | 4.7% |
| Jahresüberschuss | $161M | $178M | $14M | $91M | ($2M) | $3M | ($19M) | $48M | $7M | $5M | $15M | $2M | $2M | $4M | $2M |
| Nettomarge % | 10.7% | 12.7% | 1.2% | 8.6% | -0.2% | 0.4% | -3.4% | 8.8% | 1.5% | 1.4% | 5.6% | 1.3% | 1.8% | 4.6% | 2.7% |
| EBITDA | — | $223M | $46M | $109M | $30M | $9M | ($26M) | $56M | $36M | $5M | $1M | $6M | $4M | $0M | $3M |
| Ergebnis je Aktie (EPS) | $4.07 | $4.52 | $0.36 | $2.32 | $-0.05 | $0.07 | $-0.54 | $1.34 | $0.18 | $0.13 | $0.44 | $0.17 | $0.09 | $0.17 | $0.08 |
| Ausstehende Aktien (Mio.) | — | 39M | 39M | 39M | 38M | 38M | 36M | 36M | 36M | 35M | 33M | 14M | 25M | 25M | 25M |
Quelle: veröffentlichte Unternehmensberichte (SEC). Bitte prüfen Sie die Zahlen vor Verwendung auf SEC EDGAR.
Bilanzen, Cashflow-Rechnungen, Quartalsdaten und alle Kennzahlen finden Sie im interaktiven Viewer für PEN. /companies/us/PEN
Die Informationen auf dieser Website dienen ausschließlich Bildungs- und Informationszwecken und stellen keine Anlageberatung dar. Es werden keine Kursziele und keine Anlageurteile veröffentlicht.
About TickerBase · Data methodology & sources · Privacy · Terms