Historie von Umsatz, Gewinn und Cashflow aus den offiziellen Geschäftsberichten.
Otis Worldwide Corporation engages in manufacturing, installation, and servicing of elevators and escalators in the United States, China, and internationally. The company operates in two segments, New Equipment and Service. The New Equipment segment designs, manufactures, sells, and installs a range of passenger and freight elevators, as well as escalators and moving walkways for residential and commercial buildings, and infrastructure projects. This segment serves real-estate and building developers, and general contractors.
Interaktive Charts und vollständige Abschlüsse ansehen → Bewertungsmodell (DCF) →
| Gewinn- und Verlustrechnung | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gesamtumsatz | $14.9B | $14.4B | $14.3B | $14.2B | $13.7B | $14.3B | $12.8B | $13.1B | $12.9B | $12.3B |
| Bruttoergebnis | $4.5B | $4.4B | $4.3B | $4.2B | $3.9B | $4.2B | $3.8B | $3.8B | $3.7B | $3.7B |
| Bruttomarge % | 30.2% | 30.3% | 29.8% | 29.5% | 28.6% | 29.3% | 29.6% | 29.2% | 28.8% | 30.0% |
| Betriebsergebnis (EBIT) | $2.3B | $2.1B | $2.0B | $2.2B | $2.0B | $2.1B | $1.6B | $1.8B | $1.8B | $1.9B |
| Operative Marge % | 15.3% | 14.8% | 14.1% | 15.4% | 14.9% | 14.7% | 12.8% | 13.8% | 14.2% | 15.6% |
| Jahresüberschuss | $1.5B | $1.4B | $1.6B | $1.4B | $1.3B | $1.2B | $906M | $1.1B | $1.0B | $636M |
| Nettomarge % | 10.2% | 9.6% | 11.5% | 9.9% | 9.2% | 8.7% | 7.1% | 8.5% | 8.1% | 5.2% |
| EBITDA | — | $2.3B | $2.2B | $2.2B | $2.3B | $2.3B | $1.8B | $2.0B | $2.0B | $2.2B |
| Ergebnis je Aktie (EPS) | $3.89 | $3.52 | $4.07 | $3.39 | $2.96 | $2.89 | $2.08 | $2.58 | $2.42 | $1.46 |
| Ausstehende Aktien (Mio.) | — | 394M | 404M | 415M | 423M | 431M | 435M | 433M | 433M | 436M |
Quelle: veröffentlichte Unternehmensberichte (SEC). Bitte prüfen Sie die Zahlen vor Verwendung auf SEC EDGAR.
Bilanzen, Cashflow-Rechnungen, Quartalsdaten und alle Kennzahlen finden Sie im interaktiven Viewer für OTIS. /companies/us/OTIS
Die Informationen auf dieser Website dienen ausschließlich Bildungs- und Informationszwecken und stellen keine Anlageberatung dar. Es werden keine Kursziele und keine Anlageurteile veröffentlicht.
About TickerBase · Data methodology & sources · Privacy · Terms