Historie von Umsatz, Gewinn und Cashflow aus den offiziellen Geschäftsberichten.
ServiceNow, Inc. provides cloud-based solution for digital workflows in the North America, Brazil, Europe, the Middle East and Africa, Asia Pacific, and internationally. The company provides asset management, integrated risk management, IT service management, Operational Technology management, Security Operations, strategic portfolio management, IT operations management products; customer service management product; field service management applications; and sales and order management services.
Interaktive Charts und vollständige Abschlüsse ansehen → Bewertungsmodell (DCF) →
| Gewinn- und Verlustrechnung | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gesamtumsatz | $14.7B | $13.3B | $11.0B | $9.0B | $7.2B | $5.9B | $4.5B | $3.5B | $2.6B | $1.9B | $1.4B | $1.0B | $683M | $425M | $244M | $73M | $93M | $43M | $19M | $9M | $2M |
| Bruttoergebnis | $11.0B | $10.3B | $8.7B | $7.0B | $5.7B | $4.5B | $3.5B | $2.7B | $2.0B | $1.4B | $992M | $676M | $434M | $269M | $140M | $46M | $61M | $27M | $11M | $4M | $1M |
| Bruttomarge % | 74.8% | 77.5% | 79.2% | 78.6% | 78.3% | 77.0% | 78.2% | 77.0% | 76.1% | 74.2% | 71.3% | 67.2% | 63.5% | 63.4% | 57.3% | 62.0% | 65.9% | 62.6% | 59.1% | 47.7% | 63.2% |
| Betriebsergebnis (EBIT) | $1.7B | $1.8B | $1.4B | $762M | $355M | $257M | $199M | $42M | ($42M) | ($101M) | ($423M) | ($166M) | ($152M) | ($66M) | ($38M) | ($4M) | $11M | ($28M) | ($6M) | ($6M) | ($4M) |
| Operative Marge % | 11.4% | 13.7% | 12.4% | 8.5% | 4.9% | 4.4% | 4.4% | 1.2% | -1.6% | -5.2% | -30.4% | -16.6% | -22.2% | -15.6% | -15.4% | -5.7% | 11.4% | -65.1% | -30.6% | -67.0% | -215.8% |
| Jahresüberschuss | $1.7B | $1.7B | $1.4B | $1.7B | $325M | $230M | $119M | $627M | ($27M) | ($149M) | ($452M) | ($198M) | ($179M) | ($74M) | ($37M) | ($7M) | $10M | ($30M) | ($6M) | ($6M) | ($4M) |
| Nettomarge % | 11.3% | 13.2% | 13.0% | 19.3% | 4.5% | 3.9% | 2.6% | 18.1% | -1.0% | -7.7% | -32.5% | -19.7% | -26.3% | -17.4% | -15.3% | -9.1% | 10.6% | -68.6% | -30.6% | -67.0% | -194.7% |
| EBITDA | $3.5B | $3.0B | $2.2B | $1.3B | $768M | $749M | $453M | $303M | $162M | $49M | ($334M) | ($102M) | ($104M) | ($48M) | ($22M) | ($5M) | $11M | ($28M) | ($29M) | ($6M) | ($4M) |
Quelle: veröffentlichte Unternehmensberichte (SEC). Bitte prüfen Sie die Zahlen vor Verwendung auf SEC EDGAR.
Bilanzen, Cashflow-Rechnungen, Quartalsdaten und alle Kennzahlen finden Sie im interaktiven Viewer für NOW. /companies/us/NOW
Die Informationen auf dieser Website dienen ausschließlich Bildungs- und Informationszwecken und stellen keine Anlageberatung dar. Es werden keine Kursziele und keine Anlageurteile veröffentlicht.
About TickerBase · Data methodology & sources · Privacy · Terms