Historie von Umsatz, Gewinn und Cashflow aus den offiziellen Geschäftsberichten.
The Magnum Ice Cream Company N.V. engages in the ice cream business in the Netherlands. The company offers its products under the Magnum, Ben & Jerry's, Cornetto, and Wall's brands. It also operates in rest of Europe, North America, South America, Africa, Asia, the Middle East, Australia, and New Zealand. The company was incorporated in 2025 and is headquartered in Amsterdam, the Netherlands.
Interaktive Charts und vollständige Abschlüsse ansehen → Bewertungsmodell (DCF) →
| Gewinn- und Verlustrechnung | TTM → 2025-12-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Gesamtumsatz | €7.9B | €7.9B | €7.9B | €7.6B | €7.5B |
| Bruttoergebnis | €7.9B | €7.9B | €2.8B | €2.6B | €2.6B |
| Bruttomarge % | 100.0% | 100.0% | 34.9% | 34.1% | 34.2% |
| Betriebsergebnis (EBIT) | €599M | €599M | €735M | €742M | €737M |
| Operative Marge % | 7.6% | 7.6% | 9.2% | 9.7% | 9.8% |
| Jahresüberschuss | €442M | €293M | €450M | €492M | €509M |
| Nettomarge % | 5.6% | 3.7% | 5.7% | 6.5% | 6.8% |
| EBITDA | €1.4B | €919M | €1.1B | €1.1B | €1.1B |
| Ergebnis je Aktie (EPS) | €0.72 | €0.48 | €0.73 | €0.80 | €0.83 |
| Ausstehende Aktien (Mio.) | 610M | 616M | 612M | 612M | 612M |
Quelle: veröffentlichte Unternehmensberichte (SEC). Bitte prüfen Sie die Zahlen vor Verwendung auf SEC EDGAR.
Bilanzen, Cashflow-Rechnungen, Quartalsdaten und alle Kennzahlen finden Sie im interaktiven Viewer für MICC. /companies/us/MICC
Die Informationen auf dieser Website dienen ausschließlich Bildungs- und Informationszwecken und stellen keine Anlageberatung dar. Es werden keine Kursziele und keine Anlageurteile veröffentlicht.
About TickerBase · Data methodology & sources · Privacy · Terms