Historie von Umsatz, Gewinn und Cashflow aus den offiziellen Geschäftsberichten.
Liberty Live Holdings, Inc. operates as a live entertainment company. It promotes live music events; manages artists and athletes, and engages in music venue operations. The company also sells tickets for events and third-party clients. In addition, it offers advertising services; and creates and maintains relationships with sponsors. Liberty Live Holdings, Inc. is headquartered in Englewood, Colorado.
Interaktive Charts und vollständige Abschlüsse ansehen → Bewertungsmodell (DCF) →
| Gewinn- und Verlustrechnung | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|---|
| Gesamtumsatz | $2.9B | $382M | $23.2B | $0M | — | — |
| Bruttoergebnis | $1.1B | $51M | $47M | $0M | — | — |
| Bruttomarge % | 38.1% | 13.3% | 0.2% | — | — | — |
| Betriebsergebnis (EBIT) | $94M | ($48M) | ($11M) | ($11M) | $0M | $0M |
| Operative Marge % | 3.3% | -12.7% | -0.1% | — | — | — |
| Jahresüberschuss | ($278M) | ($87M) | ($31M) | ($142M) | $1M | $0M |
| Nettomarge % | -9.7% | -22.8% | -0.1% | — | — | — |
| EBITDA | ($105M) | ($45M) | ($12M) | ($170M) | $0M | $0M |
| Ergebnis je Aktie (EPS) | $-3.02 | $-0.95 | $-0.34 | $-1.55 | $0.01 | $-0.00 |
| Ausstehende Aktien (Mio.) | 92M | 92M | 92M | 92M | 92M | 92M |
Quelle: veröffentlichte Unternehmensberichte (SEC). Bitte prüfen Sie die Zahlen vor Verwendung auf SEC EDGAR.
Bilanzen, Cashflow-Rechnungen, Quartalsdaten und alle Kennzahlen finden Sie im interaktiven Viewer für LLYVK. /companies/us/LLYVK
Die Informationen auf dieser Website dienen ausschließlich Bildungs- und Informationszwecken und stellen keine Anlageberatung dar. Es werden keine Kursziele und keine Anlageurteile veröffentlicht.
About TickerBase · Data methodology & sources · Privacy · Terms