Historie von Umsatz, Gewinn und Cashflow aus den offiziellen Geschäftsberichten.
DigitalOcean Holdings, Inc., through its subsidiaries, operates an agentic inference cloud platform in North America, Europe, Asia, and internationally. The company provides AI and Digital Native Enterprises build, run, and scale intelligent applications for growing technology companies. It also offers infrastructure-as-a-service (IaaS) solutions comprising compute, storage, and networking products, including cloud firewalls, managed load balancers, NAT gateways, and virtual private cloud software, as well as IP address management and domain name system management.
Interaktive Charts und vollständige Abschlüsse ansehen → Bewertungsmodell (DCF) →
| Gewinn- und Verlustrechnung | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Gesamtumsatz | $1.0B | $901M | $781M | $693M | $576M | $429M | $318M | $255M | $203M |
| Bruttoergebnis | $579M | $540M | $466M | $409M | $364M | $258M | $173M | $133M | $106M |
| Bruttomarge % | 57.3% | 59.9% | 59.7% | 59.0% | 63.2% | 60.2% | 54.3% | 52.0% | 52.2% |
| Betriebsergebnis (EBIT) | $150M | $157M | $91M | $12M | ($26M) | ($11M) | ($16M) | ($30M) | ($27M) |
| Operative Marge % | 14.8% | 17.4% | 11.7% | 1.7% | -4.5% | -2.6% | -5.0% | -11.7% | -13.4% |
| Jahresüberschuss | $235M | $259M | $84M | $19M | ($28M) | ($20M) | ($44M) | ($40M) | ($36M) |
| Nettomarge % | 23.2% | 28.8% | 10.8% | 2.8% | -4.8% | -4.5% | -13.7% | -15.8% | -17.7% |
| EBITDA | — | $362M | $237M | $154M | $87M | $74M | $47M | $33M | $24M |
| Ergebnis je Aktie (EPS) | $2.21 | $2.46 | $0.89 | $0.20 | $-0.28 | $-0.18 | $-0.41 | $-0.38 | $-0.41 |
| Ausstehende Aktien (Mio.) | — | 105M | 95M | 96M | 101M | 107M | 105M | 105M | 87M |
Quelle: veröffentlichte Unternehmensberichte (SEC). Bitte prüfen Sie die Zahlen vor Verwendung auf SEC EDGAR.
Bilanzen, Cashflow-Rechnungen, Quartalsdaten und alle Kennzahlen finden Sie im interaktiven Viewer für DOCN. /companies/us/DOCN
Die Informationen auf dieser Website dienen ausschließlich Bildungs- und Informationszwecken und stellen keine Anlageberatung dar. Es werden keine Kursziele und keine Anlageurteile veröffentlicht.
About TickerBase · Data methodology & sources · Privacy · Terms